Saturday 4th April Ind Stroke

 In Mens Saturday Ball Sweep
Golflink No Member No Surname First Name Award Description Points No Unit Value Print Voucher Result
2.09E+09 4859 Hitchick David Prize Ball Sweep 64 1 $1.00 Unchecked 73 1st
2.09E+09 4666 Northey Richard Prize Ball Sweep 0 1 $1.00 Unchecked 80 3nd
2.09E+09 1930 Hadley Justin Prize Ball Sweep 0 1 $1.00 Unchecked 92 2nd
2.09E+09 2878 Sparke Rodger Prize Ball Sweep 0 1 $1.00 Unchecked 89
2.09E+09 3807 Murray Greg Prize Ball Sweep 0 1 $1.00 Unchecked 88
2.09E+09 3714 Bourke Damian Prize Ball Sweep 0 1 $1.00 Unchecked 78
2.09E+09 3712 Richards Cameron Prize Ball Sweep 0 1 $1.00 Unchecked 89
2.09E+09 3246 Buttsworth Glen Prize Ball Sweep 0 1 $1.00 Unchecked 90
2.09E+09 2638 Murphy John Prize Ball Sweep 0 1 $1.00 Unchecked 82
2.09E+09 1134 Ward Peter Prize Ball Sweep 0 1 $1.00 Unchecked 84
2.09E+09 3329 Graham Rodney Prize Ball Sweep 0 1 $1.00 Unchecked 94
2.09E+09 4439 Gibbs Anthony Prize Ball Sweep 0 1 $1.00 Unchecked 93
2.09E+09 5108 Johnston William Prize Ball Sweep 0 1 $1.00 Unchecked 95
2.09E+09 3373 Delaney Kevin Prize Ball Sweep 0 1 $1.00 Unchecked 94
2.09E+09 4103 Buining Pieter Prize Ball Sweep 0 1 $1.00 Unchecked 83
2.09E+09 128 Callaughan Kevin Prize Ball Sweep 0 1 $1.00 Unchecked 86
2.09E+09 34 Fagan John Prize Ball Sweep 0 1 $1.00 Unchecked 84
2.09E+09 611 Luck David Prize Ball Sweep 0 1 $1.00 Unchecked 80
2.09E+09 4232 Starkey Cooper Prize Ball Sweep 72 1 $1.00 Unchecked 84
2.09E+09 4749 Phillips Matthew Prize Scratch A Grade 0 1 Unchecked 74 Gross / 73 Net