Saturday 4th April Ind Stroke

 In Mens Saturday Full Golf Results
Card Golflink No Member Name Club Grade GA Course Daily Comp Net
37 2.09E+09 4859 Hitchick, David Bathurst GC A Grade 7.1N GA, Blue, Men 9 73 64
9 2.09E+09 4666 Northey, Richard Bathurst GC A Grade 9.6N GA, Blue, Men 12 80 68
61 2.09E+09 1930 Hadley, Justin Bathurst GC A Grade 20.3N GA, Blue, Men 24 92 68
41 2.09E+09 2878 Sparke, Rodger Bathurst GC A Grade 16.7N GA, Blue, Men 20 89 69
48 2.09E+09 3807 Murray, Greg Bathurst GC A Grade 16.2N GA, Blue, Men 19 88 69
3 2.09E+09 3714 Bourke, Damian Bathurst GC A Grade 6.4N GA, Blue, Men 8 78 70
4 2.09E+09 3712 Richards, Cameron Bathurst GC A Grade 15.0N GA, Blue, Men 18 89 71
14 2.09E+09 3246 Buttsworth, Glen Bathurst GC A Grade 16.4N GA, Blue, Men 19 90 71
27 2.09E+09 2638 Murphy, John Bathurst GC A Grade 9.2N GA, Blue, Men 11 82 71
31 2.09E+09 1134 Ward, Peter Bathurst GC A Grade 11.2N GA, Blue, Men 13 84 71
62 2.09E+09 3329 Graham, Rodney Bathurst GC A Grade 19.5N GA, Blue, Men 23 94 71
63 2.09E+09 4439 Gibbs, Anthony Bathurst GC A Grade 18.5N GA, Blue, Men 22 93 71
65 2.09E+09 5108 Johnston, William Bathurst GC A Grade 21.0N GA, Blue, Men 24 95 71
2 2.09E+09 3373 Delaney, Kevin Bathurst GC A Grade 19.2N GA, Blue, Men 22 94 72
12 2.09E+09 4103 Buining, Pieter Bathurst GC A Grade 8.7N GA, Blue, Men 11 83 72
15 2.09E+09 128 Callaughan, Kevin Bathurst GC A Grade 12.0N GA, Blue, Men 14 86 72
18 2.09E+09 34 Fagan, John Bathurst GC A Grade 9.9N GA, Blue, Men 12 84 72
39 2.09E+09 611 Luck, David Bathurst GC A Grade 6.3N GA, Blue, Men 8 80 72
51 2.09E+09 4232 Starkey, Cooper Bathurst GC A Grade 10.3N GA, Blue, Men 12 84 72
10 2.09E+09 3684 Curran, Julian Bathurst GC A Grade 3.0N GA, Blue, Men 4 77 73
13 2.03E+09 675 MORGAN, WAYNE The Coast A Grade 7.5N GA, Blue, Men 9 82 73
16 2.09E+09 4978 Woodyatt, Jason Bathurst GC A Grade 15.4N GA, Blue, Men 18 91 73
19 2.09E+09 2500 Thompson, Alexander Bathurst GC A Grade 15.2N GA, Blue, Men 18 91 73
23 2.09E+09 1769 Dury, Stephen Bathurst GC A Grade 15.5N GA, Blue, Men 18 91 73
45 2.09E+09 4749 Phillips, Matthew Bathurst GC A Grade 0.4N GA, Blue, Men 1 74 73
46 2.09E+09 3713 Boserio, Wayne Bathurst GC A Grade 3.3N GA, Blue, Men 5 78 73
8 2.09E+09 3088 Arrow, Geoff Bathurst GC A Grade 12.9N GA, Blue, Men 15 89 74
28 2.09E+09 231 Curtis, John Bathurst GC A Grade 11.2N GA, Blue, Men 13 87 74
32 2.09E+09 4882 O’Dwyer, Daniel Bathurst GC A Grade 9.2N GA, Blue, Men 11 85 74
34 2.09E+09 598 Locke, Mick Bathurst GC A Grade 2.8N GA, Blue, Men 4 78 74
36 2.09E+09 790 Ousby, Stephen Bathurst GC A Grade 14.2N GA, Blue, Men 17 91 74
43 2.09E+09 3703 Jackson, Cameron Bathurst GC A Grade 0.4N GA, Blue, Men 1 75 74
49 2.09E+09 2359 Sparks, Alex Bathurst GC A Grade 3.2N GA, Blue, Men 5 79 74
60 2.09E+09 589 Lilly, David Bathurst GC A Grade 5.4N GA, Blue, Men 7 81 74
33 2.09E+09 238 Oxley, Paul Bathurst GC A Grade 7.3N GA, Blue, Men 9 84 75
44 2.09E+09 75 Bourke, Darrell Bathurst GC A Grade 1.2N GA, Blue, Men 2 77 75
47 2.09E+09 3819 Chapple, James Bathurst GC A Grade 2.6N GA, Blue, Men 4 79 75
25 2.09E+09 3783 Hanicar, Chris Bathurst GC A Grade 16.1N GA, Blue, Men 19 95 76
30 2.09E+09 4391 Schuster, Andre Bathurst GC A Grade 9.8N GA, Blue, Men 12 88 76
42 2.09E+09 2355 Sparke, Ryan Bathurst GC A Grade 2.8N GA, Blue, Men 4 80 76
54 2.09E+09 4254 White, Casey Bathurst GC A Grade 5.2N GA, Blue, Men 7 83 76
58 2.09E+09 4157 Finnerty, Stephen Bathurst GC A Grade 11.5N GA, Blue, Men 14 90 76
59 2.09E+09 835 Pro, Manuel Bathurst GC A Grade 12.2N GA, Blue, Men 15 91 76
11 2.09E+09 2046 Abbott, Paul Bathurst GC A Grade 6.5N GA, Blue, Men 8 85 77
21 2.09E+09 2343 Pomeroy, Garry Bathurst GC A Grade 19.4N GA, Blue, Men 23 100 77
24 2.09E+09 1496 Smail, James Bathurst GC A Grade 11.1N GA, Blue, Men 13 90 77
17 2.09E+09 3778 Curtis, Ray Bathurst GC A Grade 13.7N GA, Blue, Men 16 94 78
22 2.09E+09 1716 Lewis, Terrence Bathurst GC A Grade 16.4N GA, Blue, Men 19 97 78
35 2.09E+09 3609 McMah, Scott Bathurst GC A Grade 10.5N GA, Blue, Men 13 91 78
38 2.09E+09 310 Farr, Tony Bathurst GC A Grade 16.3N GA, Blue, Men 19 97 78
40 2.09E+09 5 Adams, Neil Bathurst GC A Grade 17.3N GA, Blue, Men 20 99 79
52 2.09E+09 650 McDonald, Ricky Bathurst GC A Grade 17.8N GA, Blue, Men 21 100 79
55 2.09E+09 4633 Kajar, John Bathurst GC A Grade 17.1N GA, Blue, Men 20 99 79
6 2.09E+09 3844 Stevens, Ben Bathurst GC A Grade 12.4N GA, Blue, Men 15 95 80
20 2.09E+09 367 Gooley, Daniel Bathurst GC A Grade 12.7N GA, Blue, Men 15 95 80
50 2.09E+09 3484 Bestwick, Mitchell Bathurst GC A Grade 5.8N GA, Blue, Men 7 87 80
56 2.09E+09 4982 Everett, Martin Bathurst GC A Grade 22.2N GA, Blue, Men 26 106 80
64 2.09E+09 1970 Urban, Adrian Bathurst GC A Grade 20.1N GA, Blue, Men 23 103 80
1 2.09E+09 4789 Willis, Shane Bathurst GC A Grade 10.3N GA, Blue, Men 12 96 84
57 2.09E+09 331 Fitzgerald, Michael Bathurst GC A Grade 12.0N GA, Blue, Men 14 99 85
66 2.09E+09 4953 Ballantyne, Trevor Bathurst GC A Grade 15.8N GA, Blue, Men 19 105 86
26 2.09E+09 2484 Volk, Gabrielle Bathurst GC A Grade 12.6N GA, Red, Women 14 91 77
29 2.09E+09 2092 Locke, Deirdre Bathurst GC A Grade 29.9N GA, Red, Women 32 128 96
Golf System