Thursday 2nd April

 In Mens Thursday Ball Sweep
Golflink No Member No Surname First Name Award Description Points No Unit Value Print Voucher Result
2.09E+09 3391 McKinnon Timothy Prize Ball Sweep 0 1 $1.00 Unchecked 41
2.09E+09 4749 Phillips Matthew Prize Ball Sweep 0 1 $1.00 Unchecked 39
2.09E+09 5021 Elphick Shaun Prize Ball Sweep 0 1 $1.00 Unchecked 39
2.09E+09 3703 Jackson Cameron Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.07E+09 166 TITCUME DAVID Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 5001 McDonald Stephen Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 11 Adams Gregory Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 1131 Walsh Brian Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 3554 Harrowsmith Matthew Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 589 Lilly David Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 75 Bourke Darrell Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 795 Oxley Dean Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 3088 Arrow Geoff Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 3703 Jackson Cameron Prize Scratch A Grade 0 1 Unchecked 36 Points
10:11 AM Golf System 1 of 1