Tuesday 21st April
40 | 2.09E+09 | 1980 | Ferris, Katrina | Bathurst GC | 9.7N | GA, Red, Women | 11 | 38 Pts | ||||
35 | 2.09E+09 | 4887 | Sandridge, Kay | Bathurst GC | 40.8N | GA, Red, Women | 44 | 37 Pts | ||||
36 | 2.09E+09 | 16 | Thompson, Philippa | Bathurst GC | 26.4N | GA, Red, Women | 29 | 36 Pts | ||||
4 | 2.09E+09 | 255 | Dickie, Janice | Bathurst GC | 24.4N | GA, Red, Women | 26 | 35 Pts | ||||
6 | 2.09E+09 | 5039 | Thompson, Christine | Bathurst GC | 46.3N | GA, Red, Women | 49 | 35 Pts | ||||
26 | 2.09E+09 | 1300 | Sams, Lorette | Bathurst GC | 21.7N | GA, Red, Women | 24 | 35 Pts | ||||
33 | 2.09E+09 | 3481 | Anderson, Sandra | Bathurst GC | 22.2N | GA, Red, Women | 24 | 35 Pts | ||||
5 | 2.09E+09 | 2416 | Cragg, Laura | Bathurst GC | 21.5N | GA, Red, Women | 23 | 34 Pts | ||||
12 | 2.09E+09 | 4124 | Poole, Diane | Bathurst GC | 38.2N | GA, Red, Women | 41 | 34 Pts | ||||
29 | 2.09E+09 | 3143 | Hagerty, Monique | Bathurst GC | 19.5N | GA, Red, Women | 21 | 33 Pts | ||||
37 | 2.09E+09 | 2394 | Pender, Toni | Bathurst GC | 21.2N | GA, Red, Women | 23 | 33 Pts | ||||
3 | 2.09E+09 | 3068 | Thompson, Jan | Bathurst GC | 22.1N | GA, Red, Women | 24 | 32 Pts | ||||
8 | 2.09E+09 | 1945 | Stuart, Valerie | Bathurst GC | 18.7N | GA, Red, Women | 20 | 32 Pts | ||||
18 | 2.09E+09 | 55 | Jamieson, Kim | Bathurst GC | 17.4N | GA, Red, Women | 19 | 32 Pts | ||||
22 | 2.09E+09 | 1172 | Williams, Daphne | Bathurst GC | 22.5N | GA, Red, Women | 24 | 32 Pts | ||||
23 | 2.09E+09 | 643 | McCarthy, Deidre | Bathurst GC | 14.4N | GA, Red, Women | 16 | 32 Pts | ||||
32 | 2.09E+09 | 2094 | Carver, Helen | Bathurst GC | 28.0N | GA, Red, Women | 30 | 32 Pts | ||||
7 | 2.09E+09 | 1190 | Woodward, Margaret | Bathurst GC | 35.2N | GA, Red, Women | 38 | 31 Pts | ||||
16 | 2.09E+09 | 2605 | Hendry, Susan | Bathurst GC | 27.9N | GA, Red, Women | 30 | 31 Pts | ||||
24 | 2.09E+09 | 750 | Murray, Jennifer | Bathurst GC | 18.0N | GA, Red, Women | 20 | 31 Pts | ||||
31 | 2.09E+09 | 510 | Johnson, Deborah | Bathurst GC | 33.9N | GA, Red, Women | 36 | 31 Pts | ||||
27 | 2.09E+09 | 1912 | McDowell, Jann | Bathurst GC | 26.8N | GA, Red, Women | 29 | 30 Pts | ||||
34 | 2.09E+09 | 2402 | Thompson, Sarah | Bathurst GC | 13.3N | GA, Red, Women | 15 | 30 Pts | ||||
14 | 2.09E+09 | 343 | Thompson, Felicity | Bathurst GC | 25.4N | GA, Red, Women | 27 | 29 Pts | ||||
17 | 2.09E+09 | 196 | Cooper, Manor | Bathurst GC | 17.2N | GA, Red, Women | 19 | 29 Pts | ||||
19 | 2.09E+09 | 3314 | Schumacher, Kaye | Bathurst GC | 14.3N | GA, Red, Women | 16 | 29 Pts | ||||
9 | 2.09E+09 | 4778 | Hamer, Wendy | Bathurst GC | 25.2N | GA, Red, Women | 27 | 28 Pts | ||||
21 | 2.09E+09 | 3155 | Reece, Narelle | Bathurst GC | 20.8N | GA, Red, Women | 23 | 28 Pts | ||||
1 | 2.09E+09 | 175 | Coles, Janet | Bathurst GC | 15.4N | GA, Red, Women | 17 | 27 Pts | ||||
39 | 2.09E+09 | 3066 | Cregan, Sue | Bathurst GC | 18.1N | GA, Red, Women | 20 | 27 Pts | ||||
13 | 2.09E+09 | 2027 | McMichael, Louise | Bathurst GC | 27.9N | GA, Red, Women | 30 | 26 Pts | ||||
20 | 2.09E+09 | 1547 | Burke, Christine | Bathurst GC | 13.8N | GA, Red, Women | 15 | 26 Pts | ||||
25 | 2.09E+09 | 4347 | Davis, Colleen | Bathurst GC | 29.4N | GA, Red, Women | 32 | 26 Pts | ||||
28 | 2.09E+09 | 1253 | Williams, Jane | Bathurst GC | 9.8N | GA, Red, Women | 11 | 26 Pts | ||||
10 | 2.09E+09 | 2061 | Tyson, Judy | Bathurst GC | 28.1N | GA, Red, Women | 30 | 25 Pts | ||||
38 | 2.09E+09 | 5117 | Withers, Gaye | Bathurst GC | 34.3N | GA, Red, Women | 37 | 25 Pts | ||||
2 | 2.09E+09 | 1522 | Cameron, Lynette | Bathurst GC | 25.8N | GA, Red, Women | 28 | 24 Pts | ||||
30 | 2.09E+09 | 89 | Brownlow, Judy | Bathurst GC | 32.3N | GA, Red, Women | 35 | 23 Pts | ||||
15 | 2.09E+09 | 1010 | Piddington, Barbara | Bathurst GC | 39.9N | GA, Red, Women | 43 | 22 Pts | ||||
11 | 2.09E+09 | 1516 | Clark, Beverly | Bathurst GC | 32.6N | GA, Red, Women | 35 | 21 Pts | ||||
Golf System |