Thursday 14th May

 In Mens Thursday Ball Sweep
Golflink No Member No Surname First Name Award Description Points No Unit Value Print Voucher Result
2.09E+09 3625 M’CRYSTAL BRYAN Prize Ball Sweep 0 1 $1.00 Unchecked 39
2.09E+09 763 Nicoll John Prize Ball Sweep 0 1 $1.00 Unchecked 38
2.09E+09 4982 Everett Martin Prize Ball Sweep 0 1 $1.00 Unchecked 38
2.09E+09 2355 Sparke Ryan Prize Ball Sweep 0 1 $1.00 Unchecked 38
2.09E+09 2094 Carver Helen Prize Ball Sweep 0 1 $1.00 Unchecked 38
2.09E+09 1404 Wilds Anthony Prize Ball Sweep 0 1 $1.00 Unchecked 38
2.09E+09 1990 Chapman David Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 2926 Kruczaj Alex Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 1174 Williams Jeffrey Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 3413 Daunt Glyn Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 2983 Brown Allan Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 5021 Elphick Shaun Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 2017 Edwards Linda Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 919 Salmon Martyn Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 472 Pardey Robert Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 3052 Wells Anthony Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 133 Campbell Philip Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 835 Pro Manuel Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 3819 Chapple James Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 4789 Willis Shane Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 244 Dean Wallace Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 4766 Dorman Chris Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 3617 Crothers Geoffrey Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 2419 Smith George Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 1546 Burke Kevin Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 3354 Cooper Robert Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 100 Bruce Darryn Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 402 Hammond Al Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 638 Matthews Warren Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 34 Fagan John Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 408 Hart Ian Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 795 Oxley Dean Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 598 Locke Mick Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 3350 Weekes Michael Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 63 Blackett Alex Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 3784 Jones Graeme Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 310 Farr Tony Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 5108 Johnston William Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 2418 Smith Wendy Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 2484 Volk Gabrielle Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 133 Campbell Philip Prize Scratch A Grade 0 1 Unchecked 35 Points
2.09E+09 1990 Chapman David Prize Scratch B Grade 0 1 Unchecked 20 Points
2.09E+09 133 Campbell Philip Prize Scratch 2BBB 0 1 $0.00 Unchecked 55 Points
2.09E+09 3354 Cooper Robert Prize Scratch 2BBB 0 1 $0.00 Unchecked 55 Points
2.09E+09 763 Nicoll John Prize Ball Sweep 2BBB 0 1 Unchecked 38 Points
2.09E+09 472 Pardey Robert Prize Ball Sweep 2BBB 0 1 Unchecked 34 Points
2.09E+09 4982 Everett Martin Prize Ball Sweep 2BBB 0 1 Unchecked 38 Points
2.09E+09 2419 Smith George Prize Ball Sweep 2BBB 0 1 Unchecked 33 Points
2.09E+09 2355 Sparke Ryan Prize Ball Sweep 2BBB 0 1 Unchecked 38 Points
2.09E+09 3350 Weekes Michael Prize Ball Sweep 2BBB 0 1 Unchecked 32 Points
2.09E+09 2094 Carver Helen Prize Ball Sweep 2BBB 0 1 Unchecked 38 Points
2.09E+09 2418 Smith Wendy Prize Ball Sweep 2BBB 0 1 Unchecked 32 Points
2.09E+09 1174 Williams Jeffrey Prize Ball Sweep 2BBB 0 1 Unchecked 36 Points
2.09E+09 244 Dean Wallace Prize Ball Sweep 2BBB 0 1 Unchecked 33 Points
2.09E+09 201 Cosgrove Terry Prize Ball Sweep 2BBB 0 1 Unchecked 30 Points
2.09E+09 1404 Wilds Anthony Prize Ball Sweep 2BBB 0 1 Unchecked 38 Points
2.09E+09 100 Bruce Darryn Prize Ball Sweep 2BBB 0 1 Unchecked 33 Points
2.09E+09 835 Pro Manuel Prize Ball Sweep 2BBB 0 1 Unchecked 34 Points
2.09E+09 133 Campbell Philip Prize Ball Sweep 2BBB 0 1 Unchecked 34 Points
2.09E+09 3354 Cooper Robert Prize Ball Sweep 2BBB 0 1 Unchecked 33 Points
2.09E+09 795 Oxley Dean Prize Ball Sweep 2BBB 0 1 Unchecked 32 Points
2.09E+09 3413 Daunt Glyn Prize Ball Sweep 2BBB 0 1 Unchecked 35 Points
2.09E+09 2484 Volk Gabrielle Prize Ball Sweep 2BBB 0 1 Unchecked 32 Points
2.09E+09 2017 Edwards Linda Prize Ball Sweep 2BBB 0 1 Unchecked 34 Points
2.09E+09 919 Salmon Martyn Prize Ball Sweep 2BBB 0 1 Unchecked 34 Points
2.09E+09 1131 Walsh Brian Prize Ball Sweep 2BBB 0 1 Unchecked 32 Points
2.09E+09 34 Fagan John Prize Ball Sweep 2BBB 0 1 Unchecked 33 Points
2.09E+09 3784 Jones Graeme Prize Ball Sweep 2BBB 0 1 Unchecked 32 Points
2.09E+09 1496 Smail James Prize Ball Sweep 2BBB 0 1 Unchecked 28 Points
2.09E+09 3625 M’Crystal Bryan Prize Ball Sweep 2BBB 0 1 Unchecked 39 Points