Saturday 13th June

 In Mens Saturday Ball Sweep
2.09E+09 5288 Cooke Jason Prize Ball Sweep 0 1 $1.00 Unchecked 41
2.09E+09 5005 Gunn Ben Prize Ball Sweep 0 1 $1.00 Unchecked 40
2.09E+09 2918 Meredith Martin Prize Ball Sweep 0 1 $1.00 Unchecked 40
2.09E+09 393 Haley David Prize Ball Sweep 0 1 $1.00 Unchecked 40
2.09E+09 3246 Buttsworth Glen Prize Ball Sweep 0 1 $1.00 Unchecked 39
2.09E+09 2343 Pomeroy Garry Prize Ball Sweep 0 1 $1.00 Unchecked 39
2.09E+09 100 Bruce Darryn Prize Ball Sweep 0 1 $1.00 Unchecked 39
2.09E+09 638 Matthews Warren Prize Ball Sweep 0 1 $1.00 Unchecked 39
2.09E+09 1725 Osborne Chris Prize Ball Sweep 0 1 $1.00 Unchecked 39
2.09E+09 4859 Hitchick David Prize Ball Sweep 0 1 $1.00 Unchecked 39
2.09E+09 4678 Allen Steven Prize Ball Sweep 0 1 $1.00 Unchecked 38
2.09E+09 3778 Curtis Ray Prize Ball Sweep 0 1 $1.00 Unchecked 38
2.09E+09 4595 Johnson Stephen Prize Ball Sweep 0 1 $1.00 Unchecked 38
2.09E+09 82 Brien Peter Prize Ball Sweep 0 1 $1.00 Unchecked 38
2.09E+09 3205 Welch Kenneth Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 4518 Johnson Richard Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 2213 Lamb Clinton Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 157 Clancy Arthur Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 906 Rossiter Paul Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 4205 Constable Noah Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 2883 Housler Mary Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 3713 Boserio Wayne Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 1714 Gunning Mark Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 3819 Chapple James Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 3272 Thompson Jock Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 581 Morgan Brian Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 598 Locke Mick Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 1496 Smail James Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 5100 Wilkins Ben Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 584 Lennon John Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 538 Gregori Sauro Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 1103 Tyson Graham Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 4945 Sutton Justin Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 973 Smith Darren Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 1299 Perfect Cindy Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 4313 Portegies Jarred Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 4789 Willis Shane Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 3244 Tindall Geoffrey Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 2046 Abbott Paul Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 5168 Bennett Matt Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 3807 Murray Greg Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 2722 Stibbard Daniel Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 2245 Stirling Paul Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 4479 Toole Josh Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 2104 O’Donnell Richard Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 145 Casey William Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 2662 Hope Maximilian Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 4949 Stibbard Joshua Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 647 McCreery Alan Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 1131 Walsh Brian Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 4322 Davis Jake Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 256 Dickie Trevor Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 611 Luck David Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 2419 Smith George Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 4645 Batchelor Adam Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 1075 Thompson Philip Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 3578 McCrossin Ben Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 4982 Everett Martin Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 402 Hammond Al Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 1559 Lamb Ashley Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 207 Cowdroy Ross Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 1769 Dury Stephen Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 3572 Le Roux Jacques Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 684 McMichael Neville Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 2484 Volk Gabrielle Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 133 Campbell Philip Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 4945 Sutton Justin Prize Scratch A Grade 0 1 Unchecked 34 Points
2.09E+09 4313 Portegies Jarred Prize Scratch B Grade 0 1 Unchecked 23 Points
2.09E+09 3246 Buttsworth Glen Prize Scratch C Grade 0 1 Unchecked 20 Points
11:19 AM Golf System 1 of 1