Saturday 1st August Monthly Medal

 In Mens Saturday Ball Sweep
Golflink No Member No Surname First Name Award Description Points No Unit Value Print Voucher Result
2.09E+09 5130 Boardman Curtis Prize Ball Sweep 0 1 $1.00 Unchecked 101 64
2.09E+09 1990 Chapman David Prize Ball Sweep 0 1 $1.00 Unchecked 83
2.09E+09 3354 Cooper Robert Prize Ball Sweep 0 1 $1.00 Unchecked 85
2.09E+09 3812 Lester Matt Prize Ball Sweep 0 1 $1.00 Unchecked 84
2.09E+09 3819 Chapple James Prize Ball Sweep 0 1 $1.00 Unchecked 75
2.09E+09 5168 Bennett Matt Prize Ball Sweep 0 1 $1.00 Unchecked 93
2.09E+09 4254 White Casey Prize Ball Sweep 0 1 $1.00 Unchecked 79
2.09E+09 2772 Forster Tony Prize Ball Sweep 0 1 $1.00 Unchecked 79
2.09E+09 2355 Sparke Ryan Prize Ball Sweep 0 1 $1.00 Unchecked 73
2.09E+09 4211 Jenkins Todd Prize Ball Sweep 0 1 $1.00 Unchecked 84
2.09E+09 901 Ross Daniel Prize Ball Sweep 0 1 $1.00 Unchecked 86
2.09E+09 3639 Bowman Grant Prize Ball Sweep 0 1 $1.00 Unchecked 82
2.09E+09 4205 Constable Noah Prize Ball Sweep 0 1 $1.00 Unchecked 90
2.09E+09 565 Lambert William Prize Ball Sweep 0 1 $1.00 Unchecked 88
2.09E+09 2362 Stait Kerry Prize Ball Sweep 0 1 $1.00 Unchecked 78
2.09E+09 1284 Cooke Kelvin Prize Ball Sweep 0 1 $1.00 Unchecked 78
2.09E+09 389 Hadson Chris Prize Ball Sweep 0 1 $1.00 Unchecked 88
2.09E+09 4641 Single Jake Prize Ball Sweep 0 1 $1.00 Unchecked 91
2.09E+09 5324 Finnerty Byran Prize Ball Sweep 0 1 $1.00 Unchecked 105
2.09E+09 256 Dickie Trevor Prize Ball Sweep 0 1 $1.00 Unchecked 79
2.09E+09 2104 O’Donnell Richard Prize Ball Sweep 0 1 $1.00 Unchecked 99
2.09E+09 617 MacCullagh Bruce Prize Ball Sweep 0 1 $1.00 Unchecked 94
2.09E+09 4054 Coleman Geoffrey Prize Ball Sweep 0 1 $1.00 Unchecked 96
2.09E+09 311 Hope Colin Prize Ball Sweep 0 1 $1.00 Unchecked 91
2.09E+09 2638 Murphy John Prize Ball Sweep 0 1 $1.00 Unchecked 87
2.09E+09 2883 Housler Mary Prize Ball Sweep 0 1 $1.00 Unchecked 89
2.09E+09 5001 McDonald Stephen Prize Ball Sweep 0 1 $1.00 Unchecked 74
2.12E+09 40308 Walsh Jason Prize Ball Sweep 0 1 $1.00 Unchecked 86
2.09E+09 331 Fitzgerald Michael Prize Ball Sweep 0 1 $1.00 Unchecked 92
2.09E+09 4749 Phillips Matthew Prize Ball Sweep 0 1 $1.00 Unchecked 77
2.09E+09 4595 Johnson Stephen Prize Ball Sweep 0 1 $1.00 Unchecked 86
2.09E+09 589 Lilly David Prize Ball Sweep 0 1 $1.00 Unchecked 83
2.09E+09 2662 Hope Maximilian Prize Ball Sweep 0 1 $1.00 Unchecked 80
2.09E+09 4627 Woolmington James Prize Ball Sweep 0 1 $1.00 Unchecked 95
2.09E+09 84 Brilley Norman Prize Ball Sweep 0 1 $1.00 Unchecked 89
2.09E+09 310 Farr Tony Prize Ball Sweep 0 1 $1.00 Unchecked 96
2.09E+09 238 Oxley Paul Prize Ball Sweep 0 1 $1.00 Unchecked 85
2.09E+09 297 Evans Leo Prize Ball Sweep 0 1 $1.00 Unchecked 94
2.09E+09 4859 Hitchick David Prize Ball Sweep 0 1 $1.00 Unchecked 82
2.09E+09 598 Locke Mick Prize Ball Sweep 0 1 $1.00 Unchecked 82
2.09E+09 449 Hope Brian Prize Ball Sweep 0 1 $1.00 Unchecked 83
2.09E+09 1011 Stanford Dennis Prize Ball Sweep 0 1 $1.00 Unchecked 87
2.09E+09 3578 McCrossin Ben Prize Ball Sweep 0 1 $1.00 Unchecked 83
2.09E+09 4052 Meredith Michael Prize Ball Sweep 0 1 $1.00 Unchecked 86
2.09E+09 3980 Hamer Ben Prize Ball Sweep 0 1 $1.00 Unchecked 83
2.09E+09 3598 Bull Cameron Prize Ball Sweep 0 1 $1.00 Unchecked 95
2.09E+09 130 Cameron Bruce Prize Ball Sweep 0 1 $1.00 Unchecked 91
2.09E+09 408 Hart Ian Prize Ball Sweep 0 1 $1.00 Unchecked 96 75
2.09E+09 2355 Sparke Ryan Prize Scratch A Grade 0 1 Unchecked 73 Gross / 70 Net
2.09E+09 901 Ross Daniel Prize Scratch B Grade 0 1 Unchecked 86 Gross / 71 Net
2.09E+09 4205 Constable Noah Prize Scratch C Grade 0 1 Unchecked 90 Gross / 71 Net
2.09E+09 5130 Boardman Curtis Prize Cock Of The Course 0 1 Unchecked 101 Gross / 64 Net
11:11 AM Golf System 1 of 1