Bathurst Open Rd 1 Saturday 24th October Gross
Competition Results | Look for nett results in Mens Saturday results | |||||||||||
24-Oct-2020: 2020 Bathurst Open Round 1 | ||||||||||||
Golfer | Handicap | Score | ||||||||||
Card | Golflink No | Member | Name | Club | Grade | GA | Course | Daily | Scratch | |||
100 | 2.01E+09 | 10273 | JONES, LACHLAN | Concord GC | A Grade | +1.8N | GA, Blue, Men | 1 | 70 | |||
165 | 2.01E+09 | 1947 | Hodson, Reece | The Australian GC | A Grade | +3.9N | GA, Blue, Men | 3 | 72 | |||
41 | 2.24E+09 | 2609 | Coggan, Nicholas | Dubbo GC | A Grade | 1.7N | GA, Blue, Men | 3 | 73 | |||
151 | 2.14E+09 | 5390 | BIRD, JARRYD | Wauchope GC | A Grade | 3.6N | GA, Blue, Men | 5 | 73 | |||
107 | 2.07E+09 | 2765 | Hale, Mark | Mudgee GC | A Grade | +1.5N | GA, Blue, Men | 1 | 73 | |||
69 | 2.09E+09 | 133 | Campbell, Philip | Bathurst GC | A Grade | 0.6N | GA, Blue, Men | 2 | 73 | |||
125 | 2.09E+09 | 5001 | McDonald, Stephen | Bathurst GC | A Grade | 1.1N | GA, Blue, Men | 2 | 75 | |||
5 | 2.07E+09 | 27 | Hunter, Darren | Lithgow GC | A Grade | 3.4N | GA, Blue, Men | 5 | 75 | |||
97 | 2.07E+09 | 3629 | Kelly, Dallas | Mudgee GC | A Grade | +0.9N | GA, Blue, Men | 0 | 76 | |||
89 | 2.02E+09 | 2903 | ARNOLD, WIL | Penrith GC | A Grade | +0.7N | GA, Blue, Men | 0 | 76 | |||
15 | 2.09E+09 | 3819 | Chapple, James | Bathurst GC | A Grade | 3.0N | GA, Blue, Men | 4 | 76 | |||
25 | 2.09E+09 | 3713 | Boserio, Wayne | Bathurst GC | A Grade | 4.6N | GA, Blue, Men | 6 | 77 | |||
96 | 2.07E+09 | 71 | Campbell, Joshua | Mudgee GC | A Grade | 0.3N | GA, Blue, Men | 1 | 77 | |||
146 | 2.09E+09 | 4859 | Hitchick, David | Bathurst GC | A Grade | 5.4N | GA, Blue, Men | 7 | 77 | |||
131 | 2.09E+09 | 4547 | Stanford, Michael | Bathurst GC | A Grade | 0.2N | GA, Blue, Men | 1 | 77 | |||
38 | 2.09E+09 | 3022 | Thompson, Dylan | Bathurst GC | A Grade | +0.8N | GA, Blue, Men | 0 | 77 | |||
85 | 2.09E+09 | 4032 | Rodenhuis, Ian | Bathurst GC | A Grade | 6.7N | GA, Blue, Men | 8 | 78 | |||
211 | 2.24E+09 | 125 | Morrow, James | Dubbo GC | A Grade | 3.1N | GA, Blue, Men | 4 | 78 | |||
164 | 2.09E+09 | 4945 | Sutton, Justin | Bathurst GC | A Grade | 1.4N | GA, Blue, Men | 2 | 79 | |||
129 | 2.09E+09 | 598 | Locke, Mick | Bathurst GC | A Grade | 6.1N | GA, Blue, Men | 8 | 80 | |||
113 | 2.09E+09 | 449 | Hope, Brian | Bathurst GC | A Grade | 6.5N | GA, Blue, Men | 8 | 80 | |||
174 | 2.09E+09 | 611 | Luck, David | Bathurst GC | A Grade | 6.6N | GA, Blue, Men | 8 | 80 | |||
185 | 2.13E+09 | 172 | Green, Mugen | Parkes GC | A Grade | 6.7N | GA, Blue, Men | 8 | 81 | |||
109 | 2.07E+09 | 4080 | McKinnon, Dave | Mudgee GC | A Grade | 6.5N | GA, Blue, Men | 8 | 81 | |||
68 | 2.09E+09 | 3391 | McKinnon, Timothy | Bathurst GC | A Grade | 6.5N | GA, Blue, Men | 8 | 81 | |||
23 | 2.09E+09 | 1284 | Cooke, Kelvin | Bathurst GC | A Grade | 4.3N | GA, Blue, Men | 6 | 81 | |||
34 | 2.09E+09 | 3684 | Curran, Julian | Bathurst GC | A Grade | 3.5N | GA, Blue, Men | 5 | 82 | |||
128 | 2.09E+09 | 5099 | Nightingale, Ian | Bathurst GC | A Grade | 1.4N | GA, Blue, Men | 2 | 82 | |||
84 | 2.09E+09 | 5176 | Hundy, James | Bathurst GC | A Grade | 5.6N | GA, Blue, Men | 7 | 82 | |||
175 | 2.09E+09 | 100 | Bruce, Darryn | Bathurst GC | A Grade | 3.8N | GA, Blue, Men | 5 | 82 | |||
26 | 2.09E+09 | 2722 | Stibbard, Daniel | Bathurst GC | A Grade | 5.2N | GA, Blue, Men | 7 | 82 | |||
176 | 2.09E+09 | 3980 | Hamer, Ben | Bathurst GC | A Grade | 7.0N | GA, Blue, Men | 9 | 82 | |||
65 | 2.09E+09 | 2772 | Forster, Tony | Bathurst GC | A Grade | 5.2N | GA, Blue, Men | 7 | 83 | |||
206 | 2.09E+09 | 11 | Adams, Gregory | Bathurst GC | A Grade | 5.4N | GA, Blue, Men | 7 | 83 | |||
204 | 2.09E+09 | 4771 | Adams, Justin | Bathurst GC | A Grade | 6.9N | GA, Blue, Men | 9 | 84 | |||
163 | 2.09E+09 | 3706 | Davis, Ben | Bathurst GC | A Grade | 3.9N | GA, Blue, Men | 5 | 84 | |||
7 | 2.07E+09 | 206 | Hunter, Micheal | Lithgow GC | A Grade | 7.3N | GA, Blue, Men | 9 | 84 | |||
154 | 2.09E+09 | 2385 | Hodges, Adam | Bathurst GC | A Grade | 6.3N | GA, Blue, Men | 8 | 84 | |||
43 | 2.13E+09 | 31 | Brownlow, Andrew | Peak Hill GC | A Grade | 4.4N | GA, Blue, Men | 6 | 85 | |||
157 | 2.09E+09 | 2640 | Beale, Zane | Bathurst GC | A Grade | 5.1N | GA, Blue, Men | 7 | 85 | |||
12 | 2.09E+09 | 3565 | McDonald, Ross | Bathurst GC | A Grade | 5.8N | GA, Blue, Men | 7 | 86 | |||
66 | 2.09E+09 | 4254 | White, Casey | Bathurst GC | A Grade | 6.7N | GA, Blue, Men | 8 | 86 | |||
119 | 2.09E+09 | 39 | Matheson, Benjamin | Bathurst GC | A Grade | 4.9N | GA, Blue, Men | 6 | 86 | |||
118 | 2.09E+09 | 145 | Casey, William | Bathurst GC | A Grade | 7.3N | GA, Blue, Men | 9 | 87 | |||
92 | 2.09E+09 | 3413 | Daunt, Glyn | Bathurst GC | A Grade | 6.7N | GA, Blue, Men | 8 | 87 | |||
201 | 2.02E+09 | 9559 | BUSCH, DAVID | Lakeside GC | A Grade | 4.4N | GA, Blue, Men | 6 | 87 | |||
13 | 2.09E+09 | 4874 | Mansfield, David | Bathurst GC | A Grade | 6.3N | GA, Blue, Men | 8 | 88 | |||
63 | 2.09E+09 | 5140 | Walker, Kevin | Bathurst GC | A Grade | 6.6N | GA, Blue, Men | 8 | 88 | |||
184 | 2.09E+09 | 3503 | Small, Darren | Bathurst GC | A Grade | 5.7N | GA, Blue, Men | 7 | 89 | |||
98 | 2.09E+09 | 2355 | Sparke, Ryan | Bathurst GC | A Grade | 0.6N | GA, Blue, Men | 2 | 91 | |||
172 | 2.09E+09 | 3578 | McCrossin, Ben | Bathurst GC | A Grade | 7.3N | GA, Blue, Men | 9 | 92 | |||
117 | 2.08E+09 | 1298 | Thompson, Leon | Kooindah Waters GC | A Grade | 7.4N | GA, Blue, Men | 9 | 93 | |||
196 | 2.07E+09 | 689 | Mc Kinlay, John | Springwood CC | A Grade | 7.0N | GA, Blue, Men | 9 | 94 | |||
114 | 2.09E+09 | 1016 | Stapley, Ray | Bathurst GC | A Grade | 7.6N | GA, Blue, Men | 9 | 95 | |||
168 | 2.09E+09 | 4103 | Buining, Pieter | Bathurst GC | B Grade | 9.6N | GA, Blue, Men | 12 | 79 | |||
167 | 2.09E+09 | 4322 | Davis, Jake | Bathurst GC | B Grade | 8.8N | GA, Blue, Men | 11 | 80 | |||
122 | 2.09E+09 | 2858 | Burgess, Gregory | Bathurst GC | B Grade | 10.8N | GA, Blue, Men | 13 | 82 | |||
57 | 2.09E+09 | 4972 | James, Andrew | Bathurst GC | B Grade | 13.0N | GA, Blue, Men | 15 | 83 | |||
37 | 2.09E+09 | 5310 | Power, Tremayne | Bathurst GC | B Grade | 9.0N | GA, Blue, Men | 11 | 83 | |||
22 | 2.09E+09 | 1968 | Delaney, Jaise | Bathurst GC | B Grade | 8.3N | GA, Blue, Men | 10 | 83 | |||
50 | 2.09E+09 | 3026 | Writer, Jason | Bathurst GC | B Grade | 9.4N | GA, Blue, Men | 11 | 84 | |||
147 | 2.09E+09 | 4882 | O’Dwyer, Daniel | Bathurst GC | B Grade | 9.4N | GA, Blue, Men | 11 | 84 | |||
93 | 2.09E+09 | 4186 | Clews, David | Bathurst GC | B Grade | 13.5N | GA, Blue, Men | 16 | 84 | |||
180 | 2.09E+09 | 3233 | Cranston, Grahame | Bathurst GC | B Grade | 13.5N | GA, Blue, Men | 16 | 84 | |||
2 | 2.09E+09 | 637 | Matheson, Norm | Bathurst GC | B Grade | 9.6N | GA, Blue, Men | 12 | 85 | |||
142 | 2.03E+09 | 675 | MORGAN, WAYNE | The Coast | B Grade | 10.1N | GA, Blue, Men | 12 | 85 | |||
144 | 2.09E+09 | 3938 | Clyburn, David | Bathurst GC | B Grade | 9.3N | GA, Blue, Men | 11 | 85 | |||
70 | 2.09E+09 | 2344 | McDonald, Aaron | Duntryleague GC | B Grade | 8.6N | GA, Blue, Men | 11 | 85 | |||
58 | 2.09E+09 | 4789 | Willis, Shane | Bathurst GC | B Grade | 10.8N | GA, Blue, Men | 13 | 86 | |||
152 | 2.09E+09 | 3421 | Wright, Wayne | Bathurst GC | B Grade | 8.7N | GA, Blue, Men | 11 | 86 | |||
28 | 2.09E+09 | 4217 | Ellis, Ryan | Bathurst GC | B Grade | 10.1N | GA, Blue, Men | 12 | 86 | |||
190 | 2.12E+09 | 1731 | Brownlow, Bruce | Kiama GC | B Grade | 8.0N | GA, Blue, Men | 10 | 87 | |||
124 | 2.09E+09 | 638 | Matthews, Warren | Bathurst GC | B Grade | 8.0N | GA, Blue, Men | 10 | 87 | |||
76 | 2.09E+09 | 4459 | Schumacher, James | Bathurst GC | B Grade | 11.5N | GA, Blue, Men | 14 | 87 | |||
47 | 2.09E+09 | 3354 | Cooper, Robert | Bathurst GC | B Grade | 11.7N | GA, Blue, Men | 14 | 88 | |||
79 | 2.09E+09 | 2792 | Mann, Steve | Bathurst GC | B Grade | 9.9N | GA, Blue, Men | 12 | 88 | |||
193 | 2.12E+09 | 6165 | Armstrong, Brendan | Kiama GC | B Grade | 10.1N | GA, Blue, Men | 12 | 88 | |||
209 | 2.02E+09 | 2109 | COMMINS, PADDY | Eastlake GC | B Grade | 10.8N | GA, Blue, Men | 13 | 89 | |||
73 | 2.09E+09 | 3019 | Bender, Ron | Bathurst GC | B Grade | 8.9N | GA, Blue, Men | 11 | 89 | |||
75 | 2.09E+09 | 2611 | Staines, Terry | Bathurst GC | B Grade | 10.9N | GA, Blue, Men | 13 | 89 | |||
186 | 2.13E+09 | 970 | Howard, Denis | Parkes GC | B Grade | 9.5N | GA, Blue, Men | 12 | 89 | |||
67 | 2.09E+09 | 4828 | Loxley, Matthew | Bathurst GC | B Grade | 10.4N | GA, Blue, Men | 13 | 89 | |||
121 | 2.08E+09 | 1294 | Rowe, Daniel | Kooindah Waters GC | B Grade | 15.4N | GA, Blue, Men | 18 | 89 | |||
181 | 2.09E+09 | 4232 | Starkey, Cooper | Bathurst GC | B Grade | 9.3N | GA, Blue, Men | 11 | 89 | |||
51 | 2.09E+09 | 5288 | Cooke, Jason | Bathurst GC | B Grade | 14.0N | GA, Blue, Men | 17 | 89 | |||
106 | 2.09E+09 | 4082 | Francis, Paul | Bathurst GC | B Grade | 10.3N | GA, Blue, Men | 12 | 90 | |||
16 | 2.09E+09 | 4642 | Gafa , Jarrod | Bathurst GC | B Grade | 10.3N | GA, Blue, Men | 12 | 90 | |||
86 | 2.09E+09 | 1131 | Walsh, Brian | Bathurst GC | B Grade | 7.7N | GA, Blue, Men | 10 | 90 | |||
74 | 2.09E+09 | 538 | Gregori, Sauro | Bathurst GC | B Grade | 13.3N | GA, Blue, Men | 16 | 90 | |||
48 | 2.09E+09 | 3812 | Lester, Matt | Bathurst GC | B Grade | 11.8N | GA, Blue, Men | 14 | 90 | |||
123 | 2.09E+09 | 84 | Brilley, Norman | Bathurst GC | B Grade | 12.6N | GA, Blue, Men | 15 | 90 | |||
136 | 2.09E+09 | 4391 | Schuster, Andre | Bathurst GC | B Grade | 11.0N | GA, Blue, Men | 13 | 90 | |||
6 | 2.07E+09 | 167 | Hunter, Kobe | Lithgow GC | B Grade | 10.4N | GA, Blue, Men | 13 | 91 | |||
9 | 2.09E+09 | 3205 | Welch, Kenneth | Bathurst GC | B Grade | 12.5N | GA, Blue, Men | 15 | 91 | |||
214 | 2.09E+09 | 2419 | Smith, George | Bathurst GC | B Grade | 13.5N | GA, Blue, Men | 16 | 91 | |||
61 | 2.09E+09 | 4267 | Morgan, Peter | Bathurst GC | B Grade | 8.6N | GA, Blue, Men | 11 | 91 | |||
139 | 2.09E+09 | 2918 | Meredith, Martin | Bathurst GC | B Grade | 9.8N | GA, Blue, Men | 12 | 91 | |||
150 | 2.09E+09 | 1496 | Smail, James | Bathurst GC | B Grade | 14.0N | GA, Blue, Men | 17 | 91 | |||
17 | 2.09E+09 | 4300 | Boardman, Chris | Bathurst GC | B Grade | 14.6N | GA, Blue, Men | 17 | 93 | |||
127 | 2.09E+09 | 5021 | Elphick, Shaun | Bathurst GC | B Grade | 11.5N | GA, Blue, Men | 14 | 93 | |||
171 | 2.09E+09 | 1585 | McCrossin, Timothy | Bathurst GC | B Grade | 15.4N | GA, Blue, Men | 18 | 93 | |||
64 | 2.09E+09 | 4129 | Hennessy, Fred | Bathurst GC | B Grade | 9.1N | GA, Blue, Men | 11 | 94 | |||
138 | 2.09E+09 | 130 | Cameron, Bruce | Bathurst GC | B Grade | 12.2N | GA, Blue, Men | 15 | 94 | |||
95 | 2.07E+09 | 3500 | Freestone, Daniel | Mudgee GC | B Grade | 12.1N | GA, Blue, Men | 14 | 94 | |||
90 | 2.09E+09 | 3220 | Corby, Blake | Bathurst GC | B Grade | 11.4N | GA, Blue, Men | 14 | 95 | |||
178 | 2.09E+09 | 581 | Morgan, Brian | Bathurst GC | B Grade | 12.8N | GA, Blue, Men | 15 | 95 | |||
10 | 2.09E+09 | 191 | Cooke, Geoffrey | Bathurst GC | B Grade | 15.6N | GA, Blue, Men | 18 | 95 | |||
195 | 2.07E+09 | 258 | Bamford, David | Springwood CC | B Grade | 15.3N | GA, Blue, Men | 18 | 95 | |||
169 | 2.09E+09 | 5121 | Porter, Adam | Bathurst GC | B Grade | 14.8N | GA, Blue, Men | 17 | 95 | |||
105 | 2.09E+09 | 1716 | Lewis, Terrence | Bathurst GC | B Grade | 15.6N | GA, Blue, Men | 18 | 96 | |||
145 | 2.01E+09 | 855 | Renton, Andrew | Killara GC | B Grade | 14.8N | GA, Blue, Men | 17 | 96 | |||
20 | 2.09E+09 | 4211 | Jenkins, Todd | Bathurst GC | B Grade | 11.1N | GA, Blue, Men | 13 | 97 | |||
198 | 2.07E+09 | 774 | Dunn, Mark | Springwood CC | B Grade | 8.9N | GA, Blue, Men | 11 | 98 | |||
188 | 2.09E+09 | 1990 | Chapman, David | Bathurst GC | B Grade | 15.4N | GA, Blue, Men | 18 | 98 | |||
212 | 2.24E+09 | 3418 | Phillips, Scott | Dubbo GC | B Grade | 11.4N | GA, Blue, Men | 14 | 99 | |||
213 | 2.09E+09 | 3781 | Bull, Jordan | Bathurst GC | B Grade | 14.3N | GA, Blue, Men | 17 | 99 | |||
27 | 2.09E+09 | 3639 | Bowman, Grant | Bathurst GC | B Grade | 9.5N | GA, Blue, Men | 12 | 100 | |||
166 | 2.09E+09 | 6 | Davis, Tony | Wattle Flat GC | B Grade | 13.9N | GA, Blue, Men | 16 | 100 | |||
177 | 2.09E+09 | 4966 | George, Graham | Bathurst GC | B Grade | 14.3N | GA, Blue, Men | 17 | 100 | |||
141 | 2.09E+09 | 4076 | Pollard, Rodney | Bathurst GC | B Grade | 12.3N | GA, Blue, Men | 15 | 100 | |||
77 | 2.09E+09 | 3747 | Short, Andrew | Bathurst GC | B Grade | 15.5N | GA, Blue, Men | 18 | 101 | |||
87 | 2.09E+09 | 5024 | Stapleton, Andrew | Bathurst GC | B Grade | 8.9N | GA, Blue, Men | 11 | 102 | |||
78 | 2.09E+09 | 2541 | Strik, Paul | Bathurst GC | B Grade | 14.6N | GA, Blue, Men | 17 | 102 | |||
56 | 2.09E+09 | 3712 | Richards, Cameron | Bathurst GC | B Grade | 14.3N | GA, Blue, Men | 17 | 103 | |||
179 | 2.09E+09 | 3246 | Buttsworth, Glen | Bathurst GC | B Grade | 14.6N | GA, Blue, Men | 17 | 108 | |||
210 | 2.18E+09 | 6167 | SIMPSON, KERRY | Toronto CC | B Grade | 13.8N | GA, Blue, Men | 16 | 113 | |||
29 | 2.09E+09 | 2443 | Ellis, Cameron | Duntryleague GC | C Grade | 16.7N | GA, Blue, Men | 20 | 87 | |||
202 | 2.09E+09 | 4817 | Clarke, Grant | Bathurst GC | C Grade | 17.5N | GA, Blue, Men | 21 | 88 | |||
30 | 2.09E+09 | 4627 | Woolmington, James | Bathurst GC | C Grade | 18.1N | GA, Blue, Men | 21 | 88 | |||
110 | 2.09E+09 | 424 | Arrow, Kevin | Bathurst GC | C Grade | 17.2N | GA, Blue, Men | 20 | 89 | |||
3 | 2.09E+09 | 157 | Clancy, Arthur | Bathurst GC | C Grade | 15.7N | GA, Blue, Men | 19 | 89 | |||
62 | 2.09E+09 | 4633 | Kajar, John | Bathurst GC | C Grade | 17.5N | GA, Blue, Men | 21 | 90 | |||
183 | 2.09E+09 | 1246 | Bennett, Scott | Bathurst GC | C Grade | 17.9N | GA, Blue, Men | 21 | 90 | |||
11 | 2.09E+09 | 894 | Rogers, John | Bathurst GC | C Grade | 16.8N | GA, Blue, Men | 20 | 90 | |||
187 | 2.09E+09 | 5100 | Wilkins, Ben | Bathurst GC | C Grade | 18.0N | GA, Blue, Men | 21 | 90 | |||
88 | 2.09E+09 | 5108 | Johnston, William | Bathurst GC | C Grade | 17.2N | GA, Blue, Men | 20 | 91 | |||
53 | 2.09E+09 | 2878 | Sparke, Rodger | Bathurst GC | C Grade | 18.4N | GA, Blue, Men | 22 | 92 | |||
130 | 2.09E+09 | 3598 | Bull, Cameron | Bathurst GC | C Grade | 16.0N | GA, Blue, Men | 19 | 92 | |||
126 | 2.09E+09 | 5085 | Elphick, Rory | Bathurst GC | C Grade | 19.2N | GA, Blue, Men | 22 | 92 | |||
116 | 2.09E+09 | 1014 | Stapley, Don | Bathurst GC | C Grade | 17.0N | GA, Blue, Men | 20 | 94 | |||
4 | 2.09E+09 | 3638 | Pittaway, Phillip | Bathurst GC | C Grade | 19.9N | GA, Blue, Men | 23 | 94 | |||
60 | 2.09E+09 | 5168 | Bennett, Matt | Bathurst GC | C Grade | 17.0N | GA, Blue, Men | 20 | 95 | |||
94 | 2.07E+09 | 4079 | Dwyer, Jack | Mudgee GC | C Grade | 19.0N | GA, Blue, Men | 22 | 95 | |||
99 | 2.09E+09 | 3854 | Leseberg, Mick | Bathurst GC | C Grade | 17.2N | GA, Blue, Men | 20 | 95 | |||
32 | 2.09E+09 | 3059 | Brown, Paul | Bathurst GC | C Grade | 21.4N | GA, Blue, Men | 25 | 95 | |||
54 | 2.09E+09 | 3778 | Curtis, Ray | Bathurst GC | C Grade | 16.9N | GA, Blue, Men | 20 | 96 | |||
120 | 2.08E+09 | 1300 | Goddard, Michael | Kooindah Waters GC | C Grade | 16.1N | GA, Blue, Men | 19 | 96 | |||
49 | 2.09E+09 | 3373 | Delaney, Kevin | Bathurst GC | C Grade | 18.8N | GA, Blue, Men | 22 | 96 | |||
194 | 2.07E+09 | 484 | Edge, David | Springwood CC | C Grade | 15.7N | GA, Blue, Men | 19 | 96 | |||
14 | 2.09E+09 | 4054 | Coleman, Geoffrey | Bathurst GC | C Grade | 19.8N | GA, Blue, Men | 23 | 97 | |||
173 | 2.09E+09 | 1298 | Robins, Malcolm | Bathurst GC | C Grade | 18.8N | GA, Blue, Men | 22 | 97 | |||
19 | 2.09E+09 | 5005 | Gunn, Ben | Bathurst GC | C Grade | 20.8N | GA, Blue, Men | 24 | 97 | |||
191 | 2.24E+09 | 3433 | Threadgold, Grant | Dubbo GC | C Grade | 16.6N | GA, Blue, Men | 20 | 97 | |||
108 | 2.07E+09 | 3663 | Hale, James | Mudgee GC | C Grade | 22.1N | GA, Blue, Men | 26 | 98 | |||
8 | 2.09E+09 | 297 | Evans, Leo | Bathurst GC | C Grade | 17.3N | GA, Blue, Men | 20 | 98 | |||
101 | 2.22E+09 | 5685 | Malligan, Hugh | Wagga Wagga CC | C Grade | 22.6N | GA, Blue, Men | 26 | 98 | |||
112 | 2.09E+09 | 408 | Hart, Ian | Bathurst GC | C Grade | 18.5N | GA, Blue, Men | 22 | 98 | |||
72 | 2.09E+09 | 4463 | Yates, Adam | Bathurst GC | C Grade | 16.9N | GA, Blue, Men | 20 | 98 | |||
83 | 2.09E+09 | 5 | Adams, Neil | Bathurst GC | C Grade | 20.7N | GA, Blue, Men | 24 | 99 | |||
40 | 2.09E+09 | 1970 | Urban, Adrian | Bathurst GC | C Grade | 24.1N | GA, Blue, Men | 28 | 99 | |||
104 | 2.09E+09 | 2343 | Pomeroy, Garry | Bathurst GC | C Grade | 20.9N | GA, Blue, Men | 24 | 99 | |||
44 | 2.09E+09 | 3329 | Graham, Rodney | Bathurst GC | C Grade | 17.5N | GA, Blue, Men | 21 | 100 | |||
80 | 2.09E+09 | 2390 | Jones, Neville | Bathurst GC | C Grade | 20.3N | GA, Blue, Men | 24 | 100 | |||
115 | 2.08E+09 | 1309 | Cartwright, Lindsay | Kooindah Waters GC | C Grade | 18.7N | GA, Blue, Men | 22 | 101 | |||
182 | 2.09E+09 | 4818 | Hoolihan, Patrick | Bathurst GC | C Grade | 17.4N | GA, Blue, Men | 20 | 101 | |||
46 | 2.09E+09 | 4677 | Brewster, Lyle | Bathurst GC | C Grade | 19.4N | GA, Blue, Men | 23 | 102 | |||
21 | 2.09E+09 | 5161 | McClintock, Jay | Bathurst GC | C Grade | 16.8N | GA, Blue, Men | 20 | 102 | |||
148 | 2.09E+09 | 5113 | Burke, Nathan | Bathurst GC | C Grade | 18.3N | GA, Blue, Men | 21 | 103 | |||
42 | 2.09E+09 | 5300 | Booth, Mark | Bathurst GC | C Grade | 24.6N | GA, Blue, Men | 28 | 103 | |||
24 | 2.09E+09 | 4949 | Stibbard, Joshua | Bathurst GC | C Grade | 22.6N | GA, Blue, Men | 26 | 103 | |||
18 | 2.09E+09 | 5251 | Haines, Rodney | Bathurst GC | C Grade | 20.4N | GA, Blue, Men | 24 | 104 | |||
192 | 2.12E+09 | 2066 | BUSHNELL, JARROD | Kiama GC | C Grade | 19.7N | GA, Blue, Men | 23 | 104 | |||
170 | 2.09E+09 | 5354 | Cross, Luke | Bathurst GC | C Grade | 22.3N | GA, Blue, Men | 26 | 104 | |||
143 | 2.09E+09 | 4439 | Gibbs, Anthony | Bathurst GC | C Grade | 17.4N | GA, Blue, Men | 20 | 106 | |||
197 | 2.07E+09 | 5728 | Bogart, Joe | Wentworth Falls CC | C Grade | 24.6N | GA, Blue, Men | 28 | 107 | |||
205 | 2.09E+09 | 4978 | Woodyatt, Jason | Bathurst GC | C Grade | 18.3N | GA, Blue, Men | 21 | 109 | |||
81 | 2.09E+09 | 5349 | Harris, Ian | Bathurst GC | C Grade | 19.5N | GA, Blue, Men | 23 | 109 | |||
52 | 2.09E+09 | 3589 | Dwyer, Terry | Bathurst GC | C Grade | 17.0N | GA, Blue, Men | 20 | 110 | |||
31 | 2.09E+09 | 3807 | Murray, Greg | Bathurst GC | C Grade | 17.1N | GA, Blue, Men | 20 | 110 | |||
203 | 2.09E+09 | 4805 | Dwyer, Brendon | Bathurst GC | C Grade | 19.6N | GA, Blue, Men | 23 | 111 | |||
1 | 2.09E+09 | 4767 | Dreves, Raymond | Bathurst GC | C Grade | 20.7N | GA, Blue, Men | 24 | 111 | |||
45 | 2.09E+09 | 1930 | Hadley, Justin | Bathurst GC | C Grade | 16.4N | GA, Blue, Men | 19 | 113 | |||
82 | 2.09E+09 | 4609 | Ledingham, Grant | Bathurst GC | C Grade | 32.3N | GA, Blue, Men | 36 | 115 | |||
33 | 2.12E+09 | 3244 | Dwyer, Garry | Worrigee Links | C Grade | 23.2N | GA, Blue, Men | 27 | 116 | |||
189 | 2.09E+09 | 5299 | Booth, Nicholas | Bathurst GC | C Grade | 41.7N | GA, Blue, Men | 36 | 130 | |||
Golf System |