Saturday 10th October Jimmy Johnson

 In Mens Saturday Ball Sweep
2.09E+09 4627 Woolmington James Prize Ball Sweep 0 1 $1.00 Unchecked 42
2.09E+09 2722 Stibbard Daniel Prize Ball Sweep 0 1 $1.00 Unchecked 42
2.09E+09 5170 Curry Doug Prize Ball Sweep 0 1 $1.00 Unchecked 41
2.09E+09 4595 Johnson Stephen Prize Ball Sweep 0 1 $1.00 Unchecked 40
2.09E+09 130 Cameron Bruce Prize Ball Sweep 0 1 $1.00 Unchecked 40
2.09E+09 3022 Thompson Dylan Prize Ball Sweep 0 1 $1.00 Unchecked 40
2.09E+09 3854 Leseberg Mick Prize Ball Sweep 0 1 $1.00 Unchecked 40
2.09E+09 2128 Macpherson Kinga Prize Ball Sweep 0 1 $1.00 Unchecked 40
2.09E+09 5140 Walker Kevin Prize Ball Sweep 0 1 $1.00 Unchecked 39
2.09E+09 2918 Meredith Martin Prize Ball Sweep 0 1 $1.00 Unchecked 39
2.09E+09 835 Pro Manuel Prize Ball Sweep 0 1 $1.00 Unchecked 39
2.09E+09 1496 Smail James Prize Ball Sweep 0 1 $1.00 Unchecked 38
2.09E+09 4032 Rodenhuis Ian Prize Ball Sweep 0 1 $1.00 Unchecked 38
2.09E+09 4678 Allen Steven Prize Ball Sweep 0 1 $1.00 Unchecked 38
2.09E+09 3578 McCrossin Ben Prize Ball Sweep 0 1 $1.00 Unchecked 38
2.09E+09 3329 Graham Rodney Prize Ball Sweep 0 1 $1.00 Unchecked 38
2.09E+09 472 Pardey Robert Prize Ball Sweep 0 1 $1.00 Unchecked 38
2.09E+09 3373 Delaney Kevin Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 1714 Gunning Mark Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 4054 Coleman Geoffrey Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 3992 Davis Jackson Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 1070 Thomas Ian Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 4157 Finnerty Stephen Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 5153 North Chris Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 5375 Manners-Nunan Rhys Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 2504 Weal Brian Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 5288 Cooke Jason Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 584 Lennon John Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 3391 McKinnon Timothy Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 3205 Welch Kenneth Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 589 Lilly David Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 2772 Forster Tony Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.03E+09 675 MORGAN WAYNE Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 901 Ross Daniel Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 5310 Power Tremayne Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 565 Lambert William Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 3503 Small Darren Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 4439 Gibbs Anthony Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 5168 Bennett Matt Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 916 Ryan Matthew Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 4363 Jackson Jodeen Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 827 Young John Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 84 Brilley Norman Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 2858 Burgess Gregory Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 4017 Shannon Robert Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 3239 Anderson Kae Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 5354 Cross Luke Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 2926 Kruczaj Alex Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 907 Roughley Janette Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 191 Cooke Geoffrey Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 5251 Haines Rodney Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 3807 Murray Greg Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 4945 Sutton Justin Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 3413 Daunt Glyn Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 34 Fagan John Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 5300 Booth Mark Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 4082 Francis Paul Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 4749 Phillips Matthew Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 1945 Stuart Valerie Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 3026 Writer Jason Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 3088 Arrow Geoff Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 1246 Bennett Scott Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 4789 Willis Shane Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 551 King Nathan Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 4254 White Casey Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 1299 Perfect Cindy Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 5324 Finnerty Byran Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 4205 Constable Noah Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 2883 Housler Mary Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 5155 White Michael Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 75 Bourke Darrell Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 5349 Harris Ian Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 257 Dickie William Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 598 Locke Mick Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 4232 Starkey Cooper Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 3712 Richards Cameron Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 5121 Porter Adam Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 2792 Mann Steve Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 2983 Brown Allan Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 4815 Bryant Clinton Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 4622 Taylor David Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 5366 Marshall Harley Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 1131 Walsh Brian Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 82 Brien Peter Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 4322 Davis Jake Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 128 Callaughan Kevin Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 919 Salmon Martyn Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 3350 Weekes Michael Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 2736 Carver Paul Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 906 Rossiter Paul Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 5 Adams Neil Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 4945 Sutton Justin Prize Scratch A Grade 0 1 Unchecked 33 Points
2.09E+09 472 Pardey Robert Prize Scratch B Grade 0 1 Unchecked 26 Points
2.09E+09 3329 Graham Rodney Prize Scratch C Grade 0 1 Unchecked 20 Points
2.09E+09 827 Young John Prize Scratch 2BBB 0 1 $0.00 Unchecked 37 Points
2.09E+09 5310 Power Tremayne Prize Scratch 2BBB 0 1 $0.00 Unchecked 37 Points
 

 

 

Golf System 1 of 1
2.09E+09 3854 Leseberg Mick Prize Ball Sweep 2BBB 0 1 Unchecked 40 Points 48
2.09E+09 3391 McKinnon Timothy Prize Ball Sweep 2BBB 0 1 Unchecked 36 Points 48
2.09E+09 2926 Kruczaj Alex Prize Ball Sweep 2BBB 0 1 Unchecked 35 Points 47
2.09E+09 836 Pryce Tony Prize Ball Sweep 2BBB 0 1 Unchecked 29 Points 47
2.09E+09 82 Brien Peter Prize Ball Sweep 2BBB 0 1 Unchecked 33 Points
2.09E+09 472 Pardey Robert Prize Ball Sweep 2BBB 0 1 Unchecked 38 Points
2.09E+09 3712 Richards Cameron Prize Ball Sweep 2BBB 0 1 Unchecked 33 Points
2.09E+09 4789 Willis Shane Prize Ball Sweep 2BBB 0 1 Unchecked 34 Points
2.09E+09 4017 Shannon Robert Prize Ball Sweep 2BBB 0 1 Unchecked 35 Points
2.09E+09 4874 Mansfield David Prize Ball Sweep 2BBB 0 1 Unchecked 32 Points
2.09E+09 3022 Thompson Dylan Prize Ball Sweep 2BBB 0 1 Unchecked 40 Points
2.09E+09 551 King Nathan Prize Ball Sweep 2BBB 0 1 Unchecked 34 Points
2.09E+09 3747 Short Andrew Prize Ball Sweep 2BBB 0 1 Unchecked 24 Points
2.09E+09 5140 Walker Kevin Prize Ball Sweep 2BBB 0 1 Unchecked 39 Points
2.09E+09 257 Dickie William Prize Ball Sweep 2BBB 0 1 Unchecked 33 Points
2.09E+09 4358 Larcombe Neil Prize Ball Sweep 2BBB 0 1 Unchecked 27 Points
2.09E+09 919 Salmon Martyn Prize Ball Sweep 2BBB 0 1 Unchecked 32 Points
2.09E+09 310 Farr Tony Prize Ball Sweep 2BBB 0 1 Unchecked 32 Points
2.09E+09 827 Young John Prize Ball Sweep 2BBB 0 1 Unchecked 35 Points
2.09E+09 5310 Power Tremayne Prize Ball Sweep 2BBB 0 1 Unchecked 36 Points
2.09E+09 5170 Curry Doug Prize Ball Sweep 2BBB 0 1 Unchecked 41 Points
2.09E+09 1131 Walsh Brian Prize Ball Sweep 2BBB 0 1 Unchecked 33 Points
2.09E+09 4439 Gibbs Anthony Prize Ball Sweep 2BBB 0 1 Unchecked 35 Points
2.09E+09 4157 Finnerty Stephen Prize Ball Sweep 2BBB 0 1 Unchecked 37 Points
2.09E+09 4949 Stibbard Joshua Prize Ball Sweep 2BBB 0 1 Unchecked 31 Points
2.09E+09 2722 Stibbard Daniel Prize Ball Sweep 2BBB 0 1 Unchecked 42 Points
2.09E+09 835 Pro Manuel Prize Ball Sweep 2BBB 0 1 Unchecked 39 Points
2.09E+09 589 Lilly David Prize Ball Sweep 2BBB 0 1 Unchecked 36 Points
2.09E+09 1970 Urban Adrian Prize Ball Sweep 2BBB 0 1 Unchecked 30 Points
2.09E+09 4082 Francis Paul Prize Ball Sweep 2BBB 0 1 Unchecked 34 Points
2.09E+09 1246 Bennett Scott Prize Ball Sweep 2BBB 0 1 Unchecked 34 Points
2.09E+09 4678 Allen Steven Prize Ball Sweep 2BBB 0 1 Unchecked 38 Points
2.09E+09 1070 Thomas Ian Prize Ball Sweep 2BBB 0 1 Unchecked 37 Points
2.09E+09 5 Adams Neil Prize Ball Sweep 2BBB 0 1 Unchecked 32 Points
2.09E+09 916 Ryan Matthew Prize Ball Sweep 2BBB 0 1 Unchecked 35 Points
2.09E+09 4815 Bryant Clinton Prize Ball Sweep 2BBB 0 1 Unchecked 33 Points
2.09E+09 34 Fagan John Prize Ball Sweep 2BBB 0 1 Unchecked 34 Points
2.09E+09 3272 Thompson Jock Prize Ball Sweep 2BBB 0 1 Unchecked 32 Points
2.09E+09 4363 Jackson Jodeen Prize Ball Sweep 2BBB 0 1 Unchecked 35 Points
2.09E+09 1299 Perfect Cindy Prize Ball Sweep 2BBB 0 1 Unchecked 34 Points
2.09E+09 3329 Graham Rodney Prize Ball Sweep 2BBB 0 1 Unchecked 38 Points
2.09E+09 1930 Hadley Justin Prize Ball Sweep 2BBB 0 1 Unchecked 30 Points
2.09E+09 5168 Bennett Matt Prize Ball Sweep 2BBB 0 1 Unchecked 35 Points
2.09E+09 5234 White Mark Prize Ball Sweep 2BBB 0 1 Unchecked 37 Points