Thursday 8th October

 In Mens Thursday Ball Sweep
2.09E+09 4391 Schuster Andre Prize Ball Sweep 0 1 $1.00 Unchecked 39
2.09E+09 1910 Macpherson Russell Prize Ball Sweep 0 1 $1.00 Unchecked 38
2.09E+09 34 Fagan John Prize Ball Sweep 0 1 $1.00 Unchecked 38
2.09E+09 133 Campbell Philip Prize Ball Sweep 0 1 $1.00 Unchecked 38
2.09E+09 4859 Hitchick David Prize Ball Sweep 0 1 $1.00 Unchecked 38
2.09E+09 4945 Sutton Justin Prize Ball Sweep 0 1 $1.00 Unchecked 38
2.09E+09 1315 Evans David Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 2657 Hemsworth Trent Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 3554 Harrowsmith Matthew Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 256 Dickie Trevor Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 5001 McDonald Stephen Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 5108 Johnston William Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 3391 McKinnon Timothy Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 5021 Elphick Shaun Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 3807 Murray Greg Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 146 Cassidy Robert Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 835 Pro Manuel Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 922 Sams David Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 3238 Long Brian Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 3032 Culkin Max Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 5085 Elphick Rory Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 30919 Lawler Josh Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 5176 Hundy James Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 389 Hadson Chris Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 4509 Hemsworth Max Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 7050 O’Brien Dean Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 4563 Jewkes Murray Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 2245 Stirling Paul Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 589 Lilly David Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 2419 Smith George Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 2385 Hodges Adam Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 2046 Abbott Paul Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 1099 Travis David Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 2417 Cragg Peter Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 3673 Kovac Robert Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 598 Locke Mick Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 3246 Buttsworth Glen Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 4945 Sutton Justin Prize Scratch A Grade 0 1 Unchecked 36 Points
2.09E+09 3807 Murray Greg Prize Scratch B Grade 0 1 Unchecked 17 Points
2.09E+09 5001 McDonald Stephen Prize Scratch 2BBB 0 1 $0.00 Unchecked 36 Points
2.09E+09 5021 Elphick Shaun Prize Scratch 2BBB 0 1 $0.00 Unchecked 36 Points
2.09E+09 389 Hadson Chris Prize Ball Sweep 2BBB 0 1 Unchecked 33 Points 51 pts
2.09E+09 1910 Macpherson Russell Prize Ball Sweep 2BBB 0 1 Unchecked 38 Points 51 pts
2.09E+09 2417 Cragg Peter Prize Ball Sweep 2BBB 0 1 Unchecked 32 Points
2.09E+09 34 Fagan John Prize Ball Sweep 2BBB 0 1 Unchecked 38 Points
2.09E+09 5085 Elphick Rory Prize Ball Sweep 2BBB 0 1 Unchecked 34 Points
2.09E+09 5108 Johnston William Prize Ball Sweep 2BBB 0 1 Unchecked 36 Points
2.09E+09 3554 Harrowsmith Matthew Prize Ball Sweep 2BBB 0 1 Unchecked 37 Points
2.09E+09 2657 Hemsworth Trent Prize Ball Sweep 2BBB 0 1 Unchecked 37 Points
2.09E+09 4076 Pollard Rodney Prize Ball Sweep 2BBB 0 1 Unchecked 30 Points
2.09E+09 3807 Murray Greg Prize Ball Sweep 2BBB 0 1 Unchecked 36 Points
2.09E+09 589 Lilly David Prize Ball Sweep 2BBB 0 1 Unchecked 33 Points
2.09E+09 835 Pro Manuel Prize Ball Sweep 2BBB 0 1 Unchecked 35 Points
2.09E+09 5001 McDonald Stephen Prize Ball Sweep 2BBB 0 1 Unchecked 37 Points
2.09E+09 5021 Elphick Shaun Prize Ball Sweep 2BBB 0 1 Unchecked 36 Points
2.09E+09 4563 Jewkes Murray Prize Ball Sweep 2BBB 0 1 Unchecked 33 Points
2.09E+09 2245 Stirling Paul Prize Ball Sweep 2BBB 0 1 Unchecked 33 Points
2.09E+09 2046 Abbott Paul Prize Ball Sweep 2BBB 0 1 Unchecked 32 Points
2.09E+09 30919 Lawler Josh Prize Ball Sweep 2BBB 0 1 Unchecked 34 Points
2.09E+09 1315 Evans David Prize Ball Sweep 2BBB 0 1 Unchecked 37 Points 41 pts
2.09E+09 4997 Amery Bruce Prize Ball Sweep 2BBB 0 1 Unchecked 29 Points 41 pts
Golf System 1 of 1