Tuesday 16 February 2021 Ladies 18 Hole Stroke, Monthly Medal
Tue, 16 Feb 2021: Tuesday Ladies 18 hole stroke – Medal inc putting
Individual Stroke |
||||||
Rank | ||||||
Comp | Grade | Name | Club | Daily | Comp | Net |
Women; A Grade | ||||||
1 | Smith, Wendy | Bathurst GC | 21 | 90 | 69 | |
2 | Thompson, Sarah | Bathurst GC | 14 | 87 | 73 | |
3 | Cooper, Manor | Bathurst GC | 18 | 93 | 75 | |
4 | Mitchell, Jane | Bathurst GC | 17 | 93 | 76 | |
5 | McCarthy, Deidre | Bathurst GC | 16 | 94 | 78 | |
6 | Murray, Jennifer | Bathurst GC | 20 | 98 | 78 | |
Women; B Grade | ||||||
1 | Davis, Colleen | Bathurst GC | 31 | 104 | 73 | |
2 | Williams, Daphne | Bathurst GC | 27 | 101 | 74 | |
3 | Cregan, Sue | Bathurst GC | 23 | 98 | 75 | |
4 | Carver, Helen | Bathurst GC | 29 | 107 | 78 | |
5 | Stapleton, Eileen | Bathurst GC | 27 | 107 | 80 | |
6 | Thompson, Philippa | Bathurst GC | 29 | 110 | 81 | |
7 | Fagan, Helen | Bathurst GC | 24 | 105 | 81 | |
8 | Hamer, Wendy | Bathurst GC | 27 | 109 | 82 | |
9 | Hendry, Susan | Bathurst GC | 32 | 115 | 83 | |
10 | Hadlow, Gwen | Bathurst GC | 25 | 109 | 84 | |
11 | Lamb, Janice | Bathurst GC | 24 | 109 | 85 | |
12 | Clifton, Anne | Bathurst GC | 29 | 115 | 86 | |
13 | Stuart, Valerie | Bathurst GC | 24 | 110 | 86 | |
14 | Anderson, Sandra | Bathurst GC | 25 | 111 | 86 | |
15 | Cameron, Lynette | Bathurst GC | 31 | 118 | 87 | |
16 | Glencorse, Jill | Bathurst GC | 32 | 121 | 89 | |
Women; C Grade | ||||||
1 | Thompson, Christine | Bathurst GC | 42 | 117 | 75 | |
2 | Toohill, Helen | Oberon GC | 47 | 124 | 77 | |
3 | Withers, Gaye | Bathurst GC | 35 | 113 | 78 | |
4 | Brownlow, Judy | Bathurst GC | 33 | 111 | 78 | |
5 | Kullen, Margaret | Bathurst GC | 34 | 112 | 78 | |
6 | Sandridge, Kay | Bathurst GC | 35 | 114 | 79 | |
7 | Piddington, Barbara | Bathurst GC | 46 | 135 | 89 | |
8 | Clark, Beverly | Bathurst GC | 37 | 129 | 92 | |
16/02/2021 |