Saturday 6 March 2021 Round 1 Ladies Championship
Sat, 06 Mar 2021: Ladies Championship Round 1 + Medal Rnd
Individual Stroke |
||||||
Rank | ||||||
Comp | Grade | Name | Club | Daily | Comp | Net |
Women; A Grade | ||||||
1 | Housler, Mary | Bathurst GC | 15 | 84 | 69 | |
2 | Perfect, Cindy | Bathurst GC | 18 | 87 | 69 | |
3 | Simpson, Denise | Bathurst GC | 18 | 90 | 72 | |
4 | Volk, Gabrielle | Bathurst GC | 15 | 87 | 72 | |
5 | Ferris, Katrina | Bathurst GC | 9 | 82 | 73 | |
6 | Pender, Toni | Bathurst GC | 22 | 96 | 74 | |
7 | Ross, Jan | Bathurst GC | 18 | 93 | 75 | |
8 | Thompson, Sarah | Bathurst GC | 13 | 89 | 76 | |
9 | Roughley, Janette | Bathurst GC | 17 | 95 | 78 | |
10 | Mitchell, Jane | Bathurst GC | 17 | 96 | 79 | |
11 | Cooper, Manor | Bathurst GC | 18 | 97 | 79 | |
12 | Dorman, Maiv | Bathurst GC | 18 | 98 | 80 | |
13 | Smith, Wendy | Bathurst GC | 19 | 99 | 80 | |
14 | Anderson, Kae | Bathurst GC | 21 | 102 | 81 | |
15 | Johnston, Lousea | Bathurst GC | 7 | 93 | 86 | |
Women; B Grade | ||||||
1 | Thompson, Philippa | Bathurst GC | 30 | 97 | 67 | |
2 | Hagerty, Monique | Bathurst GC | 24 | 92 | 68 | |
3 | Cregan, Sue | Bathurst GC | 23 | 94 | 71 | |
4 | Jackson, Jodeen | Bathurst GC | 30 | 101 | 71 | |
5 | Anderson, Sandra | Bathurst GC | 25 | 98 | 73 | |
6 | Clark, Beverly | Bathurst GC | 37 | 111 | 74 | |
7 | Morgan, Lyn | Bathurst GC | 27 | 106 | 79 | |
8 | Sandridge, Kay | Bathurst GC | 35 | 115 | 80 | |
9 | Macpherson, Kinga | Bathurst GC | 25 | 109 | 84 | |
6/03/2021 |