Saturday 17th April Rd 3 Club Championships

 In Mens Saturday Ball Sweep
Golflink No Member No Surname First Name Description Result
2.03E+09 675 MORGAN WAYNE Ball Sweep 77 66
2.09E+09 1486 Malligan Greg Ball Sweep 86
2.09E+09 4358 Larcombe Neil Ball Sweep 87
2.09E+09 4993 Baker Jeremy Ball Sweep 81
2.09E+09 1246 Bennett Scott Ball Sweep 88
2.09E+09 2282 Young Anthony Ball Sweep 99
2.09E+09 4082 Francis Paul Ball Sweep 81
2.09E+09 3205 Welch Kenneth Ball Sweep 82
2.09E+09 3119 Wray Peter Ball Sweep 84
2.09E+09 5224 Burke Blayde Ball Sweep 96
2.09E+09 5310 Power Tremayne Ball Sweep 78
2.09E+09 1968 Delaney Jaise Ball Sweep 80
2.09E+09 1284 Cooke Kelvin Ball Sweep 72
2.09E+09 4767 Dreves Raymond Ball Sweep 92
2.09E+09 1134 Ward Peter Ball Sweep 85
2.09E+09 8133 Sangster Joanna Ball Sweep 93
2.09E+09 5357 McIntyre Christopher Ball Sweep 95
2.09E+09 3503 Small Darren Ball Sweep 79
2.09E+09 2611 Staines Terry Ball Sweep 81
2.09E+09 2858 Burgess Gregory Ball Sweep 85
2.09E+09 3329 Graham Rodney Ball Sweep 87
2.09E+09 598 Locke Mick Ball Sweep 79
2.09E+09 3272 Thompson Jock Ball Sweep 97
2.09E+09 5331 Davis Mark Ball Sweep 90
2.09E+09 5005 Gunn Ben Ball Sweep 94
2.09E+09 830 Hicks Andrew Ball Sweep 91
2.09E+09 4205 Constable Noah Ball Sweep 83
2.09E+09 2983 Brown Allan Ball Sweep 95
2.09E+09 39 Matheson Benjamin Ball Sweep 76
2.09E+09 5121 Porter Adam Ball Sweep 90
2.09E+09 2385 Hodges Adam Ball Sweep 80
2.09E+09 4595 Johnson Stephen Ball Sweep 87
2.09E+09 3413 Daunt Glyn Ball Sweep 82
2.09E+09 3375 Barrett Matthew Ball Sweep 78
2.09E+09 145 Casey William Ball Sweep 82
2.09E+09 5001 McDonald Stephen Ball Sweep 72
2.09E+09 2722 Stibbard Daniel Ball Sweep 77
2.09E+09 4211 Jenkins Todd Ball Sweep 85
2.09E+09 5161 McClintock Jay Ball Sweep 90
2.09E+09 133 Campbell Philip Ball Sweep 75
2.09E+09 4882 O’Dwyer Daniel Ball Sweep 84
2.09E+09 3026 Writer Jason Ball Sweep 85
2.09E+09 4518 Johnson Richard Ball Sweep 90
2.09E+09 1160 White Craig Ball Sweep 89
2.09E+09 5108 Johnston William Ball Sweep 89
2.09E+09 3807 Murray Greg Ball Sweep 93
2.09E+09 3421 Wright Wayne Ball Sweep 86
2.09E+09 3980 Hamer Ben Ball Sweep 80
2.09E+09 2799 Elliott Mark Ball Sweep 84
2.09E+09 836 Pryce Tony Ball Sweep 82
2.09E+09 4819 Brown Robert Ball Sweep 103
2.09E+09 100 Bruce Darryn Ball Sweep 78
2.09E+09 3088 Arrow Geoff Ball Sweep 90
2.09E+09 311 Hope Colin Ball Sweep 92
2.09E+09 5176 Hundy James Ball Sweep 75 74
2.09E+09 5001 McDonald Stephen Scratch A Grade 72 Gross / 72 Net
2.09E+09 1968 Delaney Jaise Scratch B Grade 80 Gross / 69 Net
2.09E+09 1134 Ward Peter Scratch B1Grade 85 Gross / 70 Net
2.09E+09 5331 Davis Mark Scratch C Grade 90 Gross / 71 Net
2.09E+09 1980 Ferris Katrina Nearest to Pin 13th Hole in one
2.09E+09 4322 Davis Jake Nearest to Pin 8th 144cm
6:42 PM Golf System 1 of 1