Saturday 17th April Rd 3 Club Championships Gross

 In Mens Major Events
Competition Results for
18-Apr-2021: Mens Championships 2021 Stroke Gross
9Hole? Scratch PCC Par Slope Union
Unchecked 72 71 136 AGU
Golfer Handicap Score
Cards Golflink No Name Club Grade Daily Result
3 2.09E+09 McDonald, Stephen Bathurst GC A Grade 0 216
3 2.09E+09 Campbell, Philip Bathurst GC A Grade 1 225
3 2.01E+09 Hodson, Reece The Australian GC A Grade 3 230
3 2.09E+09 Stanford, Michael Bathurst GC A Grade 0 230
3 2.09E+09 Sutton, Justin Bathurst GC A Grade 2 232
3 2.09E+09 Cooke, Kelvin Bathurst GC A Grade 3 236
3 2.09E+09 Hundy, James Bathurst GC A Grade 1 240
3 2.09E+09 Davis, Ben Bathurst GC A Grade 5 241
3 2.09E+09 Phillips, Matthew Bathurst GC A Grade 2 241
3 2.09E+09 Matheson, Benjamin Bathurst GC A Grade 5 242
3 2.09E+09 Locke, Mick Bathurst GC A Grade 8 243
3 2.09E+09 Young, John Bathurst GC A Grade 6 243
3 2.09E+09 McKinnon, Timothy Bathurst GC A Grade 5 243
3 2.09E+09 Bruce, Darryn Bathurst GC A Grade 4 243
3 2.09E+09 Stibbard, Daniel Bathurst GC A Grade 5 247
3 2.09E+09 Davis, Jake Bathurst GC A Grade 8 247
3 2.09E+09 Hamer, Ben Bathurst GC A Grade 6 248
3 2.09E+09 Boserio, Wayne Bathurst GC A Grade 4 252
3 2.09E+09 Lamb, Jacob Bathurst GC A Grade 8 253
3 2.09E+09 Stapley, Ray Bathurst GC A Grade 7 255
3 2.09E+09 Wilds, Anthony Bathurst GC A Grade 8 256
3 2.09E+09 Hitchick, David Bathurst GC A Grade 5 256
3 2.09E+09 Dickie, Trevor Bathurst GC A Grade 7 257
3 2.09E+09 Luck, David Bathurst GC A Grade 8 258
3 2.09E+09 Small, Darren Bathurst GC A Grade 9 260
3 2.09E+09 Adams, Justin Bathurst GC A Grade 7 260
3 2.09E+09 Pryce, Tony Bathurst GC A Grade 8 264
3 2.09E+09 Mansfield, David Bathurst GC A Grade 8 267
3 2.09E+09 Forster, Tony Bathurst GC A Grade 7 272
3 2.09E+09 Corby, Blake Bathurst GC A Grade 8 272
3 2.09E+09 McDonald, Ross Bathurst GC A Grade 9 272
3 2.09E+09 Delaney, Jaise Bathurst GC B Grade 11 253
3 2.09E+09 Constable, Noah Bathurst GC B Grade 13 253
3 2.09E+09 Power, Tremayne Bathurst GC B Grade 10 255
3 2.09E+09 Cooke, Geoffrey Bathurst GC B Grade 13 258
3 2.09E+09 Daunt, Glyn Bathurst GC B Grade 10 259
3 2.09E+09 Casey, William Bathurst GC B Grade 10 259
3 2.09E+09 Elliott, Mark Bathurst GC B Grade 10 259
3 2.09E+09 Fox, Thomas Bathurst GC B Grade 11 260
3 2.09E+09 O’Dwyer, Daniel Bathurst GC B Grade 11 263
3 2.09E+09 Hennessy, Fred Bathurst GC B Grade 11 266
3 2.09E+09 Ross, Daniel Bathurst GC B Grade 12 266
3 2.09E+09 Jenkins, Todd Bathurst GC B Grade 13 266
3 2.09E+09 McCormick, Gerard Bathurst GC B Grade 13 269
3 2.09E+09 Wright, Wayne Bathurst GC B Grade 12 270
3 2.09E+09 Staines, Terry Bathurst GC B Grade 11 271
3 2.09E+09 Bennett, Matt Bathurst GC B Grade 13 272
3 2.09E+09 Woolmington, James Bathurst GC B Grade 13 276
3 2.09E+09 Matheson, Norm Bathurst GC B Grade 11 278
3 2.09E+09 Bowman, Grant Bathurst GC B Grade 10 280
3 2.09E+09 Willis, Shane Bathurst GC B Grade 12 285
3 2.09E+09 Pollard, Rodney Bathurst GC B Grade 12 288
3 2.09E+09 Clews, David Bathurst GC C Grade 14 265
3 2.09E+09 Baker, Jeremy Bathurst GC C Grade 15 267
3 2.09E+09 Sams, David Bathurst GC C Grade 15 268
3 2.09E+09 Graham, Rodney Bathurst GC C Grade 15 273
3 2.09E+09 Welch, Kenneth Bathurst GC C Grade 14 273
3 2.09E+09 McCrossin, Timothy Bathurst GC C Grade 16 274
3 2.09E+09 Johnson, Stephen Bathurst GC C Grade 14 275
3 2.09E+09 Davis, Jackson Bathurst GC C Grade 14 275
3 2.09E+09 Schumacher, James Bathurst GC C Grade 15 276
3 2.09E+09 McClintock, Jay Bathurst GC C Grade 18 277
3 2.09E+09 Smail, James Bathurst GC C Grade 14 277
3 2.09E+09 Lester, Matt Bathurst GC C Grade 14 278
3 2.09E+09 Ward, Peter Bathurst GC C Grade 15 279
3 2.09E+09 Morgan, Brian Bathurst GC C Grade 17 279
3 2.09E+09 Kajar, John Bathurst GC C Grade 17 279
3 2.09E+09 Finnerty, Stephen Bathurst GC C Grade 14 280
3 2.09E+09 Noonan, Tony Bathurst GC C Grade 16 281
3 2.09E+09 Reece, Trevor Bathurst GC C Grade 16 282
3 2.09E+09 Gunning, Mark Bathurst GC C Grade 18 282
3 2.09E+09 George, Graham Bathurst GC C Grade 17 282
3 2.09E+09 Callaughan, Kevin Bathurst GC C Grade 14 284
3 2.09E+09 Pro, Manuel Bathurst GC C Grade 16 284
3 2.09E+09 White, Craig Bathurst GC C Grade 16 284
3 2.09E+09 Chidiac, Milad Bathurst GC C Grade 15 284
3 2.09E+09 Gregori, Sauro Bathurst GC C Grade 16 286
3 2.09E+09 Gooley, Daniel Bathurst GC C Grade 15 286
3 2.09E+09 Finnerty, Byran Bathurst GC C Grade 17 287
3 2.09E+09 Cox, Adrian Bathurst GC C Grade 15 288
3 2.09E+09 Buttsworth, Glen Bathurst GC C Grade 16 289
3 2.09E+09 Arrow, Geoff Bathurst GC C Grade 16 289
3 2.09E+09 Hanger, Andrew Bathurst GC C Grade 17 289
3 2.09E+09 Johnson, Richard Bathurst GC C Grade 17 293
3 2.09E+09 Johnston, William Bathurst GC C Grade 15 293
3 2.09E+09 Short, Andrew Bathurst GC C Grade 17 295
3 2.09E+09 Batchelor, Adam Bathurst GC C Grade 16 296
3 2.09E+09 Rogers, John Bathurst GC C Grade 18 296
3 2.09E+09 Strik, Paul Bathurst GC C Grade 17 300
3 2.09E+09 Hope, Colin Bathurst GC D Grade 20 273
3 2.09E+09 Hicks, Andrew Bathurst GC D Grade 20 276
3 2.09E+09 Davis, Mark Bathurst GC D Grade 19 277
3 2.09E+09 Hope, Glenn Bathurst GC D Grade 20 281
3 2.09E+09 Wilkins, Ben Bathurst GC D Grade 19 283
3 2.09E+09 Curtis, Ray Bathurst GC D Grade 20 287
3 2.09E+09 Murray, Greg Bathurst GC D Grade 19 288
3 2.09E+09 Porter, Adam Bathurst GC D Grade 19 288
3 2.09E+09 Larcombe, Neil Bathurst GC D Grade 21 289
3 2.09E+09 Malligan, Greg Bathurst GC D Grade 19 290
3 2.09E+09 Bennett, Scott Bathurst GC D Grade 21 290
3 2.09E+09 Gunn, Ben Bathurst GC D Grade 23 291
3 2.09E+09 Robins, Malcolm Bathurst GC D Grade 20 291
3 2.09E+09 McIntyre, Christopher Bathurst GC D Grade 27 292
3 2.09E+09 Pomeroy, Garry Bathurst GC D Grade 25 294
3 2.09E+09 Delaney, Kevin Bathurst GC D Grade 19 294
3 2.09E+09 Clarke, Liam Bathurst GC D Grade 20 296
3 2.09E+09 Marshall, Harley Bathurst GC D Grade 21 297
3 2.09E+09 King, David Bathurst GC D Grade 21 298
3 2.09E+09 Clarke, Grant Bathurst GC D Grade 20 299
3 2.09E+09 Jones, Neville Bathurst GC D Grade 24 300
3 2.09E+09 Friend, Paul Bathurst GC D Grade 21 300
3 2.09E+09 Dury, Stephen Bathurst GC D Grade 21 301
3 2.09E+09 Hoolihan, Patrick Bathurst GC D Grade 20 302
3 2.09E+09 Taylor, David Bathurst GC D Grade 22 303
3 2.09E+09 Booth, Mark Bathurst GC D Grade 28 306
3 2.09E+09 Gibbs, Anthony Bathurst GC D Grade 22 308
3 2.09E+09 Burke, Blayde Bathurst GC D Grade 28 309
3 2.09E+09 Bull, Cameron Bathurst GC D Grade 20 312
3 2.09E+09 Brown, Robert Bathurst GC D Grade 29 314
3 2.09E+09 Pittaway, Phillip Bathurst GC D Grade 21 314
3 2.09E+09 Murray, Phillip Bathurst GC D Grade 28 315
3 2.09E+09 Harris, Ian Bathurst GC D Grade 21 316
3 2.09E+09 Young, Anthony Bathurst GC D Grade 31 317
3 2.09E+09 Dorman, Chris Bathurst GC D Grade 27 317
3 2.09E+09 Everett, Martin Bathurst GC D Grade 23 317
3 2.09E+09 Winterton, Nicholas Bathurst GC D Grade 22 318
3 2.09E+09 Urban, Adrian Bathurst GC D Grade 26 320
3 2.09E+09 Kajons, Phillip Bathurst GC D Grade 27 321
3 2.09E+09 Lewis, Terrence Bathurst GC D Grade 20 321
3 2.09E+09 White, Michael Bathurst GC D Grade 26 324
3 2.09E+09 Shannon, Robert Bathurst GC D Grade 23 328
3 2.09E+09 Ledingham, Grant Bathurst GC D Grade 29 328
3 2.09E+09 Writer, Glen Bathurst GC D Grade 29 339
3 2.09E+09 Heffernan, Peter Bathurst GC D Grade 33 349
Golf System