Saturday 17th April Rd 3 Club Championships Nett

 In Mens Major Events
Competition Results for
18-Apr-2021: Mens Championships 2021 Stroke Gross
9Hole? Scratch PCC Par Slope Union
Unchecked 72 71 136 AGU
Golfer Handicap Score
Cards Golflink No Name Club Grade Daily Result
3 2.09E+09 McDonald, Stephen Bathurst GC A Grade 0 216
3 2.09E+09 Locke, Mick Bathurst GC A Grade 8 219
3 2.09E+09 Campbell, Philip Bathurst GC A Grade 1 222
3 2.09E+09 Davis, Jake Bathurst GC A Grade 8 223
3 2.09E+09 Young, John Bathurst GC A Grade 6 225
3 2.09E+09 Davis, Ben Bathurst GC A Grade 5 226
3 2.09E+09 Sutton, Justin Bathurst GC A Grade 2 226
3 2.09E+09 Cooke, Kelvin Bathurst GC A Grade 3 227
3 2.09E+09 Matheson, Benjamin Bathurst GC A Grade 5 227
3 2.09E+09 McKinnon, Timothy Bathurst GC A Grade 5 228
3 2.09E+09 Lamb, Jacob Bathurst GC A Grade 8 229
3 2.09E+09 Hamer, Ben Bathurst GC A Grade 6 230
3 2.09E+09 Stanford, Michael Bathurst GC A Grade 0 230
3 2.09E+09 Bruce, Darryn Bathurst GC A Grade 4 231
3 2.09E+09 Stibbard, Daniel Bathurst GC A Grade 5 232
3 2.09E+09 Wilds, Anthony Bathurst GC A Grade 8 232
3 2.09E+09 Small, Darren Bathurst GC A Grade 9 233
3 2.09E+09 Luck, David Bathurst GC A Grade 8 234
3 2.09E+09 Stapley, Ray Bathurst GC A Grade 7 234
3 2.09E+09 Phillips, Matthew Bathurst GC A Grade 2 235
3 2.09E+09 Dickie, Trevor Bathurst GC A Grade 7 236
3 2.09E+09 Hundy, James Bathurst GC A Grade 1 237
3 2.01E+09 Hodson, Reece The Australian GC A Grade 3 239
3 2.09E+09 Adams, Justin Bathurst GC A Grade 7 239
3 2.09E+09 Pryce, Tony Bathurst GC A Grade 8 240
3 2.09E+09 Boserio, Wayne Bathurst GC A Grade 4 240
3 2.09E+09 Hitchick, David Bathurst GC A Grade 5 241
3 2.09E+09 Mansfield, David Bathurst GC A Grade 8 243
3 2.09E+09 McDonald, Ross Bathurst GC A Grade 9 245
3 2.09E+09 Corby, Blake Bathurst GC A Grade 8 248
3 2.09E+09 Forster, Tony Bathurst GC A Grade 7 251
3 2.09E+09 Constable, Noah Bathurst GC B Grade 13 214
3 2.09E+09 Cooke, Geoffrey Bathurst GC B Grade 13 219
3 2.09E+09 Delaney, Jaise Bathurst GC B Grade 11 220
3 2.09E+09 Power, Tremayne Bathurst GC B Grade 10 225
3 2.09E+09 Fox, Thomas Bathurst GC B Grade 11 227
3 2.09E+09 Jenkins, Todd Bathurst GC B Grade 13 227
3 2.09E+09 Daunt, Glyn Bathurst GC B Grade 10 229
3 2.09E+09 Casey, William Bathurst GC B Grade 10 229
3 2.09E+09 Elliott, Mark Bathurst GC B Grade 10 229
3 2.09E+09 O’Dwyer, Daniel Bathurst GC B Grade 11 230
3 2.09E+09 McCormick, Gerard Bathurst GC B Grade 13 230
3 2.09E+09 Ross, Daniel Bathurst GC B Grade 12 230
3 2.09E+09 Hennessy, Fred Bathurst GC B Grade 11 233
3 2.09E+09 Bennett, Matt Bathurst GC B Grade 13 233
3 2.09E+09 Wright, Wayne Bathurst GC B Grade 12 234
3 2.09E+09 Woolmington, James Bathurst GC B Grade 13 237
3 2.09E+09 Staines, Terry Bathurst GC B Grade 11 238
3 2.09E+09 Matheson, Norm Bathurst GC B Grade 11 245
3 2.09E+09 Willis, Shane Bathurst GC B Grade 12 249
3 2.09E+09 Bowman, Grant Bathurst GC B Grade 10 250
3 2.09E+09 Pollard, Rodney Bathurst GC B Grade 12 252
3 2.09E+09 Baker, Jeremy Bathurst GC C Grade 15 222
3 2.09E+09 McClintock, Jay Bathurst GC C Grade 18 223
3 2.09E+09 Clews, David Bathurst GC C Grade 14 223
3 2.09E+09 Sams, David Bathurst GC C Grade 15 223
3 2.09E+09 McCrossin, Timothy Bathurst GC C Grade 16 226
3 2.09E+09 Graham, Rodney Bathurst GC C Grade 15 228
3 2.09E+09 Morgan, Brian Bathurst GC C Grade 17 228
3 2.09E+09 Kajar, John Bathurst GC C Grade 17 228
3 2.09E+09 Gunning, Mark Bathurst GC C Grade 18 228
3 2.09E+09 Welch, Kenneth Bathurst GC C Grade 14 231
3 2.09E+09 Schumacher, James Bathurst GC C Grade 15 231
3 2.09E+09 George, Graham Bathurst GC C Grade 17 231
3 2.09E+09 Johnson, Stephen Bathurst GC C Grade 14 233
3 2.09E+09 Davis, Jackson Bathurst GC C Grade 14 233
3 2.09E+09 Noonan, Tony Bathurst GC C Grade 16 233
3 2.09E+09 Ward, Peter Bathurst GC C Grade 15 234
3 2.09E+09 Reece, Trevor Bathurst GC C Grade 16 234
3 2.09E+09 Smail, James Bathurst GC C Grade 14 235
3 2.09E+09 Pro, Manuel Bathurst GC C Grade 16 236
3 2.09E+09 White, Craig Bathurst GC C Grade 16 236
3 2.09E+09 Lester, Matt Bathurst GC C Grade 14 236
3 2.09E+09 Finnerty, Byran Bathurst GC C Grade 17 236
3 2.09E+09 Hanger, Andrew Bathurst GC C Grade 17 238
3 2.09E+09 Gregori, Sauro Bathurst GC C Grade 16 238
3 2.09E+09 Finnerty, Stephen Bathurst GC C Grade 14 238
3 2.09E+09 Chidiac, Milad Bathurst GC C Grade 15 239
3 2.09E+09 Buttsworth, Glen Bathurst GC C Grade 16 241
3 2.09E+09 Arrow, Geoff Bathurst GC C Grade 16 241
3 2.09E+09 Gooley, Daniel Bathurst GC C Grade 15 241
3 2.09E+09 Callaughan, Kevin Bathurst GC C Grade 14 242
3 2.09E+09 Johnson, Richard Bathurst GC C Grade 17 242
3 2.09E+09 Rogers, John Bathurst GC C Grade 18 242
3 2.09E+09 Cox, Adrian Bathurst GC C Grade 15 243
3 2.09E+09 Short, Andrew Bathurst GC C Grade 17 244
3 2.09E+09 Batchelor, Adam Bathurst GC C Grade 16 248
3 2.09E+09 Johnston, William Bathurst GC C Grade 15 248
3 2.09E+09 Strik, Paul Bathurst GC C Grade 17 249
3 2.09E+09 McIntyre, Christopher Bathurst GC D Grade 27 211
3 2.09E+09 Hope, Colin Bathurst GC D Grade 20 213
3 2.09E+09 Hicks, Andrew Bathurst GC D Grade 20 216
3 2.09E+09 Pomeroy, Garry Bathurst GC D Grade 25 219
3 2.09E+09 Davis, Mark Bathurst GC D Grade 19 220
3 2.09E+09 Hope, Glenn Bathurst GC D Grade 20 221
3 2.09E+09 Gunn, Ben Bathurst GC D Grade 23 222
3 2.09E+09 Booth, Mark Bathurst GC D Grade 28 222
3 2.09E+09 Young, Anthony Bathurst GC D Grade 31 224
3 2.09E+09 Burke, Blayde Bathurst GC D Grade 28 225
3 2.09E+09 Larcombe, Neil Bathurst GC D Grade 21 226
3 2.09E+09 Wilkins, Ben Bathurst GC D Grade 19 226
3 2.09E+09 Bennett, Scott Bathurst GC D Grade 21 227
3 2.09E+09 Brown, Robert Bathurst GC D Grade 29 227
3 2.09E+09 Curtis, Ray Bathurst GC D Grade 20 227
3 2.09E+09 Jones, Neville Bathurst GC D Grade 24 228
3 2.09E+09 Murray, Greg Bathurst GC D Grade 19 231
3 2.09E+09 Murray, Phillip Bathurst GC D Grade 28 231
3 2.09E+09 Porter, Adam Bathurst GC D Grade 19 231
3 2.09E+09 Robins, Malcolm Bathurst GC D Grade 20 231
3 2.09E+09 Malligan, Greg Bathurst GC D Grade 19 233
3 2.09E+09 Marshall, Harley Bathurst GC D Grade 21 234
3 2.09E+09 King, David Bathurst GC D Grade 21 235
3 2.09E+09 Dorman, Chris Bathurst GC D Grade 27 236
3 2.09E+09 Clarke, Liam Bathurst GC D Grade 20 236
3 2.09E+09 Taylor, David Bathurst GC D Grade 22 237
3 2.09E+09 Delaney, Kevin Bathurst GC D Grade 19 237
3 2.09E+09 Friend, Paul Bathurst GC D Grade 21 237
3 2.09E+09 Dury, Stephen Bathurst GC D Grade 21 238
3 2.09E+09 Clarke, Grant Bathurst GC D Grade 20 239
3 2.09E+09 Kajons, Phillip Bathurst GC D Grade 27 240
3 2.09E+09 Ledingham, Grant Bathurst GC D Grade 29 241
3 2.09E+09 Urban, Adrian Bathurst GC D Grade 26 242
3 2.09E+09 Gibbs, Anthony Bathurst GC D Grade 22 242
3 2.09E+09 Hoolihan, Patrick Bathurst GC D Grade 20 242
3 2.09E+09 White, Michael Bathurst GC D Grade 26 246
3 2.09E+09 Everett, Martin Bathurst GC D Grade 23 248
3 2.09E+09 Heffernan, Peter Bathurst GC D Grade 33 250
3 2.09E+09 Pittaway, Phillip Bathurst GC D Grade 21 251
3 2.09E+09 Winterton, Nicholas Bathurst GC D Grade 22 252
3 2.09E+09 Writer, Glen Bathurst GC D Grade 29 252
3 2.09E+09 Bull, Cameron Bathurst GC D Grade 20 252
3 2.09E+09 Harris, Ian Bathurst GC D Grade 21 253
3 2.09E+09 Shannon, Robert Bathurst GC D Grade 23 259
3 2.09E+09 Lewis, Terrence Bathurst GC D Grade 20 261
Golf System