Saturday 3rd April Medals

 In Mens Saturday Ball Sweep
Prize Listing
Golflink No Member No Surname First Name Award Description Points No Unit Value Print Voucher Result
2.09E+09 4363 Jackson Jodeen Prize Ball Sweep 0 1 $1.00 Unchecked 96
2.09E+09 1716 Lewis Terrence Prize Ball Sweep 0 1 $1.00 Unchecked 86 nett 66
2.09E+09 3329 Graham Rodney Prize Ball Sweep 0 1 $1.00 Unchecked 83
2.09E+09 4232 Starkey Cooper Prize Ball Sweep 0 1 $1.00 Unchecked 77
2.09E+09 645 McCormick Gerard Prize Ball Sweep 0 1 $1.00 Unchecked 81
2.09E+09 551 King Nathan Prize Ball Sweep 0 1 $1.00 Unchecked 64
2.09E+09 3246 Buttsworth Glen Prize Ball Sweep 0 1 $1.00 Unchecked 85
2.09E+09 4322 Davis Jake Prize Ball Sweep 0 1 $1.00 Unchecked 76
2.09E+09 490 Kirkness Patrick Prize Ball Sweep 0 1 $1.00 Unchecked 92
2.09E+09 472 Pardey Robert Prize Ball Sweep 0 1 $1.00 Unchecked 84
2.09E+09 2950 Winterton Nicholas Prize Ball Sweep 0 1 $1.00 Unchecked 92
2.09E+09 3220 Corby Blake Prize Ball Sweep 0 1 $1.00 Unchecked 78
2.09E+09 3638 Pittaway Phillip Prize Ball Sweep 0 1 $1.00 Unchecked 91
2.09E+09 331 Fitzgerald Michael Prize Ball Sweep 0 1 $1.00 Unchecked 85
2.09E+09 3375 Barrett Matthew Prize Ball Sweep 0 1 $1.00 Unchecked 76
2.09E+09 3784 Jones Graeme Prize Ball Sweep 0 1 $1.00 Unchecked 95
2.09E+09 1299 Perfect Cindy Prize Ball Sweep 0 1 $1.00 Unchecked 88
2.09E+09 389 Hadson Chris Prize Ball Sweep 0 1 $1.00 Unchecked 84
2.09E+09 256 Dickie Trevor Prize Ball Sweep 0 1 $1.00 Unchecked 77
2.09E+09 3484 Bestwick Mitchell Prize Ball Sweep 0 1 $1.00 Unchecked 79
2.09E+09 5100 Wilkins Ben Prize Ball Sweep 0 1 $1.00 Unchecked 90
2.09E+09 4211 Jenkins Todd Prize Ball Sweep 0 1 $1.00 Unchecked 85
2.09E+09 5022 Bell Peter Prize Ball Sweep 0 1 $1.00 Unchecked 97
2.09E+09 1968 Delaney Jaise Prize Ball Sweep 0 1 $1.00 Unchecked 82
2.09E+09 4952 Hooper Wayne Prize Ball Sweep 0 1 $1.00 Unchecked 96
2.09E+09 4666 Northey Richard Prize Ball Sweep 0 1 $1.00 Unchecked 83
2.09E+09 4391 Schuster Andre Prize Ball Sweep 0 1 $1.00 Unchecked 86
2.09E+09 4945 Sutton Justin Prize Ball Sweep 0 1 $1.00 Unchecked 73
2.09E+09 4774 Jones Harrison Prize Ball Sweep 0 1 $1.00 Unchecked 98
2.09E+09 514 Johnson James Prize Ball Sweep 0 1 $1.00 Unchecked 95
2.09E+09 836 Pryce Tony Prize Ball Sweep 0 1 $1.00 Unchecked 79
2.09E+09 145 Casey William Prize Ball Sweep 0 1 $1.00 Unchecked 81
2.01E+09 1947 Hodson Reece Prize Ball Sweep 0 1 $1.00 Unchecked 68
2.09E+09 2918 Meredith Martin Prize Ball Sweep 0 1 $1.00 Unchecked 84
2.09E+09 830 Hicks Andrew Prize Ball Sweep 0 1 $1.00 Unchecked 92
2.09E+09 3420 Fox Thomas Prize Ball Sweep 0 1 $1.00 Unchecked 83
2.09E+09 2858 Burgess Gregory Prize Ball Sweep 0 1 $1.00 Unchecked 86
2.09E+09 3373 Delaney Kevin Prize Ball Sweep 0 1 $1.00 Unchecked 91
2.09E+09 2213 Lamb Clinton Prize Ball Sweep 0 1 $1.00 Unchecked 90
2.09E+09 2504 Weal Brian Prize Ball Sweep 0 1 $1.00 Unchecked 86
2.09E+09 75 Bourke Darrell Prize Ball Sweep 0 1 $1.00 Unchecked 77
2.09E+09 3712 Richards Cameron Prize Ball Sweep 0 1 $1.00 Unchecked 90
2.09E+09 4518 Johnson Richard Prize Ball Sweep 0 1 $1.00 Unchecked 89 Nett72
2.01E+09 1947 Hodson Reece Prize Scratch A Grade 0 1 Unchecked 68 Gross / 71 Net
2.09E+09 472 Pardey Robert Prize Scratch B Grade 0 1 Unchecked 84 Gross / 69 Net
2.09E+09 5100 Wilkins Ben Prize Scratch C Grade 0 1 Unchecked 90 Gross / 70 Net
2.09E+09 4232 Starkey Cooper Prize Nearest to Pin 13th 0 1 Unchecked 127 cm
2.09E+09 389 Hadson Chris Prize Pro Pin 0 1 Unchecked 69 cm
2.01E+09 1947 Hodson Reece Prize Eagles 0 1 Unchecked 7th
2.09E+09 2390 Jones Neville Prize Eagles 0 1 Unchecked 11th
8:31 AM Golf System 1 of 1