Tuesday 18 May 2021 Ball Sweep
18 Hole | |||
Surname | First Name | Description | Result |
Coles | Janet | Ball Sweep | 41 |
Withers | Gaye | Ball Sweep | 38 |
Smith | Wendy | Ball Sweep | 37 |
Toohill | Helen | Ball Sweep | 36 |
Carver | Helen | Ball Sweep | 36 |
Stuart | Valerie | Ball Sweep | 36 |
Stapleton | Eileen | Ball Sweep | 35 |
McCarthy | Deidre | Ball Sweep | 35 |
Murray | Jennifer | Ball Sweep | 35 |
Woodward | Margaret | Ball Sweep | 35 |
Anderson | Sandra | Ball Sweep | 34 |
Hamer | Wendy | Ball Sweep | 34 |
Pender | Toni | Nearest to Pin 8th | 69 cm |
Stapleton | Eileen | Nearest to Pin 13th | 113 cm |
9 Hole
Surname | First Name | Description | Result |
Morrow | Joy | Ball Sweep | 23 |
Marshall | Cathy | Ball Sweep | 15 |