Tuesday 8 June 2021 Ball Sweep
18 Holes | |||
Surname | First Name | Description | Result |
Thompson | Christine | Ball Sweep | 39 |
Clark | Beverly | Ball Sweep | 35 |
Thompson | Jan | Ball Sweep | 35 |
Murnane | Julie | Ball Sweep | 34 |
Vickers | Beverley | Ball Sweep | 33 |
Mitchell | Jane | Ball Sweep | 33 |
Brownlow | Judy | Ball Sweep | 32 |
Withers | Gaye | Ball Sweep | 32 |
Stuart | Valerie | Ball Sweep | 32 |
Coles | Janet | Ball Sweep | 31 |
Cooper | Manor | Ball Sweep | 31 |
Anderson | Sandra | Ball Sweep | 31 |
Cooper | Manor | Nearest to Pin 8th | 22 cm |
Ritchie | Lynette | Nearest to Pin 13th | 800 cm |
9 Holes
Surname | First Name | Description | Result |
Sullivan | Patricia | Ball Sweep | 14 |
Morrow | Joy | Ball Sweep | 13 |