Saturday 24th July

 In Mens Saturday Ball Sweep
Golflink No Member No Surname First Name Description Result
2.09E+09 973 Smith Darren Ball Sweep 40
2.09E+09 449 Hope Brian Ball Sweep 39
2.09E+09 5357 McIntyre Christopher Ball Sweep 39
2.09E+09 5108 Johnston William Ball Sweep 39
2.09E+09 4052 Meredith Michael Ball Sweep 39
2.09E+09 452 Hope Glenn Ball Sweep 37
2.09E+09 3022 Thompson Dylan Ball Sweep 37
2.09E+09 5349 Harris Ian Ball Sweep 36
2.09E+09 5509 Chaplin Steve Ball Sweep 35
2.09E+09 3639 Bowman Grant Ball Sweep 35
2.09E+09 3565 McDonald Ross Ball Sweep 35
2.09E+09 4633 Kajar John Ball Sweep 35
2.09E+09 4479 Toole Josh Ball Sweep 35
2.09E+09 4205 Constable Noah Ball Sweep 35
2.09E+09 3819 Chapple James Ball Sweep 34
2.09E+09 75 Bourke Darrell Ball Sweep 34
2.09E+09 3992 Davis Jackson Ball Sweep 34
2.09E+09 4789 Willis Shane Ball Sweep 34
2.09E+09 3713 Boserio Wayne Ball Sweep 33
2.09E+09 5401 Walker Bruce Ball Sweep 33
2.09E+09 4017 Shannon Robert Ball Sweep 33
2.09E+09 5217 Fitzpatrick Jack Ball Sweep 33
2.09E+09 100 Bruce Darryn Ball Sweep 33
2.09E+09 4874 Mansfield David Ball Sweep 33
2.09E+09 589 Lilly David Ball Sweep 33
2.09E+09 3649 Lesh Richard Ball Sweep 33
2.09E+09 3819 Chapple James Scratch A Grade 31 Points
2.09E+09 4633 Kajar John Scratch B Grade 19 Points
2.09E+09 130 Cameron Bruce Nearest to Pin 13th 179 cm
2.09E+09 4874 Mansfield David Pro Pin 55 cm
8:58 AM Golf System 1 of 1