Tuesday 6 July 2021 Ball Sweep
18 Holes | |||
Surname | First Name | Description | Result |
Dorman | Maiv | Ball Sweep | 36 |
Murray | Jennifer | Ball Sweep | 36 |
Sandridge | Kay | Ball Sweep | 35 |
Thompson | Jan | Ball Sweep | 34 |
Fagan | Helen | Ball Sweep | 33 |
Anderson | Sandra | Ball Sweep | 33 |
Thompson | Sarah | Ball Sweep | 33 |
Stapleton | Eileen | Ball Sweep | 31 |
Toohill | Helen | Ball Sweep | 31 |
Hendry | Susan | Ball Sweep | 30 |
McCarthy | Deidre | Ball Sweep | 30 |
Jackson | Jodeen | Nearest to Pin 8th | 300 cm |
9 Holes
Surname | First Name | Description | Result |
Mitchell | Jane | Ball Sweep | 20 |
Williams | Daphne | Ball Sweep | 19 |
Hogan | Phillipa | Ball Sweep | 16 |
Hogan | Phillipa | Nearest to Pin 13th | 389 cm |