Saturday 7th August Leeholme Cup Qualifying

 In Mens Saturday Ball Sweep
Leeholme Cup Qualifying
Golflink No Member No Surname First Name Description Result
2.09E+09 231 Curtis John Ball Sweep 81 66 nett Cock of Course
2.09E+09 5113 Burke Nathan Ball Sweep 88
2.09E+09 4859 Hitchick David Ball Sweep 74
2.09E+09 3205 Welch Kenneth Ball Sweep 83
2.09E+09 1284 Cooke Kelvin Ball Sweep 73
2.09E+09 611 Luck David Ball Sweep 78
2.09E+09 565 Lambert William Ball Sweep 89
2.09E+09 2343 Pomeroy Garry Ball Sweep 96
2.09E+09 4439 Gibbs Anthony Ball Sweep 92
2.09E+09 4017 Shannon Robert Ball Sweep 93
2.09E+09 4885 Begg Rupert Ball Sweep 107
2.09E+09 5001 McDonald Stephen Ball Sweep 72
2.09E+09 75 Bourke Darrell Ball Sweep 76
2.09E+09 4032 Rodenhuis Ian Ball Sweep 81
2.09E+09 598 Locke Mick Ball Sweep 80
2.09E+09 3720 Powell Adam Ball Sweep 81
2.09E+09 367 Gooley Daniel Ball Sweep 90
2.09E+09 1970 Urban Adrian Ball Sweep 99
2.09E+09 3329 Graham Rodney Ball Sweep 89
2.09E+09 5168 Bennett Matt Ball Sweep 86
2.09E+09 589 Lilly David Ball Sweep 81
2.09E+09 4391 Schuster Andre Ball Sweep 89
2.09E+09 4596 Nelson Mark Ball Sweep 87
2.09E+09 4103 Buining Pieter Ball Sweep 85
2.09E+09 3778 Curtis Ray Ball Sweep 95
2.09E+09 5398 Simpson Richard Ball Sweep 102
2.09E+09 3807 Murray Greg Ball Sweep 92
2.09E+09 2504 Weal Brian Ball Sweep 88
2.09E+09 5509 Chaplin Steve Ball Sweep 96
2.09E+09 4633 Kajar John Ball Sweep 91
2.09E+09 4874 Mansfield David Ball Sweep 84
2.09E+09 894 Rogers John Ball Sweep 93
2.09E+09 1099 Travis David Ball Sweep 91
2.09E+09 1016 Stapley Ray Ball Sweep 84
2.09E+09 3578 McCrossin Ben Ball Sweep 83
2.09E+09 4945 Sutton Justin Ball Sweep 74 74 nett
2.09E+09 5001 McDonald Stephen Scratch A Grade 72 Gross / 71 Net
2.09E+09 5168 Bennett Matt Scratch B Grade 86 Gross / 73 Net
2.09E+09 4439 Gibbs Anthony Scratch C Grade 92 Gross / 71 Net
2.09E+09 3205 Welch Kenneth Nearest to Pin 13th 346 cm
2.03E+09 5530 MORGAN WAYNE Pro Pin 66 cm
8:30 AM Golf System 1 of 1
Leeholme Qualifying went down to Nett 84 c/b