Saturday 7th August Leeholme Cup Qualifying
Competition Results | |||||||||||||
07-Aug-2021: Leeholme Cup Qualify Mark Yes or No | |||||||||||||
Golfer | Handicap | Score | |||||||||||
Card | Golflink No | Member | Name | Club | Grade | GA | Course | Daily | Comp | Net | |||
3 | 2.09E+09 | 4859 | Hitchick, David | Bathurst GC | A Grade | 5.7N | GA, Blue, Men | 7 | 74 | 67 | |||
131 | 2.09E+09 | 1284 | Cooke, Kelvin | Bathurst GC | A Grade | 3.2N | GA, Blue, Men | 5 | 73 | 68 | |||
91 | 2.09E+09 | 611 | Luck, David | Bathurst GC | A Grade | 7.5N | GA, Blue, Men | 9 | 78 | 69 | |||
70 | 2.09E+09 | 5001 | McDonald, Stephen | Bathurst GC | A Grade | +0.3N | GA, Blue, Men | 1 | 72 | 71 | |||
92 | 2.09E+09 | 75 | Bourke, Darrell | Bathurst GC | A Grade | 3.2N | GA, Blue, Men | 5 | 76 | 71 | |||
58 | 2.09E+09 | 4032 | Rodenhuis, Ian | Bathurst GC | A Grade | 7.7N | GA, Blue, Men | 10 | 81 | 71 | |||
80 | 2.09E+09 | 598 | Locke, Mick | Bathurst GC | A Grade | 7.2N | GA, Blue, Men | 9 | 80 | 71 | |||
130 | 2.09E+09 | 3720 | Powell, Adam | Bathurst GC | A Grade | 8.3N | GA, Blue, Men | 10 | 81 | 71 | |||
104 | 2.09E+09 | 589 | Lilly, David | Bathurst GC | A Grade | 6.1N | GA, Blue, Men | 8 | 81 | 73 | |||
65 | 2.09E+09 | 4103 | Buining, Pieter | Bathurst GC | A Grade | 10.2N | GA, Blue, Men | 12 | 85 | 73 | |||
37 | 2.09E+09 | 4874 | Mansfield, David | Bathurst GC | A Grade | 8.0N | GA, Blue, Men | 10 | 84 | 74 | |||
137 | 2.09E+09 | 1016 | Stapley, Ray | Bathurst GC | A Grade | 7.8N | GA, Blue, Men | 10 | 84 | 74 | |||
116 | 2.09E+09 | 3578 | McCrossin, Ben | Bathurst GC | A Grade | 7.5N | GA, Blue, Men | 9 | 83 | 74 | |||
101 | 2.09E+09 | 4945 | Sutton, Justin | Bathurst GC | A Grade | +0.9N | GA, Blue, Men | 0 | 74 | 74 | |||
134 | 2.09E+09 | 103 | Buckley, Todd | Bathurst GC | A Grade | 8.0N | GA, Blue, Men | 10 | 85 | 75 | |||
4 | 2.09E+09 | 4656 | Clemens, David | Bathurst GC | A Grade | 0.3N | GA, Blue, Men | 1 | 76 | 75 | |||
93 | 2.09E+09 | 1404 | Wilds, Anthony | Bathurst GC | A Grade | 6.7N | GA, Blue, Men | 8 | 83 | 75 | |||
73 | 2.09E+09 | 39 | Matheson, Benjamin | Bathurst GC | A Grade | 3.6N | GA, Blue, Men | 5 | 81 | 76 | |||
26 | 2.09E+09 | 100 | Bruce, Darryn | Bathurst GC | A Grade | 4.2N | GA, Blue, Men | 6 | 82 | 76 | |||
45 | 2.09E+09 | 3026 | Writer, Jason | Bathurst GC | A Grade | 10.0N | GA, Blue, Men | 12 | 88 | 76 | |||
97 | 2.03E+09 | 5530 | MORGAN, WAYNE | The Coast | A Grade | 8.9N | GA, Blue, Men | 11 | 87 | 76 | |||
106 | 2.09E+09 | 973 | Smith, Darren | Bathurst GC | A Grade | 2.2N | GA, Blue, Men | 3 | 79 | 76 | |||
54 | 2.09E+09 | 2611 | Staines, Terry | Bathurst GC | A Grade | 10.0N | GA, Blue, Men | 12 | 89 | 77 | |||
132 | 2.09E+09 | 3713 | Boserio, Wayne | Bathurst GC | A Grade | 4.1N | GA, Blue, Men | 6 | 83 | 77 | |||
143 | 2.09E+09 | 4211 | Jenkins, Todd | Bathurst GC | A Grade | 10.0N | GA, Blue, Men | 12 | 89 | 77 | |||
67 | 2.09E+09 | 145 | Casey, William | Bathurst GC | A Grade | 9.8N | GA, Blue, Men | 12 | 89 | 77 | |||
99 | 2.09E+09 | 82 | Brien, Peter | Bathurst GC | A Grade | 9.5N | GA, Blue, Men | 12 | 89 | 77 | |||
20 | 2.09E+09 | 3413 | Daunt, Glyn | Bathurst GC | A Grade | 9.0N | GA, Blue, Men | 11 | 89 | 78 | |||
114 | 2.09E+09 | 818 | Perfect, John | Bathurst GC | A Grade | 9.2N | GA, Blue, Men | 11 | 90 | 79 | |||
112 | 2.09E+09 | 836 | Pryce, Tony | Bathurst GC | A Grade | 6.7N | GA, Blue, Men | 8 | 87 | 79 | |||
128 | 2.09E+09 | 4232 | Starkey, Cooper | Bathurst GC | A Grade | 5.9N | GA, Blue, Men | 8 | 88 | 80 | |||
11 | 2.09E+09 | 3391 | McKinnon, Timothy | Bathurst GC | A Grade | 4.3N | GA, Blue, Men | 6 | 86 | 80 | |||
53 | 2.09E+09 | 237 | Brown, Stuart | Bathurst GC | A Grade | 9.7N | GA, Blue, Men | 12 | 92 | 80 | |||
42 | 2.09E+09 | 4749 | Phillips, Matthew | Bathurst GC | A Grade | 2.9N | GA, Blue, Men | 4 | 84 | 80 | |||
71 | 2.09E+09 | 5021 | Elphick, Shaun | Bathurst GC | A Grade | 9.7N | GA, Blue, Men | 12 | 92 | 80 | |||
36 | 2.09E+09 | 3565 | McDonald, Ross | Bathurst GC | A Grade | 6.3N | GA, Blue, Men | 8 | 89 | 81 | |||
24 | 2.09E+09 | 3980 | Hamer, Ben | Bathurst GC | A Grade | 5.9N | GA, Blue, Men | 8 | 90 | 82 | |||
135 | 2.09E+09 | 4159 | Lavelle, Adam | Bathurst GC | A Grade | 7.5N | GA, Blue, Men | 9 | 91 | 82 | |||
105 | 2.09E+09 | 827 | Young, John | Bathurst GC | A Grade | 5.3N | GA, Blue, Men | 7 | 91 | 84 | |||
81 | 2.09E+09 | 231 | Curtis, John | Bathurst GC | B Grade | 12.7N | GA, Blue, Men | 15 | 81 | 66 | |||
32 | 2.09E+09 | 3205 | Welch, Kenneth | Bathurst GC | B Grade | 12.2N | GA, Blue, Men | 15 | 83 | 68 | |||
108 | 2.09E+09 | 367 | Gooley, Daniel | Bathurst GC | B Grade | 15.2N | GA, Blue, Men | 18 | 90 | 72 | |||
63 | 2.09E+09 | 3329 | Graham, Rodney | Bathurst GC | B Grade | 13.5N | GA, Blue, Men | 16 | 89 | 73 | |||
17 | 2.09E+09 | 5168 | Bennett, Matt | Bathurst GC | B Grade | 11.2N | GA, Blue, Men | 13 | 86 | 73 | |||
76 | 2.09E+09 | 4391 | Schuster, Andre | Bathurst GC | B Grade | 13.3N | GA, Blue, Men | 16 | 89 | 73 | |||
21 | 2.09E+09 | 4596 | Nelson, Mark | Bathurst GC | B Grade | 12.0N | GA, Blue, Men | 14 | 87 | 73 | |||
94 | 2.09E+09 | 3807 | Murray, Greg | Bathurst GC | B Grade | 15.3N | GA, Blue, Men | 18 | 92 | 74 | |||
25 | 2.09E+09 | 2504 | Weal, Brian | Bathurst GC | B Grade | 11.5N | GA, Blue, Men | 14 | 88 | 74 | |||
16 | 2.09E+09 | 4633 | Kajar, John | Bathurst GC | B Grade | 14.3N | GA, Blue, Men | 17 | 91 | 74 | |||
125 | 2.09E+09 | 1099 | Travis, David | Bathurst GC | B Grade | 14.6N | GA, Blue, Men | 17 | 91 | 74 | |||
19 | 2.09E+09 | 4518 | Johnson, Richard | Bathurst GC | B Grade | 12.6N | GA, Blue, Men | 15 | 89 | 74 | |||
23 | 2.09E+09 | 4459 | Schumacher, James | Bathurst GC | B Grade | 13.5N | GA, Blue, Men | 16 | 92 | 76 | |||
111 | 2.09E+09 | 3119 | Wray, Peter | Bathurst GC | B Grade | 13.4N | GA, Blue, Men | 16 | 92 | 76 | |||
83 | 2.09E+09 | 1134 | Ward, Peter | Bathurst GC | B Grade | 11.7N | GA, Blue, Men | 14 | 90 | 76 | |||
13 | 2.09E+09 | 4052 | Meredith, Michael | Bathurst GC | B Grade | 10.5N | GA, Blue, Men | 13 | 89 | 76 | |||
102 | 2.09E+09 | 4789 | Willis, Shane | Bathurst GC | B Grade | 13.4N | GA, Blue, Men | 16 | 92 | 76 | |||
41 | 2.09E+09 | 3812 | Lester, Matt | Bathurst GC | B Grade | 12.2N | GA, Blue, Men | 15 | 91 | 76 | |||
68 | 2.07E+09 | 4168 | Evans, Henry | Mudgee GC | B Grade | 11.6N | GA, Blue, Men | 14 | 91 | 77 | |||
5 | 2.09E+09 | 3992 | Davis, Jackson | Bathurst GC | B Grade | 11.0N | GA, Blue, Men | 13 | 90 | 77 | |||
22 | 2.09E+09 | 4186 | Clews, David | Bathurst GC | B Grade | 11.2N | GA, Blue, Men | 13 | 90 | 77 | |||
121 | 2.09E+09 | 331 | Fitzgerald, Michael | Bathurst GC | B Grade | 11.2N | GA, Blue, Men | 13 | 90 | 77 | |||
7 | 2.09E+09 | 4217 | Ellis, Ryan | Bathurst GC | B Grade | 12.4N | GA, Blue, Men | 15 | 92 | 77 | |||
103 | 2.09E+09 | 835 | Pro, Manuel | Bathurst GC | B Grade | 14.1N | GA, Blue, Men | 17 | 95 | 78 | |||
118 | 2.09E+09 | 960 | Simmons, Shane | Bathurst GC | B Grade | 12.5N | GA, Blue, Men | 15 | 93 | 78 | |||
69 | 2.09E+09 | 1103 | Tyson, Graham | Bathurst GC | B Grade | 14.4N | GA, Blue, Men | 17 | 95 | 78 | |||
87 | 2.09E+09 | 2638 | Murphy, John | Bathurst GC | B Grade | 11.9N | GA, Blue, Men | 14 | 92 | 78 | |||
79 | 2.09E+09 | 1496 | Smail, James | Bathurst GC | B Grade | 15.0N | GA, Blue, Men | 18 | 96 | 78 | |||
117 | 2.09E+09 | 3579 | McCrossin, Dominic | Bathurst GC | B Grade | 14.9N | GA, Blue, Men | 18 | 98 | 80 | |||
115 | 2.09E+09 | 1585 | McCrossin, Timothy | Bathurst GC | B Grade | 14.1N | GA, Blue, Men | 17 | 97 | 80 | |||
142 | 2.09E+09 | 5032 | Weal, Lachlan | Bathurst GC | B Grade | 12.9N | GA, Blue, Men | 15 | 95 | 80 | |||
98 | 2.09E+09 | 472 | Pardey, Robert | Bathurst GC | B Grade | 13.3N | GA, Blue, Men | 16 | 96 | 80 | |||
96 | 2.09E+09 | 3246 | Buttsworth, Glen | Bathurst GC | B Grade | 15.6N | GA, Blue, Men | 18 | 99 | 81 | |||
74 | 2.09E+09 | 84 | Brilley, Norman | Bathurst GC | B Grade | 11.1N | GA, Blue, Men | 13 | 94 | 81 | |||
9 | 2.09E+09 | 4659 | Nicholls, George | Bathurst GC | B Grade | 10.6N | GA, Blue, Men | 13 | 94 | 81 | |||
31 | 2.09E+09 | 191 | Cooke, Geoffrey | Bathurst GC | B Grade | 12.0N | GA, Blue, Men | 14 | 95 | 81 | |||
109 | 2.09E+09 | 128 | Callaughan, Kevin | Bathurst GC | B Grade | 12.0N | GA, Blue, Men | 14 | 96 | 82 | |||
119 | 2.09E+09 | 4157 | Finnerty, Stephen | Bathurst GC | B Grade | 13.0N | GA, Blue, Men | 15 | 97 | 82 | |||
28 | 2.09E+09 | 5288 | Cooke, Jason | Bathurst GC | B Grade | 12.5N | GA, Blue, Men | 15 | 98 | 83 | |||
6 | 2.09E+09 | 3639 | Bowman, Grant | Bathurst GC | B Grade | 10.9N | GA, Blue, Men | 13 | 97 | 84 | |||
66 | 2.09E+09 | 4645 | Batchelor, Adam | Bathurst GC | B Grade | 14.1N | GA, Blue, Men | 17 | 101 | 84 | |||
78 | 2.09E+09 | 147 | Chaffey, Peter | Bathurst GC | B Grade | 11.3N | GA, Blue, Men | 14 | 99 | 85 | |||
47 | 2.09E+09 | 5558 | Begg, Michael | Bathurst GC | B Grade | 11.0N | GA, Blue, Men | 13 | 101 | 88 | |||
72 | 2.09E+09 | 5085 | Elphick, Rory | Bathurst GC | B Grade | 12.5N | GA, Blue, Men | 15 | 105 | 90 | |||
49 | 2.09E+09 | 5113 | Burke, Nathan | Bathurst GC | C Grade | 18.2N | GA, Blue, Men | 21 | 88 | 67 | |||
124 | 2.09E+09 | 565 | Lambert, William | Bathurst GC | C Grade | 17.0N | GA, Blue, Men | 20 | 89 | 69 | |||
110 | 2.09E+09 | 2343 | Pomeroy, Garry | Bathurst GC | C Grade | 22.5N | GA, Blue, Men | 26 | 96 | 70 | |||
120 | 2.09E+09 | 4439 | Gibbs, Anthony | Bathurst GC | C Grade | 18.3N | GA, Blue, Men | 21 | 92 | 71 | |||
34 | 2.09E+09 | 4017 | Shannon, Robert | Bathurst GC | C Grade | 18.4N | GA, Blue, Men | 22 | 93 | 71 | |||
48 | 2.09E+09 | 4885 | Begg, Rupert | Bathurst GC | C Grade | 32.2N | GA, Blue, Men | 36 | 107 | 71 | |||
60 | 2.09E+09 | 1970 | Urban, Adrian | Bathurst GC | C Grade | 22.9N | GA, Blue, Men | 27 | 99 | 72 | |||
55 | 2.09E+09 | 3778 | Curtis, Ray | Bathurst GC | C Grade | 18.8N | GA, Blue, Men | 22 | 95 | 73 | |||
18 | 2.09E+09 | 5398 | Simpson, Richard | Bathurst GC | C Grade | 23.8N | GA, Blue, Men | 28 | 102 | 74 | |||
2 | 2.09E+09 | 5509 | Chaplin, Steve | Bathurst GC | C Grade | 18.9N | GA, Blue, Men | 22 | 96 | 74 | |||
33 | 2.09E+09 | 894 | Rogers, John | Bathurst GC | C Grade | 15.9N | GA, Blue, Men | 19 | 93 | 74 | |||
77 | 2.09E+09 | 157 | Clancy, Arthur | Bathurst GC | C Grade | 16.4N | GA, Blue, Men | 19 | 94 | 75 | |||
136 | 2.09E+09 | 1014 | Stapley, Don | Bathurst GC | C Grade | 18.2N | GA, Blue, Men | 21 | 96 | 75 | |||
123 | 2.09E+09 | 3590 | Knox, Paul | Bathurst GC | C Grade | 27.5N | GA, Blue, Men | 32 | 107 | 75 | |||
50 | 2.09E+09 | 5224 | Burke, Blayde | Bathurst GC | C Grade | 21.6N | GA, Blue, Men | 25 | 100 | 75 | |||
64 | 2.09E+09 | 5145 | Dundon, Simon | Bathurst GC | C Grade | 24.9N | GA, Blue, Men | 29 | 105 | 76 | |||
86 | 2.09E+09 | 3784 | Jones, Graeme | Bathurst GC | C Grade | 18.4N | GA, Blue, Men | 22 | 98 | 76 | |||
12 | 2.09E+09 | 3480 | Gates, David | Bathurst GC | C Grade | 20.4N | GA, Blue, Men | 24 | 100 | 76 | |||
90 | 2.09E+09 | 5401 | Walker, Bruce | Bathurst GC | C Grade | 22.6N | GA, Blue, Men | 26 | 102 | 76 | |||
15 | 2.09E+09 | 2390 | Jones, Neville | Bathurst GC | C Grade | 18.5N | GA, Blue, Men | 22 | 98 | 76 | |||
43 | 2.09E+09 | 3299 | Writer, Glen | Bathurst GC | C Grade | 24.7N | GA, Blue, Men | 29 | 106 | 77 | |||
107 | 2.09E+09 | 310 | Farr, Tony | Bathurst GC | C Grade | 17.0N | GA, Blue, Men | 20 | 97 | 77 | |||
56 | 2.09E+09 | 4767 | Dreves, Raymond | Bathurst GC | C Grade | 19.7N | GA, Blue, Men | 23 | 100 | 77 | |||
88 | 2.09E+09 | 2500 | Thompson, Alexander | Bathurst GC | C Grade | 18.3N | GA, Blue, Men | 21 | 99 | 78 | |||
57 | 2.09E+09 | 4677 | Brewster, Lyle | Bathurst GC | C Grade | 21.9N | GA, Blue, Men | 25 | 103 | 78 | |||
141 | 2.09E+09 | 5387 | Sloane, Sean | Bathurst GC | C Grade | 26.5N | GA, Blue, Men | 31 | 109 | 78 | |||
85 | 2.09E+09 | 4921 | Chandler, Wayne | Bathurst GC | C Grade | 20.7N | GA, Blue, Men | 24 | 102 | 78 | |||
40 | 2.09E+09 | 5121 | Porter, Adam | Bathurst GC | C Grade | 17.8N | GA, Blue, Men | 21 | 100 | 79 | |||
46 | 2.09E+09 | 3373 | Delaney, Kevin | Bathurst GC | C Grade | 16.4N | GA, Blue, Men | 19 | 98 | 79 | |||
100 | 2.09E+09 | 2104 | O’Donnell, Richard | Bathurst GC | C Grade | 22.4N | GA, Blue, Men | 26 | 106 | 80 | |||
10 | 2.09E+09 | 5388 | Clarke, Liam | Bathurst GC | C Grade | 17.4N | GA, Blue, Men | 20 | 100 | 80 | |||
122 | 2.09E+09 | 650 | McDonald, Ricky | Bathurst GC | C Grade | 16.4N | GA, Blue, Men | 19 | 100 | 81 | |||
52 | 2.09E+09 | 4819 | Brown, Robert | Bathurst GC | C Grade | 24.7N | GA, Blue, Men | 29 | 111 | 82 | |||
61 | 2.09E+09 | 5357 | McIntyre, Christopher | Bathurst GC | C Grade | 18.4N | GA, Blue, Men | 22 | 104 | 82 | |||
89 | 2.09E+09 | 3649 | Lesh, Richard | Bathurst GC | C Grade | 16.2N | GA, Blue, Men | 19 | 102 | 83 | |||
14 | 2.09E+09 | 4054 | Coleman, Geoffrey | Bathurst GC | C Grade | 21.2N | GA, Blue, Men | 25 | 108 | 83 | |||
95 | 2.09E+09 | 370 | Wise, Anthony | Bathurst GC | C Grade | 26.7N | GA, Blue, Men | 31 | 115 | 84 | |||
30 | 2.09E+09 | 5486 | Dury, Paul | Bathurst GC | C Grade | 23.5N | GA, Blue, Men | 27 | 111 | 84 | |||
44 | 2.09E+09 | 3093 | Dean, Jeff | Bathurst GC | C Grade | 25.3N | GA, Blue, Men | 29 | 114 | 85 | |||
75 | 2.09E+09 | 584 | Lennon, John | Bathurst GC | C Grade | 19.4N | GA, Blue, Men | 23 | 109 | 86 | |||
127 | 2.09E+09 | 3272 | Thompson, Jock | Bathurst GC | C Grade | 21.2N | GA, Blue, Men | 25 | 112 | 87 | |||
29 | 2.09E+09 | 5474 | Wood, Murray | Bathurst GC | C Grade | 24.4N | GA, Blue, Men | 28 | 120 | 92 | |||
Golf System |