September & October Monthly Medals 2021

 In Mens Saturday Full Golf Results
Competition Results
16-Oct-2021:  SEPT & OCT Medal Stroke
Golfer Handicap Score
Card Golflink No Member Name Club Grade GA Course Daily Comp Net To Par H’cap
27 2.09E+09 3413 Daunt, Glyn Bathurst GC A Grade 9.2N GA, Blue, Men 11 82 71 0 36 Pts
14 2.09E+09 4749 Phillips, Matthew Bathurst GC A Grade 1.5N GA, Blue, Men 3 74 71 0 36 Pts
8 2.09E+09 5001 McDonald, Stephen Bathurst GC A Grade 0.5N GA, Blue, Men 1 73 72 1 35 Pts
35 2.09E+09 2772 Forster, Tony Bathurst GC A Grade 6.0N GA, Blue, Men 8 80 72 1 35 Pts
110 2.09E+09 4945 Sutton, Justin Bathurst GC A Grade 0.4N GA, Blue, Men 1 73 72 1 35 Pts
112 2.03E+09 5530 MORGAN, WAYNE The Coast A Grade 8.9N GA, Blue, Men 11 83 72 1 35 Pts
92 2.09E+09 4771 Adams, Justin Bathurst GC A Grade 7.2N GA, Blue, Men 9 81 72 1 36 Pts
7 2.09E+09 5176 Hundy, James Bathurst GC A Grade 1.2N GA, Blue, Men 2 74 72 1 35 Pts
36 2.09E+09 3714 Bourke, Damian Bathurst GC A Grade 7.9N GA, Blue, Men 10 83 73 2 34 Pts
69 2.09E+09 3720 Powell, Adam Bathurst GC A Grade 6.5N GA, Blue, Men 8 81 73 2 34 Pts
98 2.09E+09 11 Adams, Gregory Bathurst GC A Grade 2.5N GA, Blue, Men 4 77 73 2 34 Pts
104 2.09E+09 75 Bourke, Darrell Bathurst GC A Grade 2.6N GA, Blue, Men 4 78 74 3 33 Pts
28 2.09E+09 4032 Rodenhuis, Ian Bathurst GC A Grade 7.0N GA, Blue, Men 9 83 74 3 33 Pts
73 2.09E+09 449 Hope, Brian Bathurst GC A Grade 6.6N GA, Blue, Men 8 83 75 4 32 Pts
115 2.09E+09 3022 Thompson, Dylan Bathurst GC A Grade +2.4N GA, Blue, Men 2 73 75 4 32 Pts
38 2.09E+09 3565 McDonald, Ross Bathurst GC A Grade 6.2N GA, Blue, Men 8 83 75 4 33 Pts
18 2.09E+09 100 Bruce, Darryn Bathurst GC A Grade 3.7N GA, Blue, Men 5 80 75 4 32 Pts
103 2.09E+09 611 Luck, David Bathurst GC A Grade 6.9N GA, Blue, Men 9 85 76 5 31 Pts
70 2.09E+09 5108 Johnston, William Bathurst GC A Grade 8.7N GA, Blue, Men 11 87 76 5 31 Pts
74 2.09E+09 4232 Starkey, Cooper Bathurst GC A Grade 4.8N GA, Blue, Men 6 82 76 5 31 Pts
16 2.09E+09 3980 Hamer, Ben Bathurst GC A Grade 6.7N GA, Blue, Men 8 84 76 5 31 Pts
42 2.09E+09 827 Young, John Bathurst GC A Grade 6.0N GA, Blue, Men 8 84 76 5 31 Pts
37 2.09E+09 4874 Mansfield, David Bathurst GC A Grade 5.1N GA, Blue, Men 7 85 78 7 30 Pts
88 2.09E+09 598 Locke, Mick Bathurst GC A Grade 6.5N GA, Blue, Men 8 87 79 8 29 Pts
93 2.09E+09 589 Lilly, David Bathurst GC A Grade 5.6N GA, Blue, Men 7 86 79 8 28 Pts
114 2.09E+09 3484 Bestwick, Mitchell Bathurst GC A Grade 8.5N GA, Blue, Men 10 90 80 9 27 Pts
53 2.09E+09 4859 Hitchick, David Bathurst GC A Grade 5.5N GA, Blue, Men 7 87 80 9 27 Pts
86 2.09E+09 1897 Earle, Kirby Bathurst GC A Grade 5.8N GA, Blue, Men 7 91 84 13 25 Pts
109 2.09E+09 4254 White, Casey Bathurst GC A Grade 7.1N GA, Blue, Men 9 94 85 14 24 Pts
94 2.09E+09 2918 Meredith, Martin Bathurst GC A Grade 10.1N GA, Blue, Men 12 100 88 17 20 Pts
1 2.09E+09 4633 Kajar, John Bathurst GC B Grade 15.3N GA, Blue, Men 18 85 67 4 40 Pts
49 2.09E+09 3026 Writer, Jason Bathurst GC B Grade 10.6N GA, Blue, Men 13 83 70 1 37 Pts
83 2.09E+09 3649 Lesh, Richard Bathurst GC B Grade 13.7N GA, Blue, Men 16 88 72 1 35 Pts
85 2.09E+09 2638 Murphy, John Bathurst GC B Grade 12.2N GA, Blue, Men 15 87 72 1 35 Pts
68 2.09E+09 3119 Wray, Peter Bathurst GC B Grade 14.1N GA, Blue, Men 17 89 72 1 35 Pts
99 2.09E+09 859 Reece, Trevor Bathurst GC B Grade 14.1N GA, Blue, Men 17 90 73 2 34 Pts
59 2.09E+09 3329 Graham, Rodney Bathurst GC B Grade 12.0N GA, Blue, Men 14 87 73 2 34 Pts
63 2.09E+09 128 Callaughan, Kevin Bathurst GC B Grade 14.7N GA, Blue, Men 17 90 73 2 34 Pts
3 2.09E+09 4052 Meredith, Michael Bathurst GC B Grade 10.4N GA, Blue, Men 13 86 73 2 34 Pts
17 2.09E+09 2504 Weal, Brian Bathurst GC B Grade 12.7N GA, Blue, Men 15 88 73 2 34 Pts
46 2.09E+09 3205 Welch, Kenneth Bathurst GC B Grade 12.1N GA, Blue, Men 14 87 73 2 34 Pts
41 2.09E+09 4596 Nelson, Mark Bathurst GC B Grade 10.8N GA, Blue, Men 13 87 74 3 34 Pts
39 2.09E+09 4358 Larcombe, Neil Bathurst GC B Grade 15.6N GA, Blue, Men 18 92 74 3 33 Pts
113 2.09E+09 3246 Buttsworth, Glen Bathurst GC B Grade 15.2N GA, Blue, Men 18 93 75 4 35 Pts
66 2.09E+09 4391 Schuster, Andre Bathurst GC B Grade 12.3N GA, Blue, Men 15 91 76 5 31 Pts
24 2.09E+09 147 Chaffey, Peter Bathurst GC B Grade 11.9N GA, Blue, Men 14 91 77 6 30 Pts
29 2.09E+09 4659 Nicholls, George Bathurst GC B Grade 11.8N GA, Blue, Men 14 91 77 6 30 Pts
76 2.09E+09 2858 Burgess, Gregory Bathurst GC B Grade 11.0N GA, Blue, Men 13 90 77 6 30 Pts
47 2.09E+09 3812 Lester, Matt Bathurst GC B Grade 13.1N GA, Blue, Men 16 93 77 6 30 Pts
44 2.09E+09 191 Cooke, Geoffrey Bathurst GC B Grade 13.0N GA, Blue, Men 15 93 78 7 30 Pts
26 2.09E+09 4186 Clews, David Bathurst GC B Grade 11.6N GA, Blue, Men 14 92 78 7 29 Pts
67 2.09E+09 1496 Smail, James Bathurst GC B Grade 12.0N GA, Blue, Men 14 92 78 7 29 Pts
82 2.09E+09 2419 Smith, George Bathurst GC B Grade 10.6N GA, Blue, Men 13 92 79 8 28 Pts
15 2.09E+09 5339 Chidiac, Milad Bathurst GC B Grade 12.2N GA, Blue, Men 15 95 80 9 30 Pts
9 2.09E+09 4518 Johnson, Richard Bathurst GC B Grade 12.1N GA, Blue, Men 14 94 80 9 27 Pts
95 2.09E+09 34 Fagan, John Bathurst GC B Grade 11.7N GA, Blue, Men 14 94 80 9 28 Pts
33 2.09E+09 5476 Russell, Jeremy Bathurst GC B Grade 13.7N GA, Blue, Men 16 97 81 10 26 Pts
91 2.09E+09 835 Pro, Manuel Bathurst GC B Grade 12.7N GA, Blue, Men 15 96 81 10 27 Pts
89 2.09E+09 1099 Travis, David Bathurst GC B Grade 12.0N GA, Blue, Men 14 97 83 12 26 Pts
34 2.09E+09 5567 Jenkins, Paul Bathurst GC B Grade 14.4N GA, Blue, Men 17 102 85 14 23 Pts
102 2.09E+09 4595 Johnson, Stephen Bathurst GC B Grade 12.4N GA, Blue, Men 15 103 88 17 21 Pts
40 2.09E+09 3783 Hanicar, Chris Bathurst GC C Grade 15.8N GA, Blue, Men 19 91 72 1 35 Pts
45 2.09E+09 894 Rogers, John Bathurst GC C Grade 16.1N GA, Blue, Men 19 91 72 1 35 Pts
12 2.09E+09 3778 Curtis, Ray Bathurst GC C Grade 18.8N GA, Blue, Men 22 94 72 1 35 Pts
111 2.09E+09 3243 Cole, David Bathurst GC C Grade 16.9N GA, Blue, Men 20 93 73 2 34 Pts
10 2.09E+09 5398 Simpson, Richard Bathurst GC C Grade 23.8N GA, Blue, Men 28 101 73 2 36 Pts
96 2.09E+09 311 Hope, Colin Bathurst GC C Grade 15.8N GA, Blue, Men 19 93 74 3 33 Pts
87 2.09E+09 4921 Chandler, Wayne Bathurst GC C Grade 21.0N GA, Blue, Men 24 99 75 4 34 Pts
25 2.09E+09 5145 Dundon, Simon Bathurst GC C Grade 23.5N GA, Blue, Men 27 102 75 4 33 Pts
100 2.09E+09 164 Clifton, Matt Bathurst GC C Grade 23.3N GA, Blue, Men 27 103 76 5 32 Pts
84 2.09E+09 514 Johnson, James Bathurst GC C Grade 22.8N GA, Blue, Men 26 103 77 6 30 Pts
54 2.09E+09 5134 Hitchick, Lewis Bathurst GC C Grade 23.0N GA, Blue, Men 27 104 77 6 32 Pts
75 2.09E+09 4767 Dreves, Raymond Bathurst GC C Grade 18.6N GA, Blue, Men 22 99 77 6 30 Pts
97 2.09E+09 4677 Brewster, Lyle Bathurst GC C Grade 20.8N GA, Blue, Men 24 102 78 7 29 Pts
90 2.09E+09 2500 Thompson, Alexander Bathurst GC C Grade 17.4N GA, Blue, Men 20 98 78 7 29 Pts
79 2.09E+09 3854 Leseberg, Mick Bathurst GC C Grade 17.2N GA, Blue, Men 20 98 78 7 29 Pts
65 2.09E+09 4982 Everett, Martin Bathurst GC C Grade 21.4N GA, Blue, Men 25 103 78 7 30 Pts
62 2.09E+09 3480 Gates, David Bathurst GC C Grade 17.2N GA, Blue, Men 20 99 79 8 29 Pts
43 2.09E+09 297 Evans, Leo Bathurst GC C Grade 18.2N GA, Blue, Men 21 100 79 8 28 Pts
50 2.09E+09 3373 Delaney, Kevin Bathurst GC C Grade 17.7N GA, Blue, Men 21 100 79 8 28 Pts
78 2.09E+09 3244 Tindall, Geoffrey Bathurst GC C Grade 22.4N GA, Blue, Men 26 106 80 9 29 Pts
101 2.09E+09 452 Hope, Glenn Bathurst GC C Grade 15.7N GA, Blue, Men 19 99 80 9 31 Pts
64 2.09E+09 2343 Pomeroy, Garry Bathurst GC C Grade 22.4N GA, Blue, Men 26 107 81 10 27 Pts
48 2.09E+09 3408 Upton, Rodney Bathurst GC C Grade 18.3N GA, Blue, Men 21 102 81 10 27 Pts
71 2.09E+09 424 Arrow, Kevin Bathurst GC C Grade 15.7N GA, Blue, Men 19 101 82 11 25 Pts
72 2.09E+09 418 Heffernan, Brian Bathurst GC C Grade 18.1N GA, Blue, Men 21 104 83 12 24 Pts
4 2.09E+09 4054 Coleman, Geoffrey Bathurst GC C Grade 20.6N GA, Blue, Men 24 108 84 13 28 Pts
2 2.09E+09 2390 Jones, Neville Bathurst GC C Grade 21.5N GA, Blue, Men 25 110 85 14 23 Pts
61 2.09E+09 1970 Urban, Adrian Bathurst GC C Grade 23.5N GA, Blue, Men 27 113 86 15 28 Pts
77 2.09E+09 4561 Thompson, Stephen Bathurst GC C Grade 24.9N GA, Blue, Men 29 116 87 16 23 Pts
81 2.09E+09 684 McMichael, Neville Bathurst GC C Grade 28.5N GA, Blue, Men 33 122 89 18 21 Pts
Golf System