Saturday 27th November

 In Mens Saturday Ball Sweep
Golflink No Member No Surname First Name Award Description No Result
2.09E+09 3272 Thompson Jock Prize Ball Sweep 1 38
2.07E+09 150 Egan Brock Prize Ball Sweep 1 38
2.09E+09 589 Lilly David Prize Ball Sweep 1 37
2.09E+09 799 Parker Jody Prize Ball Sweep 1 37
2.09E+09 922 Sams David Prize Ball Sweep 1 36
2.09E+09 128 Callaughan Kevin Prize Ball Sweep 1 36
2.07E+09 245 Egan Tallan Prize Ball Sweep 1 36
2.09E+09 5113 Burke Nathan Prize Ball Sweep 1 35
2.09E+09 2736 Carver Paul Prize Ball Sweep 1 35
2.09E+09 1284 Cooke Kelvin Prize Ball Sweep 1 35
2.09E+09 84 Brilley Norman Prize Ball Sweep 1 35
2.07E+09 1001 Bourke Brian Prize Ball Sweep 1 35
2.09E+09 3565 McDonald Ross Prize Ball Sweep 1 34
2.09E+09 4749 Phillips Matthew Prize Ball Sweep 1 34
2.09E+09 3712 Richards Cameron Prize Ball Sweep 1 34
2.09E+09 2504 Weal Brian Prize Ball Sweep 1 33
2.09E+09 34 Fagan John Prize Ball Sweep 1 33
2.09E+09 3329 Graham Rodney Prize Ball Sweep 1 33
2.09E+09 5288 Cooke Jason Prize Ball Sweep 1 33
2.09E+09 5401 Walker Bruce Prize Ball Sweep 1 33
2.09E+09 3980 Hamer Ben Prize Ball Sweep 1 33
2.09E+09 2638 Murphy John Prize Ball Sweep 1 33
2.09E+09 1404 Wilds Anthony Prize Ball Sweep 1 33
2.09E+09 4054 Coleman Geoffrey Prize Ball Sweep 1 32
2.09E+09 5357 McIntyre Christopher Prize Ball Sweep 1 32
2.09E+09 1496 Smail James Prize Ball Sweep 1 32
2.09E+09 100 Bruce Darryn Prize Ball Sweep 1 32
2.09E+09 75 Bourke Darrell Prize Ball Sweep 1 32
2.09E+09 2484 Volk Gabrielle Prize Ball Sweep 1 32
2.09E+09 4749 Phillips Matthew Prize Scratch A Grade 1 34 Points
2.09E+09 3712 Richards Cameron Prize Scratch B Grade 1 18 Points
2.09E+09 611 Luck David Prize Scratch 2BBB 1 34 Points
2.09E+09 75 Bourke Darrell Prize Scratch 2BBB 1 34 Points
2.09E+09 5288 Cooke Jason Prize Ball Sweep 2BBB 1 46 Points 1st
2.09E+09 5474 Wood Murray Prize Ball Sweep 2BBB 1 46 Points 1st
2.09E+09 2504 Weal Brian Prize Ball Sweep 2BBB 1 44 Points 2nd
2.09E+09 3980 Hamer Ben Prize Ball Sweep 2BBB 1 44 Points 2nd
2.09E+09 3272 Thompson Jock Prize Ball Sweep 2BBB 1 38 Points
2.09E+09 2500 Thompson Alexander Prize Ball Sweep 2BBB 1 25 Points
2.09E+09 835 Pro Manuel Prize Ball Sweep 2BBB 1 31 Points
2.09E+09 589 Lilly David Prize Ball Sweep 2BBB 1 37 Points
2.09E+09 5357 McIntyre Christopher Prize Ball Sweep 2BBB 1 32 Points
2.09E+09 3764 Morrison Paul Prize Ball Sweep 2BBB 1 29 Points
2.09E+09 799 Parker Jody Prize Ball Sweep 2BBB 1 37 Points
2.09E+09 809 Payne John Prize Ball Sweep 2BBB 1 26 Points
2.09E+09 5401 Walker Bruce Prize Ball Sweep 2BBB 1 33 Points
2.09E+09 647 McCreery Alan Prize Ball Sweep 2BBB 1 27 Points
2.09E+09 4054 Coleman Geoffrey Prize Ball Sweep 2BBB 1 32 Points
2.09E+09 2390 Jones Neville Prize Ball Sweep 2BBB 1 23 Points
2.09E+09 1014 Stapley Don Prize Ball Sweep 2BBB 1 28 Points
2.09E+09 84 Brilley Norman Prize Ball Sweep 2BBB 1 35 Points
2.09E+09 2343 Pomeroy Garry Prize Ball Sweep 2BBB 1 39 Points
2.09E+09 128 Callaughan Kevin Prize Ball Sweep 2BBB 1 39 Points last ball
8:05 AM Members a reminder to rake the bunkers after your shot 1 of 1