Tuesday 23 November 2021 Ball Sweep
18 Holes
Surname | First Name | Description | Result |
Tyson | Judy | Ball Sweep | 40 |
Mitchell | Jane | Ball Sweep | 39 |
Stapleton | Yvonne | Ball Sweep | 37 |
Fagan | Helen | Ball Sweep | 33 |
Cooper | Manor | Ball Sweep | 33 |
Johnston | Lousea | Ball Sweep | 32 |
Cragg | Laura | Ball Sweep | 32 |
Anderson | Kae | Ball Sweep | 32 |
Schumacher | Kaye | Ball Sweep | 31 |
Cregan | Sue | Ball Sweep | 31 |
Woodward | Margaret | Ball Sweep | 30 |
Kullen | Margaret | Ball Sweep | 30 |
Murray | Jennifer | Nearest to Pin 8th | 325cm |
Hadlow | Gwen | Nearest to Pin 13th | 1200cm |
9 Holes
Surname | First Name | Description | Result |
Morrissey | Narelle | Ball Sweep | 19 |
Green | Sally | Ball Sweep | 15 |
Pender | Toni | Ball Sweep | 15 |
Hope | Debbie | Ball Sweep | 15 |
Hogan | Phillipa | Ball Sweep | 15 |