Saturday 12th March Medals

 In Mens Saturday Full Golf Results
Competition Results
12-Mar-2022: Saturday  Monthly Medal Stroke
Golfer Handicap Score
Card Golflink No Member Name Club Grade GA Course Daily Comp Net
69 2.09E+09 4032 Rodenhuis, Ian Bathurst GC A Grade 6.3N GA, Blue, Men 8 75 67
51 2.09E+09 2858 Burgess, Gregory Bathurst GC A Grade 9.6N GA, Blue, Men 12 81 69
161 2.09E+09 2359 Sparks, Alex Bathurst GC A Grade 6.4N GA, Blue, Men 8 78 70
107 2.09E+09 75 Bourke, Darrell Bathurst GC A Grade 4.3N GA, Blue, Men 6 77 71
159 2.07E+09 166 Titcume, David Lithgow GC A Grade 8.1N GA, Blue, Men 10 81 71
46 2.09E+09 2611 Staines, Terry Bathurst GC A Grade 8.5N GA, Blue, Men 10 81 71
18 2.09E+09 3026 Writer, Jason Bathurst GC A Grade 9.4N GA, Blue, Men 11 83 72
68 2.09E+09 4749 Phillips, Matthew Bathurst GC A Grade 1.1N GA, Blue, Men 2 74 72
156 2.09E+09 589 Lilly, David Bathurst GC A Grade 6.6N GA, Blue, Men 8 81 73
160 2.09E+09 4254 White, Casey Bathurst GC A Grade 8.6N GA, Blue, Men 11 84 73
76 2.09E+09 2362 Stait, Kerry Bathurst GC A Grade 6.8N GA, Blue, Men 9 82 73
125 2.09E+09 3329 Graham, Rodney Bathurst GC A Grade 10.1N GA, Blue, Men 12 85 73
83 2.09E+09 4322 Davis, Jake Bathurst GC A Grade 2.8N GA, Blue, Men 4 77 73
37 2.09E+09 4082 Francis, Paul Bathurst GC A Grade 9.9N GA, Blue, Men 12 85 73
155 2.09E+09 4596 Nelson, Mark Bathurst GC A Grade 10.3N GA, Blue, Men 12 85 73
165 5.01E+09 10107 Walia, Bobby Future A Grade 1.1N GA, Blue, Men 2 76 74
114 2.09E+09 3673 Kovac, Robert Bathurst GC A Grade 9.0N GA, Blue, Men 11 85 74
121 2.09E+09 3713 Boserio, Wayne Bathurst GC A Grade 3.4N GA, Blue, Men 5 79 74
7 2.09E+09 4052 Meredith, Michael Bathurst GC A Grade 10.2N GA, Blue, Men 12 86 74
65 2.09E+09 4217 Ellis, Ryan Bathurst GC A Grade 7.4N GA, Blue, Men 9 83 74
117 2.09E+09 2355 Sparke, Ryan Bathurst GC A Grade 1.4N GA, Blue, Men 2 76 74
124 2.09E+09 4859 Hitchick, David Bathurst GC A Grade 2.3N GA, Blue, Men 4 78 74
35 2.09E+09 3565 McDonald, Ross Bathurst GC A Grade 5.2N GA, Blue, Men 7 82 75
106 2.09E+09 133 Campbell, Philip Bathurst GC A Grade 0.4N GA, Blue, Men 1 76 75
22 2.09E+09 100 Bruce, Darryn Bathurst GC A Grade 2.6N GA, Blue, Men 4 79 75
143 2.07E+09 296 McCann, Justin Lithgow GC A Grade 1.1N GA, Blue, Men 2 78 76
170 2.09E+09 3350 Weekes, Michael Bathurst GC A Grade 6.8N GA, Blue, Men 9 85 76
120 2.09E+09 1897 Earle, Kirby Bathurst GC A Grade 6.6N GA, Blue, Men 8 84 76
119 2.09E+09 4771 Adams, Justin Bathurst GC A Grade 5.6N GA, Blue, Men 7 83 76
169 2.03E+09 116 Neill, Dean Dunheved GC Ltd A Grade 1.6N GA, Blue, Men 3 79 76
116 2.09E+09 238 Oxley, Paul Bathurst GC A Grade 8.5N GA, Blue, Men 10 86 76
92 2.09E+09 3578 McCrossin, Ben Bathurst GC A Grade 5.7N GA, Blue, Men 7 83 76
25 2.09E+09 1131 Walsh, Brian Bathurst GC A Grade 5.8N GA, Blue, Men 7 83 76
30 2.09E+09 2792 Mann, Steve Bathurst GC A Grade 6.7N GA, Blue, Men 8 85 77
108 2.09E+09 4595 Johnson, Stephen Bathurst GC A Grade 9.5N GA, Blue, Men 12 89 77
137 2.09E+09 5021 Elphick, Shaun Bathurst GC A Grade 6.4N GA, Blue, Men 8 86 78
168 2.03E+09 494 Burazin, Dillyn Dunheved GC Ltd A Grade 0.7N GA, Blue, Men 2 80 78
6 2.09E+09 799 Parker, Jody Bathurst GC A Grade 7.7N GA, Blue, Men 10 88 78
55 2.09E+09 4666 Northey, Richard Bathurst GC A Grade 7.4N GA, Blue, Men 9 88 79
118 2.09E+09 3819 Chapple, James Bathurst GC A Grade 3.9N GA, Blue, Men 5 84 79
36 2.09E+09 4874 Mansfield, David Bathurst GC A Grade 6.7N GA, Blue, Men 8 87 79
70 2.07E+09 3874 O’Keeffe, Jim Blackheath GC A Grade 7.4N GA, Blue, Men 9 89 80
71 2.09E+09 128 Callaughan, Kevin Bathurst GC A Grade 10.3N GA, Blue, Men 12 92 80
163 2.03E+09 5530 MORGAN, WAYNE The Coast A Grade 7.4N GA, Blue, Men 9 90 81
157 2.09E+09 827 Young, John Bathurst GC A Grade 4.6N GA, Blue, Men 6 87 81
80 2.09E+09 84 Brilley, Norman Bathurst GC A Grade 8.9N GA, Blue, Men 11 92 81
66 2.09E+09 3639 Bowman, Grant Bathurst GC A Grade 9.4N GA, Blue, Men 11 92 81
84 2.15E+09 440 RUDD, Cedric Kempsey GC A Grade 9.2N GA, Blue, Men 11 92 81
17 2.09E+09 1859 Humphrys, Mark Bathurst GC A Grade 7.1N GA, Blue, Men 9 91 82
14 2.09E+09 191 Cooke, Geoffrey Bathurst GC A Grade 9.6N GA, Blue, Men 12 94 82
167 2.02E+09 11096 Andrews, Stephen Penrith GC A Grade 1.8N GA, Blue, Men 3 86 83
105 2.09E+09 611 Luck, David Bathurst GC A Grade 5.7N GA, Blue, Men 7 92 85
94 2.09E+09 82 Brien, Peter Bathurst GC A Grade 7.0N GA, Blue, Men 9 95 86
172 2.01E+09 6610 Besgrove, Glen Ryde Parramatta GC A Grade 5.8N GA, Blue, Men 7 93 86
3 2.09E+09 5168 Bennett, Matt Bathurst GC A Grade 8.5N GA, Blue, Men 10 96 86
49 2.09E+09 3019 Bender, Ron Bathurst GC A Grade 9.7N GA, Blue, Men 12 99 87
44 2.09E+09 2772 Forster, Tony Bathurst GC A Grade 4.3N GA, Blue, Men 6 97 91
142 2.09E+09 4659 Nicholls, George Bathurst GC B Grade 11.1N GA, Blue, Men 13 81 68
40 2.09E+09 4860 Rowlands, Shaun Bathurst GC B Grade 13.2N GA, Blue, Men 16 87 71
104 2.09E+09 2419 Smith, George Bathurst GC B Grade 11.1N GA, Blue, Men 13 84 71
93 2.09E+09 472 Pardey, Robert Bathurst GC B Grade 13.5N GA, Blue, Men 16 87 71
56 2.09E+09 147 Chaffey, Peter Bathurst GC B Grade 11.8N GA, Blue, Men 14 86 72
128 2.01E+09 7091 REILLY, Jonathan Muirfield GC B Grade 13.4N GA, Blue, Men 16 88 72
1 2.09E+09 4518 Johnson, Richard Bathurst GC B Grade 12.9N GA, Blue, Men 15 87 72
141 2.09E+09 404 Noonan, Tony Bathurst GC B Grade 13.3N GA, Blue, Men 16 89 73
5 2.09E+09 5388 Clarke, Liam Bathurst GC B Grade 15.3N GA, Blue, Men 18 91 73
12 2.09E+09 894 Rogers, John Bathurst GC B Grade 15.2N GA, Blue, Men 18 92 74
146 2.09E+09 565 Lambert, William Bathurst GC B Grade 15.5N GA, Blue, Men 18 92 74
126 2.09E+09 1930 Hadley, Justin Bathurst GC B Grade 12.8N GA, Blue, Men 15 89 74
13 2.09E+09 3205 Welch, Kenneth Bathurst GC B Grade 10.8N GA, Blue, Men 13 87 74
154 2.09E+09 835 Pro, Manuel Bathurst GC B Grade 15.4N GA, Blue, Men 18 93 75
82 2.09E+09 4391 Schuster, Andre Bathurst GC B Grade 11.6N GA, Blue, Men 14 89 75
26 2.09E+09 919 Salmon, Martyn Bathurst GC B Grade 15.6N GA, Blue, Men 18 93 75
145 2.09E+09 3233 Cranston, Grahame Bathurst GC B Grade 12.3N GA, Blue, Men 15 91 76
60 2.09E+09 4463 Yates, Adam Bathurst GC B Grade 12.9N GA, Blue, Men 15 91 76
11 2.09E+09 4993 Baker, Jeremy Bathurst GC B Grade 12.9N GA, Blue, Men 15 91 76
133 2.09E+09 331 Fitzgerald, Michael Bathurst GC B Grade 12.3N GA, Blue, Men 15 91 76
45 2.09E+09 4129 Hennessy, Fred Bathurst GC B Grade 12.1N GA, Blue, Men 14 90 76
152 2.09E+09 3617 Crothers, Geoffrey Bathurst GC B Grade 14.0N GA, Blue, Men 17 93 76
21 2.09E+09 389 Hadson, Chris Bathurst GC B Grade 11.4N GA, Blue, Men 14 90 76
97 2.09E+09 3649 Lesh, Richard Bathurst GC B Grade 15.6N GA, Blue, Men 18 95 77
10 2.09E+09 4267 Morgan, Peter Bathurst GC B Grade 11.2N GA, Blue, Men 13 90 77
150 2.09E+09 1099 Travis, David Bathurst GC B Grade 12.8N GA, Blue, Men 15 92 77
41 2.09E+09 4972 James, Andrew Bathurst GC B Grade 11.5N GA, Blue, Men 14 91 77
63 2.09E+09 4211 Jenkins, Todd Bathurst GC B Grade 10.7N GA, Blue, Men 13 91 78
122 2.09E+09 4978 Woodyatt, Jason Bathurst GC B Grade 14.2N GA, Blue, Men 17 95 78
112 2.09E+09 581 Morgan, Brian Bathurst GC B Grade 13.8N GA, Blue, Men 16 94 78
86 2.09E+09 3899 Johnston, Anthony Bathurst GC B Grade 12.7N GA, Blue, Men 15 93 78
151 2.09E+09 3618 Ring, Peter Bathurst GC B Grade 14.6N GA, Blue, Men 17 95 78
20 2.09E+09 5558 Begg, Michael Bathurst GC B Grade 11.8N GA, Blue, Men 14 92 78
139 2.09E+09 1496 Smail, James Bathurst GC B Grade 11.8N GA, Blue, Men 14 93 79
27 2.09E+09 4459 Schumacher, James Bathurst GC B Grade 11.7N GA, Blue, Men 14 93 79
148 2.09E+09 3807 Murray, Greg Bathurst GC B Grade 15.6N GA, Blue, Men 18 97 79
54 2.09E+09 3088 Arrow, Geoff Bathurst GC B Grade 12.6N GA, Blue, Men 15 94 79
4 2.09E+09 3812 Lester, Matt Bathurst GC B Grade 10.6N GA, Blue, Men 13 92 79
113 2.09E+09 3246 Buttsworth, Glen Bathurst GC B Grade 13.8N GA, Blue, Men 16 96 80
85 2.09E+09 5288 Cooke, Jason Bathurst GC B Grade 12.3N GA, Blue, Men 15 96 81
100 2.09E+09 2638 Murphy, John Bathurst GC B Grade 11.6N GA, Blue, Men 14 95 81
158 2.07E+09 331 Mostyn, Alan Lithgow GC B Grade 13.9N GA, Blue, Men 16 97 81
73 2.09E+09 367 Gooley, Daniel Bathurst GC B Grade 12.1N GA, Blue, Men 14 95 81
144 2.09E+09 4966 George, Graham Bathurst GC B Grade 14.6N GA, Blue, Men 17 99 82
31 2.09E+09 5615 Mitton, Alexander Bathurst GC B Grade 13.7N GA, Blue, Men 16 98 82
19 2.09E+09 2504 Weal, Brian Bathurst GC B Grade 13.0N GA, Blue, Men 15 97 82
89 2.09E+09 1585 McCrossin, Timothy Bathurst GC B Grade 14.2N GA, Blue, Men 17 100 83
67 2.16E+09 13468 MANTON, JONATHAN Howlong GC B Grade 12.5N GA, Blue, Men 15 98 83
166 2.03E+09 1541 Minogue, Greg Castlecove CC B Grade 13.3N GA, Blue, Men 16 99 83
136 2.09E+09 5085 Elphick, Rory Bathurst GC B Grade 11.3N GA, Blue, Men 14 98 84
24 2.09E+09 310 Farr, Tony Bathurst GC B Grade 15.6N GA, Blue, Men 18 104 86
64 2.12E+09 5092 Mendes, Andrew Links Shell Cove C Grade 19.0N GA, Blue, Men 22 90 68
138 2.09E+09 3590 Knox, Paul Bathurst GC C Grade 25.0N GA, Blue, Men 29 98 69
153 2.09E+09 3784 Jones, Graeme Bathurst GC C Grade 19.0N GA, Blue, Men 22 92 70
62 2.09E+09 5549 Grimmett, Caiden Bathurst GC C Grade 18.0N GA, Blue, Men 21 91 70
98 2.09E+09 2736 Carver, Paul Bathurst GC C Grade 19.1N GA, Blue, Men 22 93 71
42 2.09E+09 5366 Marshall, Harley Bathurst GC C Grade 17.1N GA, Blue, Men 20 91 71
16 2.09E+09 3299 Writer, Glen Bathurst GC C Grade 23.9N GA, Blue, Men 28 100 72
52 2.09E+09 4767 Dreves, Raymond Bathurst GC C Grade 18.3N GA, Blue, Men 21 95 74
59 2.09E+09 1298 Robins, Malcolm Bathurst GC C Grade 17.7N GA, Blue, Men 21 95 74
115 2.09E+09 4639 Robinson, Morrie Bathurst GC C Grade 28.6N GA, Blue, Men 33 107 74
90 2.09E+09 3764 Morrison, Paul Bathurst GC C Grade 21.9N GA, Blue, Men 25 99 74
91 2.09E+09 5357 McIntyre, Christopher Bathurst GC C Grade 17.6N GA, Blue, Men 21 95 74
147 2.09E+09 5424 Barnes, Thomas Bathurst GC C Grade 31.1N GA, Blue, Men 36 111 75
164 2.09E+09 537 Keech, Tony Bathurst GC C Grade 20.1N GA, Blue, Men 23 98 75
15 2.09E+09 3093 Dean, Jeff Bathurst GC C Grade 24.1N GA, Blue, Men 28 103 75
28 2.09E+09 3747 Short, Andrew Bathurst GC C Grade 16.8N GA, Blue, Men 20 95 75
129 2.09E+09 424 Arrow, Kevin Bathurst GC C Grade 17.7N GA, Blue, Men 21 97 76
130 2.09E+09 585 Leseberg, Greg Bathurst GC C Grade 18.6N GA, Blue, Men 22 98 76
162 3.01E+09 2761 BROOKSBANK, Ian Rosanna GC C Grade 20.9N GA, Blue, Men 24 100 76
57 2.09E+09 809 Payne, John Bathurst GC C Grade 19.7N GA, Blue, Men 23 99 76
149 2.09E+09 370 Wise, Anthony Bathurst GC C Grade 27.9N GA, Blue, Men 32 108 76
29 2.09E+09 2541 Strik, Paul Bathurst GC C Grade 17.7N GA, Blue, Men 21 97 76
72 2.09E+09 2343 Pomeroy, Garry Bathurst GC C Grade 19.8N GA, Blue, Men 23 99 76
43 2.09E+09 4609 Ledingham, Grant Bathurst GC C Grade 23.9N GA, Blue, Men 28 105 77
79 2.09E+09 4358 Larcombe, Neil Bathurst GC C Grade 16.3N GA, Blue, Men 19 96 77
34 2.09E+09 4017 Shannon, Robert Bathurst GC C Grade 17.5N GA, Blue, Men 21 98 77
74 2.09E+09 2950 Winterton, Nicholas Bathurst GC C Grade 19.1N GA, Blue, Men 22 99 77
135 2.09E+09 4323 Borland, James Bathurst GC C Grade 20.0N GA, Blue, Men 23 100 77
50 2.09E+09 3638 Pittaway, Phillip Bathurst GC C Grade 18.5N GA, Blue, Men 22 99 77
75 2.09E+09 617 MacCullagh, Bruce Bathurst GC C Grade 18.5N GA, Blue, Men 22 99 77
132 2.09E+09 1446 Hope, Peter Bathurst GC C Grade 18.7N GA, Blue, Men 22 100 78
47 2.09E+09 3778 Curtis, Ray Bathurst GC C Grade 19.0N GA, Blue, Men 22 100 78
9 2.09E+09 2390 Jones, Neville Bathurst GC C Grade 22.7N GA, Blue, Men 26 105 79
48 2.09E+09 1769 Dury, Stephen Bathurst GC C Grade 18.4N GA, Blue, Men 22 101 79
53 2.09E+09 4561 Thompson, Stephen Bathurst GC C Grade 26.1N GA, Blue, Men 30 110 80
8 2.09E+09 1970 Urban, Adrian Bathurst GC C Grade 20.0N GA, Blue, Men 23 103 80
134 2.09E+09 1714 Gunning, Mark Bathurst GC C Grade 16.0N GA, Blue, Men 19 99 80
38 2.09E+09 5344 Heffernan, Peter Bathurst GC C Grade 25.3N GA, Blue, Men 29 110 81
96 2.02E+09 7432 AUCIELLO, ANTONIO Kogarah GC C Grade 15.9N GA, Blue, Men 19 100 81
95 2.09E+09 2104 O’Donnell, Richard Bathurst GC C Grade 21.8N GA, Blue, Men 25 106 81
77 2.09E+09 950 Sheppard, Peter Bathurst GC C Grade 20.1N GA, Blue, Men 23 105 82
87 2.09E+09 5474 Wood, Murray Bathurst GC C Grade 25.0N GA, Blue, Men 29 113 84
140 2.09E+09 3625 M’Crystal, Bryan Bathurst GC C Grade 25.4N GA, Blue, Men 29 113 84
2 2.09E+09 5398 Simpson, Richard Bathurst GC C Grade 22.0N GA, Blue, Men 26 110 84
171 2.01E+09 1873 Williamson, Wayne Ryde Parramatta GC C Grade 20.5N GA, Blue, Men 24 108 84
32 2.09E+09 5244 Loomb, Ben Bathurst GC C Grade 16.9N GA, Blue, Men 20 105 85
58 2.09E+09 1486 Malligan, Greg Bathurst GC C Grade 17.2N GA, Blue, Men 20 106 86
99 2.09E+09 647 McCreery, Alan Bathurst GC C Grade 19.0N GA, Blue, Men 22 108 86
78 2.09E+09 584 Lennon, John Bathurst GC C Grade 18.2N GA, Blue, Men 21 107 86
101 2.09E+09 4921 Chandler, Wayne Bathurst GC C Grade 20.4N GA, Blue, Men 24 110 86
81 2.09E+09 5170 Curry, Doug Bathurst GC C Grade 17.4N GA, Blue, Men 20 107 87
102 2.09E+09 5401 Walker, Bruce Bathurst GC C Grade 21.9N GA, Blue, Men 25 112 87
103 2.09E+09 684 McMichael, Neville Bathurst GC C Grade 29.3N GA, Blue, Men 34 121 87
23 2.09E+09 5 Adams, Neil Bathurst GC C Grade 22.7N GA, Blue, Men 26 113 87
127 2.09E+09 4982 Everett, Martin Bathurst GC C Grade 18.8N GA, Blue, Men 22 110 88
Golf System