Tuesday 19 July 2022 18 and 9 hole stableford
Women; A Grade | |||
1 | Williams, Jane | 34 Pts | |
2 | Dickie, Janice | 33 Pts | |
3 | McCarthy, Deidre | 30 Pts | |
4 | Coles, Janet | 30 Pts | |
5 | Hamer, Wendy | 30 Pts | |
6 | Anderson, Kae | 30 Pts | |
7 | Smith, Wendy | 30 Pts | |
8 | Vickers, Beverley | 28 Pts | |
9 | Stapleton, Eileen | 27 Pts | |
10 | Reece, Narelle | 26 Pts | |
11 | Hadlow, Gwen | 25 Pts | |
Women; B Grade | |||
1 | Llewellynn, Anne | 37 Pts | |
2 | Marshall, Cathy | 37 Pts | |
3 | Hendry, Susan | 36 Pts | |
4 | Carver, Helen | 34 Pts | |
5 | Miles, Melissa | 33 Pts | |
6 | Caldwell, Laura | 32 Pts | |
7 | Clark, Beverly | 28 Pts | |
8 | Toohill, Helen | 26 Pts | |
9 | Sullivan, Patricia | 25 Pts | |
10 | Stapleton, Elizabeth | 24 Pts | |
11 | Stapleton, Yvonne | 21 Pts | |
12 | Davis, Colleen | 19 Pts |
9 hole comp
1 | Nolan, Joanne | 22 Pts |
2 | Parker, Wendy | 16 Pts |
3 | Williams, Daphne | 16 Pts |
4 | O’Shannessy, Valerie | 14 Pts |
5 | Brownlow, Judy | 14 Pts |
6 | Clifton, Anne | 14 Pts |
7 | Thompson, Felicity | 14 Pts |
8 | Piddington, Barbara | 13 Pts |
9 | Hope, Debbie | 12 Pts |
10 | Johnson, Pip | 12 Pts |
11 | Stocks, Carmel | 5 Pts |
Ball sweep | ||
Nolan, Jo | ||
Parker, Wendy | ||
Williams, Daph | ||
O’Shannessy, Val | ||
Llewellynn, Anne | ||
Marshall, Cathy | ||
Hendry, Susan | ||
Williams, Jane | ||
Carver, Helen | ||
NTP | ||
8th | Val O’Shannessy | |
13th | Patsy Sullivan |