Saturday 6th January Medals
Competition Results | ||||||||||||
06-Jan-2024: Medal Stroke or Stableford | ||||||||||||
Handicap | Score | |||||||||||
Name | Club | Grade | GA | Course | Daily | Comp | Net | To Par | H’cap | |||
James, Andrew | Bathurst GC | A Grade | 5.1N | GA, Blue, Men | 6 | 73 | 67 | 4 | 40 Pts | |||
Sparke, Ryan | Bathurst GC | A Grade | 2.3N | GA, Blue, Men | 3 | 70 | 67 | 4 | 40 Pts | |||
Matthews, Warren | Bathurst GC | A Grade | 8.6N | GA, Blue, Men | 10 | 77 | 67 | 4 | 40 Pts | |||
Williams, Bryn | Queanbeyan GC | A Grade | 6.1N | GA, Blue, Men | 7 | 74 | 67 | 4 | 40 Pts | |||
O’Brien, Dean | Duntryleague GC | A Grade | 9.5N | GA, Blue, Men | 11 | 79 | 68 | 3 | 39 Pts | |||
Church, Lewis | Bathurst GC | A Grade | 4.6N | GA, Blue, Men | 6 | 74 | 68 | 3 | 39 Pts | |||
Starkey, Cooper | Bathurst GC | A Grade | 3.7N | GA, Blue, Men | 5 | 74 | 69 | 2 | 38 Pts | |||
Brilley, Norman | Bathurst GC | A Grade | 9.9N | GA, Blue, Men | 11 | 80 | 69 | 2 | 38 Pts | |||
Mann, Steve | Bathurst GC | A Grade | 8.5N | GA, Blue, Men | 10 | 79 | 69 | 2 | 38 Pts | |||
Brown, Stuart | Bathurst GC | A Grade | 8.7N | GA, Blue, Men | 10 | 80 | 70 | 1 | 37 Pts | |||
Campbell, Philip | Bathurst GC | A Grade | 0.7N | GA, Blue, Men | 2 | 72 | 70 | 1 | 37 Pts | |||
Richards, Cameron | Bathurst GC | A Grade | 10.5N | GA, Blue, Men | 12 | 82 | 70 | 1 | 37 Pts | |||
Casey, William | Bathurst GC | A Grade | 10.2N | GA, Blue, Men | 12 | 83 | 71 | 0 | 36 Pts | |||
Bennett, Matt | Bathurst GC | A Grade | 6.9N | GA, Blue, Men | 8 | 79 | 71 | 0 | 36 Pts | |||
Lilly, David | Bathurst GC | A Grade | 5.4N | GA, Blue, Men | 7 | 78 | 71 | 0 | 36 Pts | |||
McKinnon, Timothy | Bathurst GC | A Grade | 5.5N | GA, Blue, Men | 7 | 79 | 72 | 1 | 37 Pts | |||
Schuster, Andre | Bathurst GC | A Grade | 10.9N | GA, Blue, Men | 12 | 84 | 72 | 1 | 35 Pts | |||
Kovac, Robert | Bathurst GC | A Grade | 9.5N | GA, Blue, Men | 11 | 83 | 72 | 1 | 35 Pts | |||
Boserio, John | Bathurst GC | A Grade | 7.8N | GA, Blue, Men | 9 | 81 | 72 | 1 | 35 Pts | |||
Locke, Mick | Bathurst GC | A Grade | 5.2N | GA, Blue, Men | 6 | 78 | 72 | 1 | 35 Pts | |||
Bourke, Damian | Bathurst GC | A Grade | 5.0N | GA, Blue, Men | 6 | 78 | 72 | 1 | 35 Pts | |||
Oxley, Paul | Bathurst GC | A Grade | 10.5N | GA, Blue, Men | 12 | 84 | 72 | 1 | 38 Pts | |||
Brien, Peter | Bathurst GC | A Grade | 8.2N | GA, Blue, Men | 10 | 83 | 73 | 2 | 34 Pts | |||
Arthur, Blake | Bathurst GC | A Grade | 9.5N | GA, Blue, Men | 11 | 84 | 73 | 2 | 34 Pts | |||
Mansfield, David | Bathurst GC | A Grade | 9.2N | GA, Blue, Men | 11 | 84 | 73 | 2 | 34 Pts | |||
Elphick, Rory | Bathurst GC | A Grade | 4.5N | GA, Blue, Men | 6 | 79 | 73 | 2 | 34 Pts | |||
Luck, David | Bathurst GC | A Grade | 5.6N | GA, Blue, Men | 7 | 80 | 73 | 2 | 34 Pts | |||
Graham, Rodney | Bathurst GC | A Grade | 8.9N | GA, Blue, Men | 10 | 84 | 74 | 3 | 33 Pts | |||
Fagan, John | Bathurst GC | A Grade | 10.6N | GA, Blue, Men | 12 | 86 | 74 | 3 | 33 Pts | |||
Humphrys, Mark | Bathurst GC | A Grade | 9.1N | GA, Blue, Men | 11 | 85 | 74 | 3 | 33 Pts | |||
Rodenhuis, Ian | Bathurst GC | A Grade | 7.2N | GA, Blue, Men | 9 | 83 | 74 | 3 | 33 Pts | |||
Stanford, Michael | Mudgee GC | A Grade | +0.0N | GA, Blue, Men | 1 | 75 | 74 | 3 | 33 Pts | |||
Young, John | Bathurst GC | A Grade | 6.1N | GA, Blue, Men | 7 | 81 | 74 | 3 | 33 Pts | |||
MORGAN, WAYNE | The Coast | A Grade | 7.9N | GA, Blue, Men | 9 | 83 | 74 | 3 | 34 Pts | |||
Bowman, Grant | Bathurst GC | A Grade | 7.8N | GA, Blue, Men | 9 | 83 | 74 | 3 | 33 Pts | |||
Kajar, John | Bathurst GC | A Grade | 10.5N | GA, Blue, Men | 12 | 87 | 75 | 4 | 32 Pts | |||
Hamer, Ben | Bathurst GC | A Grade | 6.3N | GA, Blue, Men | 8 | 83 | 75 | 4 | 33 Pts | |||
Cooke, Geoffrey | Bathurst GC | A Grade | 9.0N | GA, Blue, Men | 10 | 85 | 75 | 4 | 32 Pts | |||
Wilds, Anthony | Bathurst GC | A Grade | 6.3N | GA, Blue, Men | 8 | 83 | 75 | 4 | 32 Pts | |||
Writer, Jason | Bathurst GC | A Grade | 9.1N | GA, Blue, Men | 11 | 86 | 75 | 4 | 32 Pts | |||
Adams, Gregory | Bathurst GC | A Grade | 5.5N | GA, Blue, Men | 7 | 82 | 75 | 4 | 34 Pts | |||
Ellis, Ryan | Bathurst GC | A Grade | 8.8N | GA, Blue, Men | 10 | 86 | 76 | 5 | 32 Pts | |||
Cooke, Kelvin | Bathurst GC | A Grade | 4.8N | GA, Blue, Men | 6 | 82 | 76 | 5 | 32 Pts | |||
Davis, Jackson | Bathurst GC | A Grade | 9.9N | GA, Blue, Men | 11 | 87 | 76 | 5 | 31 Pts | |||
Bourke, Darrell | Bathurst GC | A Grade | 1.8N | GA, Blue, Men | 3 | 79 | 76 | 5 | 31 Pts | |||
Hunter, Micheal | Bathurst GC | A Grade | 4.1N | GA, Blue, Men | 5 | 82 | 77 | 6 | 30 Pts | |||
Wright, Wayne | Bathurst GC | A Grade | 8.9N | GA, Blue, Men | 10 | 87 | 77 | 6 | 30 Pts | |||
Northey, Richard | Bathurst GC | A Grade | 10.1N | GA, Blue, Men | 12 | 89 | 77 | 6 | 30 Pts | |||
Nicholls, George | Bathurst GC | A Grade | 9.5N | GA, Blue, Men | 11 | 88 | 77 | 6 | 30 Pts | |||
Thorne, Graham | Bathurst GC | A Grade | 9.3N | GA, Blue, Men | 11 | 88 | 77 | 6 | 32 Pts | |||
Adams, Justin | Bathurst GC | A Grade | 4.9N | GA, Blue, Men | 6 | 84 | 78 | 7 | 29 Pts | |||
Stait, Kerry | Bathurst GC | A Grade | 6.5N | GA, Blue, Men | 8 | 86 | 78 | 7 | 29 Pts | |||
Bruce, Darryn | Bathurst GC | A Grade | 2.4N | GA, Blue, Men | 3 | 82 | 79 | 8 | 28 Pts | |||
Hundy, James | Bathurst GC | A Grade | 0.4N | GA, Blue, Men | 1 | 80 | 79 | 8 | 29 Pts | |||
Matheson, Benjamin | Bathurst GC | A Grade | 4.7N | GA, Blue, Men | 6 | 88 | 82 | 11 | 26 Pts | |||
Chapple, James | Bathurst GC | A Grade | 2.8N | GA, Blue, Men | 4 | 87 | 83 | 12 | 25 Pts | |||
Gale, Alexander | Bathurst GC | A Grade | 5.7N | GA, Blue, Men | 7 | 91 | 84 | 13 | 27 Pts | |||
Galvin, David | Bathurst GC | A Grade | 8.3N | GA, Blue, Men | 10 | 96 | 86 | 15 | 26 Pts | |||
Murray, Greg | Bathurst GC | B Grade | 15.7N | GA, Blue, Men | 17 | 84 | 67 | 4 | 40 Pts | |||
Johnson, Richard | Bathurst GC | B Grade | 15.6N | GA, Blue, Men | 17 | 85 | 68 | 3 | 39 Pts | |||
Cranston, Grahame | Bathurst GC | B Grade | 11.6N | GA, Blue, Men | 13 | 81 | 68 | 3 | 39 Pts | |||
Simmons, Shane | Bathurst GC | B Grade | 11.8N | GA, Blue, Men | 13 | 82 | 69 | 2 | 38 Pts | |||
Burgess, Gregory | Bathurst GC | B Grade | 11.5N | GA, Blue, Men | 13 | 82 | 69 | 2 | 38 Pts | |||
Leseberg, Mick | Bathurst GC | B Grade | 15.2N | GA, Blue, Men | 17 | 87 | 70 | 1 | 38 Pts | |||
Hulme, Tim | Bathurst GC | B Grade | 12.3N | GA, Blue, Men | 14 | 85 | 71 | 0 | 36 Pts | |||
Ward, Peter | Bathurst GC | B Grade | 13.8N | GA, Blue, Men | 15 | 86 | 71 | 0 | 36 Pts | |||
Travis, David | Bathurst GC | B Grade | 15.4N | GA, Blue, Men | 17 | 89 | 72 | 1 | 35 Pts | |||
Staines, Terry | Bathurst GC | B Grade | 12.4N | GA, Blue, Men | 14 | 86 | 72 | 1 | 35 Pts | |||
Morgan, Peter | Bathurst GC | B Grade | 12.1N | GA, Blue, Men | 14 | 86 | 72 | 1 | 35 Pts | |||
Pender, Matthew | Bathurst GC | B Grade | 13.9N | GA, Blue, Men | 16 | 88 | 72 | 1 | 35 Pts | |||
Dillon, Bob | Bathurst GC | B Grade | 15.0N | GA, Red, Men | 15 | 89 | 74 | 2 | 33 Pts | |||
Rogers, John | Bathurst GC | B Grade | 12.9N | GA, Blue, Men | 15 | 88 | 73 | 2 | 34 Pts | |||
Gooley, Daniel | Bathurst GC | B Grade | 12.7N | GA, Blue, Men | 14 | 87 | 73 | 2 | 34 Pts | |||
Reece, Trevor | Bathurst GC | B Grade | 14.1N | GA, Blue, Men | 16 | 89 | 73 | 2 | 35 Pts | |||
Wray, Peter | Bathurst GC | B Grade | 13.9N | GA, Blue, Men | 16 | 89 | 73 | 2 | 34 Pts | |||
Clews, David | Bathurst GC | B Grade | 11.4N | GA, Blue, Men | 13 | 86 | 73 | 2 | 34 Pts | |||
Clarke, Liam | Bathurst GC | B Grade | 12.4N | GA, Blue, Men | 14 | 88 | 74 | 3 | 33 Pts | |||
Fitzpatrick, Beau | Bathurst GC | B Grade | 12.1N | GA, Blue, Men | 14 | 88 | 74 | 3 | 33 Pts | |||
Hadley, Justin | Bathurst GC | B Grade | 13.2N | GA, Blue, Men | 15 | 89 | 74 | 3 | 34 Pts | |||
McCormick, Gerard | Bathurst GC | B Grade | 13.6N | GA, Blue, Men | 15 | 89 | 74 | 3 | 33 Pts | |||
Ring, Peter | Bathurst GC | B Grade | 12.3N | GA, Blue, Men | 14 | 88 | 74 | 3 | 33 Pts | |||
Portegies, Jarred | Bathurst GC | B Grade | 12.5N | GA, Blue, Men | 14 | 88 | 74 | 3 | 33 Pts | |||
Crothers, Geoffrey | Bathurst GC | B Grade | 14.5N | GA, Blue, Men | 16 | 91 | 75 | 4 | 33 Pts | |||
Hicks, Andrew | Bathurst GC | B Grade | 15.9N | GA, Blue, Men | 18 | 93 | 75 | 4 | 33 Pts | |||
Pardey, Robert | Bathurst GC | B Grade | 15.1N | GA, Blue, Men | 17 | 92 | 75 | 4 | 32 Pts | |||
Lambert, William | Bathurst GC | B Grade | 14.1N | GA, Blue, Men | 16 | 91 | 75 | 4 | 32 Pts | |||
Fisher, Anthony | Bathurst GC | B Grade | 15.5N | GA, Blue, Men | 17 | 92 | 75 | 4 | 32 Pts | |||
Roberson, Brian | Bathurst GC | B Grade | 14.3N | GA, Blue, Men | 16 | 92 | 76 | 5 | 32 Pts | |||
Larcombe, Neil | Bathurst GC | B Grade | 14.8N | GA, Blue, Men | 17 | 93 | 76 | 5 | 32 Pts | |||
Cassidy, Lochlan | Bathurst GC | B Grade | 14.8N | GA, Blue, Men | 17 | 93 | 76 | 5 | 32 Pts | |||
Meredith, Martin | Bathurst GC | B Grade | 12.7N | GA, Blue, Men | 14 | 90 | 76 | 5 | 31 Pts | |||
Loxley, Matthew | Bathurst GC | B Grade | 12.2N | GA, Blue, Men | 14 | 90 | 76 | 5 | 31 Pts | |||
Noonan, Tony | Bathurst GC | B Grade | 14.7N | GA, Blue, Men | 16 | 92 | 76 | 5 | 31 Pts | |||
McCarthy, Russell | Bathurst GC | B Grade | 15.1N | GA, Blue, Men | 17 | 94 | 77 | 6 | 30 Pts | |||
Fitzgerald, Michael | Bathurst GC | B Grade | 12.4N | GA, Blue, Men | 14 | 91 | 77 | 6 | 31 Pts | |||
Meredith, Michael | Bathurst GC | B Grade | 11.6N | GA, Blue, Men | 13 | 91 | 78 | 7 | 32 Pts | |||
Lesh, Richard | Bathurst GC | B Grade | 16.2N | GA, Blue, Men | 18 | 96 | 78 | 7 | 30 Pts | |||
Chapple, Adrian | Bathurst GC | B Grade | 12.2N | GA, Blue, Men | 14 | 92 | 78 | 7 | 29 Pts | |||
McCrossin, Timothy | Bathurst GC | B Grade | 13.9N | GA, Blue, Men | 16 | 94 | 78 | 7 | 30 Pts | |||
McIntyre, Christopher | Bathurst GC | B Grade | 14.6N | GA, Blue, Men | 16 | 94 | 78 | 7 | 32 Pts | |||
Pro, Manuel | Bathurst GC | B Grade | 16.1N | GA, Blue, Men | 18 | 97 | 79 | 8 | 29 Pts | |||
Hoolihan, Patrick | Bathurst GC | B Grade | 15.3N | GA, Blue, Men | 17 | 96 | 79 | 8 | 29 Pts | |||
Cowdroy, Ross | Bathurst GC | B Grade | 16.0N | GA, Red, Men | 16 | 96 | 80 | 8 | 27 Pts | |||
Bender, Ron | Bathurst GC | B Grade | 11.8N | GA, Blue, Men | 13 | 92 | 79 | 8 | 28 Pts | |||
Jackson, Robert | Bathurst GC | B Grade | 13.3N | GA, Blue, Men | 15 | 95 | 80 | 9 | 30 Pts | |||
Yates, Adam | Bathurst GC | B Grade | 12.8N | GA, Blue, Men | 14 | 94 | 80 | 9 | 31 Pts | |||
Gibbs, Anthony | Bathurst GC | B Grade | 16.4N | GA, Blue, Men | 18 | 98 | 80 | 9 | 27 Pts | |||
Batchelor, Adam | Dubbo GC | B Grade | 16.5N | GA, Blue, Men | 18 | 99 | 81 | 10 | 27 Pts | |||
Morgan, Brian | Bathurst GC | B Grade | 13.0N | GA, Blue, Men | 15 | 96 | 81 | 10 | 27 Pts | |||
Bryant, Clinton | Bathurst GC | B Grade | 16.2N | GA, Blue, Men | 18 | 100 | 82 | 11 | 27 Pts | |||
Lloyd, Brandon | Bathurst GC | B Grade | 11.8N | GA, Blue, Men | 13 | 95 | 82 | 11 | 25 Pts | |||
Matheson, Norm | Bathurst GC | B Grade | 14.7N | GA, Blue, Men | 16 | 100 | 84 | 13 | 28 Pts | |||
Hanger, Andrew | Bathurst GC | B Grade | 12.3N | GA, Blue, Men | 14 | 99 | 85 | 14 | 22 Pts | |||
Luck, Gilbert | Bathurst GC | B Grade | 16.5N | GA, Blue, Men | 18 | 104 | 86 | 15 | 21 Pts | |||
Buttsworth, Glen | Bathurst GC | C Grade | 17.3N | GA, Blue, Men | 19 | 87 | 68 | 3 | 39 Pts | |||
Short, Andrew | Bathurst GC | C Grade | 17.7N | GA, Blue, Men | 20 | 88 | 68 | 3 | 39 Pts | |||
Plunkett, Peter | Bathurst GC | C Grade | 23.8N | GA, Blue, Men | 26 | 94 | 68 | 3 | 39 Pts | |||
Jones, Graeme | Bathurst GC | C Grade | 17.1N | GA, Blue, Men | 19 | 88 | 69 | 2 | 38 Pts | |||
Mashman, Michael | Bathurst GC | C Grade | 21.9N | GA, Blue, Men | 24 | 94 | 70 | 1 | 37 Pts | |||
Single, Luke | Bathurst GC | C Grade | 18.6N | GA, Blue, Men | 21 | 91 | 70 | 1 | 37 Pts | |||
Brown, Robert | Bathurst GC | C Grade | 22.2N | GA, Blue, Men | 24 | 94 | 70 | 1 | 37 Pts | |||
Shannon, Robert | Bathurst GC | C Grade | 19.4N | GA, Blue, Men | 21 | 92 | 71 | 0 | 36 Pts | |||
Thompson, Stephen | Bathurst GC | C Grade | 21.8N | GA, Blue, Men | 24 | 95 | 71 | 0 | 36 Pts | |||
Evans, Leo | Bathurst GC | C Grade | 20.5N | GA, Blue, Men | 23 | 94 | 71 | 0 | 36 Pts | |||
Pomeroy, Garry | Bathurst GC | C Grade | 22.5N | GA, Blue, Men | 25 | 96 | 71 | 0 | 36 Pts | |||
Lewis, Terrence | Bathurst GC | C Grade | 20.3N | GA, Blue, Men | 22 | 94 | 72 | 1 | 35 Pts | |||
Farr, Tony | Bathurst GC | C Grade | 19.2N | GA, Blue, Men | 21 | 93 | 72 | 1 | 35 Pts | |||
Newton, Phillip | Bathurst GC | C Grade | 26.4N | GA, Blue, Men | 29 | 101 | 72 | 1 | 36 Pts | |||
Porter, Adam | Bathurst GC | C Grade | 18.0N | GA, Blue, Men | 20 | 92 | 72 | 1 | 35 Pts | |||
Best, Shane | Bathurst GC | C Grade | 23.6N | GA, Blue, Men | 26 | 98 | 72 | 1 | 36 Pts | |||
McGoldrick, Stuart | Bathurst GC | C Grade | 31.2N | GA, Blue, Men | 34 | 107 | 73 | 2 | 34 Pts | |||
Smith, Baden | Bathurst GC | C Grade | 25.0N | GA, Blue, Men | 27 | 100 | 73 | 2 | 34 Pts | |||
Thompson, Jock | Bathurst GC | C Grade | 22.2N | GA, Blue, Men | 24 | 98 | 74 | 3 | 33 Pts | |||
Hope, Glenn | Bathurst GC | C Grade | 17.0N | GA, Blue, Men | 19 | 93 | 74 | 3 | 33 Pts | |||
Delaney, Kevin | Bathurst GC | C Grade | 18.2N | GA, Blue, Men | 20 | 94 | 74 | 3 | 33 Pts | |||
Fisher, Patrick | Bathurst GC | C Grade | 26.4N | GA, Blue, Men | 29 | 103 | 74 | 3 | 33 Pts | |||
Clifton, Matt | Bathurst GC | C Grade | 23.7N | GA, Blue, Men | 26 | 100 | 74 | 3 | 35 Pts | |||
Malligan, Greg | Bathurst GC | C Grade | 17.1N | GA, Blue, Men | 19 | 93 | 74 | 3 | 33 Pts | |||
Vickers, James | Bathurst GC | C Grade | 25.0N | GA, Blue, Men | 27 | 101 | 74 | 3 | 37 Pts | |||
Kay, Scott | Bathurst GC | C Grade | 27.8N | GA, Blue, Men | 30 | 105 | 75 | 4 | 36 Pts | |||
Starkey, Peter | Bathurst GC | C Grade | 25.8N | GA, Blue, Men | 28 | 103 | 75 | 4 | 32 Pts | |||
Adams, Andrew | Bathurst GC | C Grade | 19.2N | GA, Blue, Men | 21 | 96 | 75 | 4 | 32 Pts | |||
Hammond, Al | Bathurst GC | C Grade | 22.6N | GA, Blue, Men | 25 | 100 | 75 | 4 | 35 Pts | |||
Welch, Kenneth | Bathurst GC | C Grade | 17.4N | GA, Blue, Men | 19 | 94 | 75 | 4 | 32 Pts | |||
Upton, Rodney | Bathurst GC | C Grade | 17.6N | GA, Blue, Men | 19 | 94 | 75 | 4 | 32 Pts | |||
Brown, Steve | Bathurst GC | C Grade | 20.5N | GA, Blue, Men | 23 | 98 | 75 | 4 | 33 Pts | |||
Dean, Jeff | Bathurst GC | C Grade | 23.2N | GA, Blue, Men | 25 | 100 | 75 | 4 | 32 Pts | |||
Clarke, Grant | Bathurst GC | C Grade | 17.1N | GA, Blue, Men | 19 | 95 | 76 | 5 | 31 Pts | |||
O’Donnell, Richard | Bathurst GC | C Grade | 20.8N | GA, Blue, Men | 23 | 99 | 76 | 5 | 33 Pts | |||
Heffernan, Peter | Bathurst GC | C Grade | 23.2N | GA, Blue, Men | 25 | 101 | 76 | 5 | 32 Pts | |||
Carver, Paul | Bathurst GC | C Grade | 18.0N | GA, Blue, Men | 20 | 96 | 76 | 5 | 31 Pts | |||
Haines, Rodney | Bathurst GC | C Grade | 19.2N | GA, Blue, Men | 21 | 98 | 77 | 6 | 31 Pts | |||
Everett, Martin | Bathurst GC | C Grade | 20.1N | GA, Blue, Men | 22 | 99 | 77 | 6 | 30 Pts | |||
Smith, James | Bathurst GC | C Grade | 18.0N | GA, Blue, Men | 20 | 97 | 77 | 6 | 30 Pts | |||
Thompson, Alexander | Bathurst GC | C Grade | 18.4N | GA, Blue, Men | 20 | 97 | 77 | 6 | 30 Pts | |||
Knight, Alex | Bathurst GC | C Grade | 28.5N | GA, Blue, Men | 31 | 108 | 77 | 6 | 30 Pts | |||
Chandler, Wayne | Bathurst GC | C Grade | 21.7N | GA, Blue, Men | 24 | 101 | 77 | 6 | 30 Pts | |||
Thomas, Ian | Bathurst GC | C Grade | 18.5N | GA, Blue, Men | 20 | 97 | 77 | 6 | 30 Pts | |||
White, Michael | Bathurst GC | C Grade | 22.6N | GA, Blue, Men | 25 | 103 | 78 | 7 | 29 Pts | |||
Gates, David | Bathurst GC | C Grade | 17.3N | GA, Blue, Men | 19 | 97 | 78 | 7 | 29 Pts | |||
Strik, Paul | Bathurst GC | C Grade | 19.6N | GA, Blue, Men | 22 | 100 | 78 | 7 | 30 Pts | |||
Purcell, Geoffrey | Bathurst GC | C Grade | 17.4N | GA, Blue, Men | 19 | 98 | 79 | 8 | 29 Pts | |||
Hennessey, Robert | Bathurst GC | C Grade | 20.1N | GA, Blue, Men | 22 | 101 | 79 | 8 | 30 Pts | |||
Perry, Craig | Bathurst GC | C Grade | 24.7N | GA, Blue, Men | 27 | 107 | 80 | 9 | 30 Pts | |||
Williams, Paul | NTPGC | C Grade | 28.3N | GA, Blue, Men | 31 | 112 | 81 | 10 | 28 Pts | |||
Dury, Stephen | Bathurst GC | C Grade | 21.3N | GA, Blue, Men | 23 | 104 | 81 | 10 | 27 Pts | |||
Writer, Glen | Bathurst GC | C Grade | 24.6N | GA, Blue, Men | 27 | 109 | 82 | 11 | 26 Pts | |||
Haines, Nathan | Bathurst GC | C Grade | 36.3N | GA, Blue, Men | 36 | 119 | 83 | 12 | 24 Pts | |||
Cregan, Paul | Bathurst GC | C Grade | 25.0N | GA, Blue, Men | 27 | 110 | 83 | 12 | 29 Pts | |||
Ledingham, Grant | Bathurst GC | C Grade | 24.3N | GA, Blue, Men | 27 | 111 | 84 | 13 | 33 Pts | |||
Pittaway, Phillip | Bathurst GC | C Grade | 19.0N | GA, Blue, Men | 21 | 106 | 85 | 14 | 23 Pts | |||
Walker, Bruce | Bathurst GC | C Grade | 20.3N | GA, Blue, Men | 22 | 113 | 91 | 20 | 28 Pts | |||
Inwood, Brendan | Bathurst GC | C Grade | 23.8N | GA, Blue, Men | 26 | 117 | 91 | 20 | 19 Pts | |||
Ferris, Katrina | Bathurst GC | A Grade | 12.7N | GA, Red, Women | 15 | 83 | 68 | 4 | 40 Pts | |||
Noonan, Zara | Bathurst GC | A Grade | 23.8N | GA, Red, Women | 26 | 98 | 72 | 0 | 36 Pts | |||
Macpherson, Kinga | Bathurst GC | A Grade | 22.0N | GA, Red, Women | 24 | 100 | 76 | 4 | 32 Pts | |||
Earle, Leah | Bathurst GC | A Grade | 23.6N | GA, Red, Women | 26 | 102 | 76 | 4 | 33 Pts | |||
Housler, Mary | Bathurst GC | A Grade | 14.8N | GA, Red, Women | 17 | 94 | 77 | 5 | 31 Pts | |||
Mashman, Noelene | Bathurst GC | A Grade | 20.1N | GA, Red, Women | 22 | 100 | 78 | 6 | 30 Pts | |||
Perfect, Cindy | Bathurst GC | A Grade | 14.8N | GA, Red, Women | 17 | 97 | 80 | 8 | 28 Pts | |||
Ross, Jan | Bathurst GC | A Grade | 16.2N | GA, Red, Women | 18 | 98 | 80 | 8 | 29 Pts | |||
Withers, Gaye | Bathurst GC | A Grade | 21.3N | GA, Red, Women | 23 | 105 | 82 | 10 | 30 Pts | |||
Stuart, Valerie | Bathurst GC | A Grade | 19.2N | GA, Red, Women | 21 | 104 | 83 | 11 | 26 Pts | |||
Waddell, Catherine | Bathurst GC | A Grade | 43.7N | GA, Red, Women | 46 | 131 | 85 | 13 | 25 Pts | |||
Volk, Gabrielle | Bathurst GC | A Grade | 11.9N | GA, Red, Women | 14 | 100 | 86 | 14 | 25 Pts | |||
Kensett, Amy | Bathurst GC | A Grade | 31.5N | GA, Red, Women | 33 | 122 | 89 | 17 | 21 Pts | |||
Jackson, Jodeen | Bathurst GC | A Grade | 22.5N | GA, Red, Women | 24 | 114 | 90 | 18 | 27 Pts | |||
Turnbull, Tammie | Bathurst GC | A Grade | 41.0N | GA, Red, Women | 43 | 137 | 94 | 22 | 17 Pts | |||
Golf System |