2024 Club Championships Nett
Club Championships 2024 Nett | ||||||
Handicap | Score | |||||
Grade | Name | Club | Grade | Result | ||
1 | Powell, Adam | Bathurst GC | A Grade | 273 | ||
2 | Cooke, Kelvin | Bathurst GC | A Grade | 276 | ||
3 | Sutton, Justin | Bathurst GC | A Grade | 280 | ||
4 | Adams, Justin | Bathurst GC | A Grade | 281 | ||
5 | McDonald, Stephen | Bathurst GC | A Grade | 281 | ||
6 | Sparke, Ryan | Bathurst GC | A Grade | 287 | ||
7 | Rodenhuis, Ian | Bathurst GC | A Grade | 288 | ||
8 | Adams, Gregory | Bathurst GC | A Grade | 289 | ||
10 | Hodson, Reece | Bathurst GC | A Grade | 291 | ||
11 | Every, Jayden | Bathurst GC | A Grade | 291 | ||
12 | Boserio, Wayne | Bathurst GC | A Grade | 294 | ||
13 | Starkey, Cooper | Bathurst GC | A Grade | 296 | ||
14 | Campbell, Philip | Bathurst GC | A Grade | 298 | ||
15 | Earle, Kirby | Bathurst GC | A Grade | 299 | ||
16 | Elphick, Shaun | Bathurst GC | A Grade | 302 | ||
17 | Stanford, Michael | Bathurst GC | A Grade | 304 | ||
18 | Bruce, Darryn | Bathurst GC | A Grade | 304 | ||
19 | Stapley, Ray | Bathurst GC | A Grade | 304 | ||
20 | Reynolds, Simon | Bathurst GC | A Grade | 309 | ||
21 | Matheson, Benjamin | Bathurst GC | A Grade | 311 | ||
22 | Locke, Mick | Bathurst GC | A Grade | 324 | ||
23 | McKinnon, Timothy | Bathurst GC | A Grade | 324 | ||
24 | Weekes, Michael | Bathurst GC | A Grade | 338 | ||
1 | Thorne, Graham | Bathurst GC | B Grade | 279 | ||
2 | Small, Darren | Bathurst GC | B Grade | 284 | ||
3 | Daunt, Glyn | Bathurst GC | B Grade | 289 | ||
4 | Casey, William | Bathurst GC | B Grade | 289 | ||
5 | Kajar, John | Bathurst GC | B Grade | 290 | ||
6 | Arthur, Blake | Bathurst GC | B Grade | 291 | ||
7 | Matthews, Warren | Bathurst GC | B Grade | 292 | ||
8 | Kovac, Robert | Bathurst GC | B Grade | 294 | ||
9 | Cooke, Geoffrey | Bathurst GC | B Grade | 295 | ||
10 | Oxley, Paul | Bathurst GC | B Grade | 296 | ||
11 | Perfect, John | Bathurst GC | B Grade | 296 | ||
12 | Toole, Josh | Bathurst GC | B Grade | 297 | ||
13 | Writer, Jason | Bathurst GC | B Grade | 298 | ||
14 | Bull, Lachlan | Bathurst GC | B Grade | 301 | ||
15 | Camping, Michael | Bathurst GC | B Grade | 306 | ||
16 | Pryce, Tony | Bathurst GC | B Grade | 307 | ||
17 | Lester, Matt | Bathurst GC | B Grade | 311 | ||
18 | Noonan, Tony | Bathurst GC | B Grade | 312 | ||
19 | Schuster, Andre | Bathurst GC | B Grade | 312 | ||
20 | Morgan, Peter | Bathurst GC | B Grade | 313 | ||
21 | Clews, David | Bathurst GC | B Grade | 315 | ||
22 | Staines, Terry | Bathurst GC | B Grade | 322 | ||
23 | Wright, Wayne | Bathurst GC | B Grade | 328 | ||
24 | Graham, Rodney | Bathurst GC | B Grade | 333 | ||
1 | Sargent, Dylan | Bathurst GC | B1 Grade | 270 | ||
2 | Woodyatt, Jason | Bathurst GC | B1 Grade | 282 | ||
3 | McIntyre, Christopher | Bathurst GC | B1 Grade | 288 | ||
4 | Hope, Colin | Bathurst GC | B1 Grade | 292 | ||
5 | Maher, David | Bathurst GC | B1 Grade | 295 | ||
6 | Murphy, John | Bathurst GC | B1 Grade | 297 | ||
7 | Hulme, Tim | Bathurst GC | B1 Grade | 297 | ||
8 | McCrossin, Timothy | Bathurst GC | B1 Grade | 299 | ||
9 | Hoolihan, Patrick | Bathurst GC | B1 Grade | 299 | ||
10 | Windus, Craig | Bathurst GC | B1 Grade | 301 | ||
11 | Rogers, John | Bathurst GC | B1 Grade | 303 | ||
12 | Bright, Jayden | Bathurst GC | B1 Grade | 304 | ||
13 | Larcombe, Neil | Bathurst GC | B1 Grade | 305 | ||
14 | Johnson, Richard | Bathurst GC | B1 Grade | 309 | ||
15 | Dwyer, Terry | Bathurst GC | B1 Grade | 310 | ||
16 | Williams, David | Bathurst GC | B1 Grade | 311 | ||
17 | Fisher, Anthony | Bathurst GC | B1 Grade | 312 | ||
18 | Buttsworth, Glen | Bathurst GC | B1 Grade | 318 | ||
19 | Murray, Greg | Bathurst GC | B1 Grade | 318 | ||
20 | Gates, David | Bathurst GC | B1 Grade | 319 | ||
21 | King, David | Bathurst GC | B1 Grade | 329 | ||
1 | Smith, James | Bathurst GC | C Grade | 282 | ||
2 | Kay, Scott | Bathurst GC | C Grade | 288 | ||
3 | King, Liam | Bathurst GC | C Grade | 292 | ||
4 | Writer, Glen | Bathurst GC | C Grade | 293 | ||
5 | McGrath, Chris | Bathurst GC | C Grade | 296 | ||
6 | Davis, Albert | Bathurst GC | C Grade | 296 | ||
7 | Knight, Alex | Bathurst GC | C Grade | 299 | ||
8 | Dean, Jeff | Bathurst GC | C Grade | 300 | ||
9 | Lewis, Terrence | Bathurst GC | C Grade | 303 | ||
10 | Evans, Leo | Bathurst GC | C Grade | 304 | ||
11 | Best, Shane | Bathurst GC | C Grade | 305 | ||
12 | Bennett, Scott | Bathurst GC | C Grade | 305 | ||
13 | Perry, Craig | Bathurst GC | C Grade | 306 | ||
14 | Ledingham, Grant | Bathurst GC | C Grade | 315 | ||
15 | Goddard, Bruce | Bathurst GC | C Grade | 316 | ||
16 | Pittaway, Phillip | Bathurst GC | C Grade | 316 | ||
17 | Coleman, Geoffrey | Bathurst GC | C Grade | 318 | ||
18 | Dury, Stephen | Bathurst GC | C Grade | 321 | ||
19 | Hennessey, Robert | Bathurst GC | C Grade | 325 | ||
20 | Brown, Robert | Bathurst GC | C Grade | 330 | ||
1 | Roughley, Janette | Bathurst GC | A Grade | 293 | ||
2 | Housler, Mary | Bathurst GC | A Grade | 296 | ||
3 | Volk, Gabrielle | Bathurst GC | A Grade | 298 | ||
4 | Dorman, Maiv | Bathurst GC | A Grade | 305 | ||
5 | Simpson, Denise | Bathurst GC | A Grade | 306 | ||
6 | Burke, Christine | Bathurst GC | A Grade | 310 | ||
7 | Ferris, Katrina | Bathurst GC | A Grade | 311 | ||
8 | Johnston, Lousea | Bathurst GC | A Grade | 313 | ||
9 | Hope, Diane | Bathurst GC | A Grade | 320 | ||
10 | Mitchell, Jane | Bathurst GC | A Grade | 323 | ||
11 | Ross, Jan | Bathurst GC | A Grade | 326 | ||
12 | Jamieson, Kim | Bathurst GC | A Grade | 328 | ||
13 | Lamberton, Patsy | Bathurst GC | A Grade | 333 | ||
1 | Earle, Leah | Bathurst GC | B Grade | 304 | ||
2 | Pigram, Hannah | Bathurst GC | B Grade | 306 | ||
3 | Jun, Insook | Bathurst GC | B Grade | 314 | ||
4 | Hagerty, Monique | Bathurst GC | B Grade | 314 | ||
1 of 1 |