Tuesday 28th May Ladies Stroke/Medal and 9 Hole Stableford
Comp | Member | Name | Daily | Comp | Net |
Women; A Grade | |||||
1836 | Ross, Jan | 20 | 91 | 71 | |
3792 | Mitchell, Jane | 17 | 89 | 72 | |
4846 | Johnston, Lousea | 10 | 84 | 74 | |
175 | Coles, Janet | 22 | 97 | 75 | |
196 | Cooper, Manor | 17 | 93 | 76 | |
1547 | Burke, Christine | 20 | 98 | 78 | |
5692 | Lamberton, Patsy | 18 | 96 | 78 | |
1253 | Williams, Jane | 17 | 97 | 80 | |
750 | Murray, Jennifer | 21 | 110 | 89 | |
Women; B Grade | |||||
3239 | Anderson, Kae | 30 | 97 | 67 | |
2605 | Hendry, Susan | 32 | 101 | 69 | |
1945 | Stuart, Valerie | 25 | 98 | 73 | |
255 | Dickie, Janice | 29 | 103 | 74 | |
1300 | Sams, Lorette | 29 | 103 | 74 | |
5546 | Miles, Melissa | 31 | 107 | 76 | |
4147 | Glencorse, Jill | 28 | 104 | 76 | |
5688 | Jun, Insook | 23 | 100 | 77 | |
3066 | Cregan, Sue | 25 | 103 | 78 | |
5117 | Withers, Gaye | 27 | 106 | 79 | |
4887 | Sandridge, Kay | 32 | 112 | 80 | |
1912 | McDowell, Jann | 31 | 112 | 81 | |
2094 | Carver, Helen | 29 | 111 | 82 | |
2398 | Caldwell, Laura | 26 | 112 | 86 | |
Women; C Grade | |||||
5048 | Morrow, Joy | 40 | 108 | 68 | |
1516 | Clark, Beverly | 41 | 112 | 71 | |
5253 | Llewellynn, Anne | 33 | 105 | 72 | |
4347 | Davis, Colleen | 37 | 112 | 75 | |
2347 | Stapleton, Yvonne | 34 | 110 | 76 | |
5047 | Green, Sally | 45 | 122 | 77 | |
2054 | Stapleton, Eileen | 33 | 111 | 78 | |
16 | Thompson, Philippa | 34 | 113 | 79 | |
5196 | Waddell, Catherine | 42 | 122 | 80 | |
5230 | Hope, Debbie | 46 | 126 | 80 | |
2092 | Locke, Deirdre | 35 | 117 | 82 | |
1094 | Toohill, Helen | 51 | 134 | 83 | |
5250 | Stapleton, Libby | 39 | 124 | 85 | |
5039 | Thompson, Christine | 38 | 124 | 86 | |
5338 | Edwards, Rose | 37 | 125 | 88 | |
3089 | Sullivan, Patricia | 44 | 134 | 90 | |
5527 | Morrissey, Narelle | 33 | 124 | 91 | |
4923 | Bourke, Lucy | 54 | 150 | 96 | |
5973 | Kemp, Joy | 54 | 153 | 99 |
28-May-2024: Womens Stableford 9 Hole Comp 1st Tee | ||||
Name | Daily | H’cap | ||
Williams, Daphne | 28 | 21 Pts | ||
Maher, Kerry | 47 | 16 Pts | ||
Covington, Ann | 48 | 15 Pts | ||
Peterson, Belinda | 34 | 12 Pts | ||
Matheson, Annette | 36 | 9 Pts | ||
Piddington, Barbara | 54 | 5 Pts | ||
Brilley, Amanda | 51 | 5 Pts | ||
Stocks, Carmel | 54 | 4 Pts |
NTP 8th Jill Glencorse 248cm
NTP 2nd Shot 5th Joy Morrow 85cm
Putting – Lousea Johnston 27 puts
Scratch –
A Grade – Lousea Johnston 84
B Grade – Kay Anderson 97
C Grade – Ann Llewellynn 105
Monthly Medal Winner – Kay Anderson Net 67