Saturday 1st June Medals
Competition Results | |||||||||
01-Jun-2024: Medal Stroke and or Stableford | |||||||||
Handicap | Score | ||||||||
Name | Club | Grade | GA | Course | Daily | Comp | |||
Mansfield, David | Bathurst GC | A Grade | 8.5N | GA, Blue, Men | 10 | 77 | |||
Nicholls, George | Bathurst GC | A Grade | 8.2N | GA, Blue, Men | 10 | 78 | |||
Luck, David | Bathurst GC | A Grade | 7.1N | GA, Blue, Men | 8 | 78 | |||
Adams, Gregory | Bathurst GC | A Grade | 5.1N | GA, Blue, Men | 6 | 77 | |||
Writer, Jason | Bathurst GC | A Grade | 9.6N | GA, Blue, Men | 11 | 82 | |||
Sellers, Wayne | Bathurst GC | A Grade | 8.0N | GA, Blue, Men | 9 | 80 | |||
Meredith, Michael | Bathurst GC | A Grade | 10.3N | GA, Blue, Men | 12 | 84 | |||
McDonald, Ross | Bathurst GC | A Grade | 7.9N | GA, Blue, Men | 9 | 81 | |||
Hundy, James | Bathurst GC | A Grade | +0.8N | GA, Blue, Men | 0 | 73 | |||
Daunt, Glyn | Bathurst GC | A Grade | 10.5N | GA, Blue, Men | 12 | 85 | |||
Kajar, John | Bathurst GC | A Grade | 10.2N | GA, Blue, Men | 12 | 85 | |||
Young, John | Bathurst GC | A Grade | 4.8N | GA, Blue, Men | 6 | 79 | |||
Lilly, David | Bathurst GC | A Grade | 5.8N | GA, Blue, Men | 7 | 80 | |||
Thorne, Graham | Bathurst GC | A Grade | 9.1N | GA, Blue, Men | 11 | 84 | |||
Wilds, Anthony | Bathurst GC | A Grade | 6.0N | GA, Blue, Men | 7 | 81 | |||
Walsh, Brian | Bathurst GC | A Grade | 10.1N | GA, Blue, Men | 12 | 86 | |||
Boserio, Wayne | Bathurst GC | A Grade | 1.0N | GA, Blue, Men | 2 | 77 | |||
Casey, William | Bathurst GC | A Grade | 10.2N | GA, Blue, Men | 12 | 87 | |||
Elphick, Rory | Bathurst GC | A Grade | 4.1N | GA, Blue, Men | 5 | 80 | |||
Wright, Wayne | Bathurst GC | A Grade | 9.7N | GA, Blue, Men | 11 | 86 | |||
Mann, Steve | Bathurst GC | A Grade | 7.0N | GA, Blue, Men | 8 | 83 | |||
Bourke, Darrell | Bathurst GC | A Grade | 3.2N | GA, Blue, Men | 4 | 79 | |||
Northey, Richard | Bathurst GC | A Grade | 10.1N | GA, Blue, Men | 12 | 88 | |||
Ivory, Ethan | Bathurst GC | A Grade | 10.7N | GA, Blue, Men | 12 | 88 | |||
Brown, Stuart | Bathurst GC | A Grade | 8.9N | GA, Blue, Men | 10 | 87 | |||
Stait, Kerry | Bathurst GC | A Grade | 7.3N | GA, Blue, Men | 9 | 87 | |||
Matthews, Warren | Bathurst GC | A Grade | 8.8N | GA, Blue, Men | 10 | 88 | |||
Bruce, Darryn | Bathurst GC | A Grade | 4.6N | GA, Blue, Men | 6 | 84 | |||
Locke, Mick | Bathurst GC | A Grade | 8.2N | GA, Blue, Men | 10 | 89 | |||
Mitton, Alexander | Bathurst GC | A Grade | 9.3N | GA, Blue, Men | 11 | 91 | |||
Hamer, Ben | Bathurst GC | A Grade | 7.9N | GA, Blue, Men | 9 | 89 | |||
McKinnon, Timothy | Bathurst GC | A Grade | 5.5N | GA, Blue, Men | 7 | 87 | |||
Sargent, Dylan | Bathurst GC | A Grade | 8.7N | GA, Blue, Men | 10 | 96 | |||
Davis, Albert | Bathurst GC | B Grade | 14.4N | GA, Blue, Men | 16 | 81 | |||
Burke, Blayde | Bathurst GC | B Grade | 13.8N | GA, Blue, Men | 15 | 80 | |||
Welch, Kenneth | Bathurst GC | B Grade | 15.6N | GA, Blue, Men | 17 | 85 | |||
Loomb, Ben | Bathurst GC | B Grade | 14.8N | GA, Blue, Men | 17 | 86 | |||
Cooke, Jason | Bathurst GC | B Grade | 12.6N | GA, Blue, Men | 14 | 83 | |||
Webster, Reece | Bathurst GC | B Grade | 12.3N | GA, Blue, Men | 14 | 83 | |||
Morris, Paul | Bathurst GC | B Grade | 15.8N | GA, Blue, Men | 18 | 87 | |||
Weal, Brian | Bathurst GC | B Grade | 11.2N | GA, Blue, Men | 13 | 83 | |||
Schumacher, James | Bathurst GC | B Grade | 14.9N | GA, Blue, Men | 17 | 87 | |||
Meredith, Martin | Bathurst GC | B Grade | 14.5N | GA, Blue, Men | 16 | 86 | |||
Cassidy, Lochlan | Bathurst GC | B Grade | 13.8N | GA, Blue, Men | 15 | 85 | |||
Hanger, Andrew | Bathurst GC | B Grade | 14.4N | GA, Blue, Men | 16 | 87 | |||
Fagan, John | Bathurst GC | B Grade | 12.5N | GA, Blue, Men | 14 | 85 | |||
Short, Andrew | Bathurst GC | B Grade | 16.1N | GA, Blue, Men | 18 | 90 | |||
Lesh, Richard | Bathurst GC | B Grade | 14.5N | GA, Blue, Men | 16 | 88 | |||
McIntyre, Christopher | Bathurst GC | B Grade | 12.9N | GA, Blue, Men | 15 | 88 | |||
Dillon, Bob | Bathurst GC | B Grade | 16.0N | GA, Red, Men | 16 | 90 | |||
Godfrey, Michael | Bathurst GC | B Grade | 13.7N | GA, Blue, Men | 15 | 89 | |||
Muller, Steven | Bathurst GC | B Grade | 16.4N | GA, Blue, Men | 18 | 92 | |||
Schuster, Andre | Bathurst GC | B Grade | 14.5N | GA, Blue, Men | 16 | 90 | |||
McCrossin, Timothy | Bathurst GC | B Grade | 14.7N | GA, Blue, Men | 16 | 90 | |||
Williams, David | Bathurst GC | B Grade | 13.4N | GA, Blue, Men | 15 | 90 | |||
Hadley, Justin | Bathurst GC | B Grade | 13.3N | GA, Blue, Men | 15 | 90 | |||
Murphy, John | Bathurst GC | B Grade | 14.9N | GA, Blue, Men | 17 | 92 | |||
Lambert, William | Bathurst GC | B Grade | 16.6N | GA, Blue, Men | 18 | 93 | |||
Jenkins, Todd | Bathurst GC | B Grade | 13.8N | GA, Blue, Men | 15 | 91 | |||
Crothers, Geoffrey | Bathurst GC | B Grade | 14.8N | GA, Blue, Men | 17 | 93 | |||
Nixon, Connor | Bathurst GC | B Grade | 14.6N | GA, Blue, Men | 16 | 92 | |||
Chaffey, Peter | Bathurst GC | B Grade | 13.4N | GA, Blue, Men | 15 | 92 | |||
Wray, Peter | Bathurst GC | B Grade | 15.1N | GA, Blue, Men | 17 | 94 | |||
Lester, Matt | Bathurst GC | B Grade | 11.3N | GA, Blue, Men | 13 | 90 | |||
Curtis, John | Bathurst GC | B Grade | 16.0N | GA, Blue, Men | 18 | 95 | |||
Bright, Jayden | Bathurst GC | B Grade | 11.7N | GA, Blue, Men | 13 | 90 | |||
Arrow, Geoff | Bathurst GC | B Grade | 15.8N | GA, Blue, Men | 18 | 96 | |||
Galvin, David | Bathurst GC | B Grade | 12.6N | GA, Blue, Men | 14 | 92 | |||
Travis, David | Bathurst GC | B Grade | 12.8N | GA, Blue, Men | 14 | 92 | |||
Besant, Dennis | Bathurst GC | B Grade | 14.2N | GA, Blue, Men | 16 | 95 | |||
Larcombe, Neil | Bathurst GC | B Grade | 14.8N | GA, Blue, Men | 17 | 96 | |||
Noonan, Tony | Bathurst GC | B Grade | 13.5N | GA, Blue, Men | 15 | 94 | |||
Rogers, John | Bathurst GC | B Grade | 14.5N | GA, Blue, Men | 16 | 96 | |||
Smith, George | Bathurst GC | B Grade | 14.2N | GA, Blue, Men | 16 | 96 | |||
Gooley, Daniel | Bathurst GC | B Grade | 14.6N | GA, Blue, Men | 16 | 96 | |||
Burgess, Gregory | Bathurst GC | B Grade | 13.2N | GA, Blue, Men | 15 | 95 | |||
Windus, Craig | Bathurst GC | B Grade | 16.3N | GA, Blue, Men | 18 | 100 | |||
Johnson, Stephen | Bathurst GC | B Grade | 12.1N | GA, Blue, Men | 14 | 96 | |||
Warry, Christopher | Bathurst GC | B Grade | 13.3N | GA, Blue, Men | 15 | 99 | |||
Johnston, Anthony | Bathurst GC | B Grade | 13.2N | GA, Blue, Men | 15 | 102 | |||
Thorn, Ray | Bathurst GC | C Grade | 20.0N | GA, Blue, Men | 22 | 89 | |||
Payne, John | Bathurst GC | C Grade | 25.4N | GA, Blue, Men | 28 | 98 | |||
Pomeroy, Garry | Bathurst GC | C Grade | 23.9N | GA, Blue, Men | 26 | 97 | |||
Hicks, Andrew | Bathurst GC | C Grade | 16.9N | GA, Blue, Men | 19 | 90 | |||
Pittaway, Phillip | Bathurst GC | C Grade | 19.8N | GA, Blue, Men | 22 | 93 | |||
Stirling, Paul | Bathurst GC | C Grade | 21.9N | GA, Blue, Men | 24 | 96 | |||
Perry, Craig | Bathurst GC | C Grade | 23.1N | GA, Blue, Men | 25 | 97 | |||
Writer, Glen | Bathurst GC | C Grade | 27.0N | GA, Blue, Men | 29 | 102 | |||
Delaney, Kevin | Bathurst GC | C Grade | 18.4N | GA, Blue, Men | 20 | 93 | |||
Hughes, Paul | Bathurst GC | C Grade | 27.6N | GA, Blue, Men | 30 | 103 | |||
Lewis, Terrence | Bathurst GC | C Grade | 23.1N | GA, Blue, Men | 25 | 98 | |||
Heffernan, Peter | Bathurst GC | C Grade | 25.1N | GA, Blue, Men | 27 | 100 | |||
Thompson, Alexander | Bathurst GC | C Grade | 18.4N | GA, Blue, Men | 20 | 93 | |||
Cassidy, Robert | Bathurst GC | C Grade | 31.0N | GA, Red, Men | 31 | 105 | |||
Goddard, Bruce | Bathurst GC | C Grade | 18.9N | GA, Blue, Men | 21 | 95 | |||
Brown, Robert | Bathurst GC | C Grade | 25.3N | GA, Blue, Men | 28 | 102 | |||
Haines, Rodney | Bathurst GC | C Grade | 17.9N | GA, Blue, Men | 20 | 95 | |||
Evans, Leo | Bathurst GC | C Grade | 20.6N | GA, Blue, Men | 23 | 98 | |||
Moss, Owen | Bathurst GC | C Grade | 18.3N | GA, Blue, Men | 20 | 95 | |||
Taylor, Hugh | Bathurst GC | C Grade | 17.9N | GA, Blue, Men | 20 | 95 | |||
Thompson, Stephen | Bathurst GC | C Grade | 24.2N | GA, Blue, Men | 26 | 101 | |||
Thompson, Jock | Bathurst GC | C Grade | 19.5N | GA, Blue, Men | 21 | 97 | |||
Jones, Graeme | Bathurst GC | C Grade | 18.8N | GA, Blue, Men | 21 | 98 | |||
Gates, David | Bathurst GC | C Grade | 17.3N | GA, Blue, Men | 19 | 97 | |||
Fitzgerald, Ian | Bathurst GC | C Grade | 21.7N | GA, Blue, Men | 24 | 102 | |||
Hennessey, Robert | Bathurst GC | C Grade | 18.2N | GA, Blue, Men | 20 | 98 | |||
McCreery, Alan | Bathurst GC | C Grade | 22.2N | GA, Blue, Men | 24 | 102 | |||
Pro, Manuel | Bathurst GC | C Grade | 17.5N | GA, Blue, Men | 19 | 98 | |||
Lennon, John | Bathurst GC | C Grade | 19.2N | GA, Blue, Men | 21 | 101 | |||
Knight, Alex | Bathurst GC | C Grade | 23.0N | GA, Blue, Men | 25 | 106 | |||
Curry, Doug | Bathurst GC | C Grade | 22.1N | GA, Blue, Men | 24 | 105 | |||
Mendes, Andrew | Bathurst GC | C Grade | 16.8N | GA, Blue, Men | 19 | 101 | |||
Best, Shane | Bathurst GC | C Grade | 19.1N | GA, Blue, Men | 21 | 103 | |||
Farr, Tony | Bathurst GC | C Grade | 19.7N | GA, Blue, Men | 22 | 105 | |||
Brown, Steve | Bathurst GC | C Grade | 20.0N | GA, Blue, Men | 22 | 105 | |||
Dury, Stephen | Bathurst GC | C Grade | 22.5N | GA, Blue, Men | 25 | 108 | |||
Ledingham, Grant | Bathurst GC | C Grade | 22.9N | GA, Blue, Men | 25 | 108 | |||
McGoldrick, Stuart | Bathurst GC | C Grade | 25.1N | GA, Blue, Men | 27 | 111 | |||
Chandler, Wayne | Bathurst GC | C Grade | 23.0N | GA, Blue, Men | 25 | 109 | |||
Waye, Michael | Bathurst GC | C Grade | 30.0N | GA, Blue, Men | 33 | 124 | |||
Jackson, Jodeen | Bathurst GC | A Grade | 23.2N | GA, Red, Women | 25 | 88 | |||
Jun, Insook | Bathurst GC | A Grade | 21.2N | GA, Red, Women | 23 | 97 | |||
Dorman, Maiv | Bathurst GC | A Grade | 7.0N | GA, Red, Women | 9 | 83 | |||
Johnston, Lousea | Bathurst GC | A Grade | 8.4N | GA, Red, Women | 10 | 87 | |||
Golf System |