Saturday 8th June
Ball Sweep | |||||
Surname | First Name | Award | Description | Result | |
Burke | Blayde | Prize | Ball Sweep | 40 | |
Davis | Albert | Prize | Ball Sweep | 40 | |
Murray | Greg | Prize | Ball Sweep | 39 | |
Chaffey | Peter | Prize | Ball Sweep | 38 | |
Kovac | Robert | Prize | Ball Sweep | 37 | |
Webster | Reece | Prize | Ball Sweep | 36 | |
Cooke | Jason | Prize | Ball Sweep | 36 | |
Finn | Fergus | Prize | Ball Sweep | 35 | |
Taylor | Hugh | Prize | Ball Sweep | 35 | |
Hamer | Ben | Prize | Ball Sweep | 35 | |
Randle | Sonny | Prize | Ball Sweep | 35 | |
Bourke | Damian | Prize | Ball Sweep | 35 | |
Earle | Kirby | Prize | Ball Sweep | 35 | |
Lloyd | Brandon | Prize | Ball Sweep | 34 | |
Bright | Paul | Prize | Ball Sweep | 34 | |
Maher | David | Prize | Ball Sweep | 34 | |
McDonald | Ross | Prize | Ball Sweep | 34 | |
Brown | Steve | Prize | Ball Sweep | 34 | |
Randle | Chris | Prize | Ball Sweep | 34 | |
Loomb | Ben | Prize | Ball Sweep | 34 | |
Meredith | Martin | Prize | Ball Sweep | 34 | |
Shannon | Robert | Prize | Ball Sweep | 34 | |
Welch | Kenneth | Prize | Ball Sweep | 33 | |
Larcombe | Neil | Prize | Ball Sweep | 33 | |
McIntyre | Christopher | Prize | Ball Sweep | 33 | |
Coleman | Geoffrey | Prize | Ball Sweep | 33 | |
Luck | David | Prize | Ball Sweep | 33 | |
Williams | David | Prize | Ball Sweep | 33 | |
Goddard | Bruce | Prize | Ball Sweep | 33 | |
Thompson | Stephen | Prize | Ball Sweep | 33 | |
Fagan | John | Prize | Ball Sweep | 33 | |
Smith | Will | Prize | Ball Sweep | 33 | |
McClintock | Beau | Prize | Ball Sweep | 32 | |
Bright | Paul | Prize | Scratch A Grade | 35 Points | |
Maher | David | Prize | Scratch B Grade | 21 Points | |
Randle | Sonny | Prize | Scratch C Grade | 16 Points | |
Goddard | Bruce | Prize | Nearest to Pin 8th | 324cm | |
Goddard | Bruce | Prize | Pro Pin | 324cm | |
Thompson | Stephen | Prize | Nearest to Pin 13th | 125cm | |
1 of 1 |