Tuesday 11th June Ladies 18/9 Hole Stableford Competition
18 Hole Stableford
Comp | Name | Daily | Comp |
Women; A Grade | |||
Schumacher, Kaye | 19 | 44 Pts | |
Murray, Jennifer | 22 | 35 Pts | |
Simpson, Denise | 18 | 34 Pts | |
Johnston, Lousea | 10 | 32 Pts | |
Cooper, Manor | 17 | 32 Pts | |
Williams, Jane | 17 | 31 Pts | |
Lamberton, Patsy | 18 | 31 Pts | |
Mitchell, Jane | 17 | 30 Pts | |
Coles, Janet | 22 | 24 Pts | |
Women; B Grade | |||
Hamer, Wendy | 28 | 36 Pts | |
Jun, Insook | 23 | 35 Pts | |
Stuart, Valerie | 25 | 32 Pts | |
Dickie, Janice | 28 | 30 Pts | |
Cregan, Sue | 25 | 30 Pts | |
Caldwell, Laura | 26 | 30 Pts | |
Anderson, Sandra | 25 | 27 Pts | |
Miles, Melissa | 31 | 26 Pts | |
Llewellynn, Anne | 32 | 25 Pts | |
McDowell, Jann | 31 | 23 Pts | |
Carver, Helen | 29 | 22 Pts | |
Sandridge, Kay | 32 | 18 Pts | |
Kingham, Michelle | 29 | 17 Pts | |
Women; C Grade | |||
Morrow, Joy | 39 | 36 Pts | |
Sullivan, Patricia | 43 | 34 Pts | |
Waddell, Catherine | 42 | 30 Pts | |
Maher, Kerry | 47 | 30 Pts | |
Edwards, Rose | 37 | 28 Pts | |
Hope, Debbie | 47 | 27 Pts | |
Bourke, Lucy | 54 | 27 Pts | |
Marshall, Cathy | 41 | 26 Pts | |
Stapleton, Yvonne | 34 | 26 Pts | |
Booth, Maria | 54 | 26 Pts | |
Toohill, Helen | 51 | 25 Pts | |
Stapleton, Libby | 39 | 25 Pts | |
Thompson, Christine | 38 | 22 Pts | |
Green, Sally | 45 | 22 Pts | |
Stapleton, Eileen | 33 | 21 Pts | |
Clark, Beverly | 41 | 21 Pts | |
Locke, Deirdre | 34 | 21 Pts |
9 Hole
Name | Daily | Comp |
Matheson, Annette | 36 | 16 Pts |
Williams, Daphne | 28 | 14 Pts |
Johnson, Pip | 54 | 9 Pts |
Covington, Ann | 48 | 9 Pts |
Hogan, Phillipa | 29 | 6 Pts |
3 Person Multiplier
Cathy Marshall, Debbie Hope and Insook Jun
8th Hole Nearest the Pin Yvonne Stapleton 157cm
13th Hole Nearest the Pin Kaye Schumacher 670cm
5th Hole 2nd Shot Wendy Hamer 16cm
Ball Sweep
Annette Matheson, Kaye Schumacher, Joy Morrow, Wendy Hamer, Jenny Murray, Insook Jun, Patsy Sullivan, Denise Simpson, Lousea Johnston, Val Stuart, Manor Cooper