Saturday 3rd August Medals
Competition Results | |||||||||
Handicap | Score | ||||||||
Name | Club | Grade | GA | Course | Daily | Comp | Net | ||
Morgan, Wayne | The Coast | A Grade | 9.8N | GA, Blue, Men | 11 | 79 | 68 | ||
Sparke, Ryan | Bathurst GC | A Grade | 1.0N | GA, Blue, Men | 2 | 73 | 71 | ||
Rodenhuis, Ian | Bathurst GC | A Grade | 7.5N | GA, Blue, Men | 9 | 80 | 71 | ||
Every, Jayden | Bathurst GC | A Grade | 1.6N | GA, Blue, Men | 3 | 74 | 71 | ||
Adams, Justin | Bathurst GC | A Grade | 5.3N | GA, Blue, Men | 7 | 80 | 73 | ||
Nicholls, George | Bathurst GC | A Grade | 9.2N | GA, Blue, Men | 11 | 84 | 73 | ||
Mann, Steve | Bathurst GC | A Grade | 9.5N | GA, Blue, Men | 11 | 84 | 73 | ||
Davis, Jackson | Bathurst GC | A Grade | 10.9N | GA, Blue, Men | 12 | 86 | 74 | ||
Bennett, Matt | Bathurst GC | A Grade | 7.8N | GA, Blue, Men | 9 | 83 | 74 | ||
Walsh, Brian | Bathurst GC | A Grade | 10.7N | GA, Blue, Men | 12 | 86 | 74 | ||
Kovac, Robert | Bathurst GC | A Grade | 9.1N | GA, Blue, Men | 11 | 85 | 74 | ||
Hope, Brian | Bathurst GC | A Grade | 6.2N | GA, Blue, Men | 7 | 81 | 74 | ||
Barrett, Matthew | Bathurst GC | A Grade | 2.4N | GA, Blue, Men | 3 | 78 | 75 | ||
McDonald, Ross | Bathurst GC | A Grade | 8.1N | GA, Blue, Men | 9 | 84 | 75 | ||
Mansfield, David | Bathurst GC | A Grade | 6.6N | GA, Blue, Men | 8 | 83 | 75 | ||
Stait, Kerry | Bathurst GC | A Grade | 7.4N | GA, Blue, Men | 9 | 84 | 75 | ||
Staines, Terry | Bathurst GC | A Grade | 10.5N | GA, Blue, Men | 12 | 88 | 76 | ||
Lilly, David | Bathurst GC | A Grade | 6.7N | GA, Blue, Men | 8 | 84 | 76 | ||
Young, John | Bathurst GC | A Grade | 6.3N | GA, Blue, Men | 8 | 84 | 76 | ||
Dickie, Trevor | Bathurst GC | A Grade | 8.2N | GA, Blue, Men | 10 | 86 | 76 | ||
Luck, David | Bathurst GC | A Grade | 5.7N | GA, Blue, Men | 7 | 83 | 76 | ||
Bruce, Darryn | Bathurst GC | A Grade | 5.1N | GA, Blue, Men | 6 | 83 | 77 | ||
McDonald, Stephen | Bathurst GC | A Grade | 0.1N | GA, Blue, Men | 1 | 79 | 78 | ||
Bourke, Darrell | Bathurst GC | A Grade | 3.7N | GA, Blue, Men | 5 | 83 | 78 | ||
Bowman, Grant | Bathurst GC | A Grade | 8.8N | GA, Blue, Men | 10 | 89 | 79 | ||
Pryce, Tony | Bathurst GC | A Grade | 10.9N | GA, Blue, Men | 12 | 91 | 79 | ||
Gardiner, Glenn | Bathurst GC | A Grade | 5.0N | GA, Blue, Men | 6 | 85 | 79 | ||
Oxley, Paul | Bathurst GC | A Grade | 10.6N | GA, Blue, Men | 12 | 92 | 80 | ||
Davis, William | Blayney GC | A Grade | 7.3N | GA, Blue, Men | 9 | 89 | 80 | ||
Kajar, John | Bathurst GC | A Grade | 9.5N | GA, Blue, Men | 11 | 91 | 80 | ||
Boserio, Wayne | Bathurst GC | A Grade | 1.0N | GA, Blue, Men | 2 | 82 | 80 | ||
Brien, Peter | Bathurst GC | A Grade | 9.0N | GA, Blue, Men | 10 | 90 | 80 | ||
Meredith, Michael | Bathurst GC | A Grade | 10.6N | GA, Blue, Men | 12 | 93 | 81 | ||
Hamer, Ben | Bathurst GC | A Grade | 7.6N | GA, Blue, Men | 9 | 91 | 82 | ||
Hancock, Troy | Newcastle GC | A Grade | 9.5N | GA, Blue, Men | 11 | 93 | 82 | ||
Johnston, William | Wollongong GC | A Grade | 9.7N | GA, Blue, Men | 11 | 94 | 83 | ||
Richards, Cameron | Bathurst GC | A Grade | 10.3N | GA, Blue, Men | 12 | 97 | 85 | ||
O’Brien, Dean | Bathurst GC | A Grade | 5.2N | GA, Blue, Men | 6 | 91 | 85 | ||
Wilds, Anthony | Bathurst GC | A Grade | 6.2N | GA, Blue, Men | 7 | 93 | 86 | ||
Thorne, Graham | Bathurst GC | A Grade | 9.1N | GA, Blue, Men | 11 | 105 | 94 | ||
Davis, Albert | Bathurst GC | B Grade | 12.3N | GA, Blue, Men | 14 | 82 | 68 | ||
McCormick, Gerard | Bathurst GC | B Grade | 14.4N | GA, Blue, Men | 16 | 84 | 68 | ||
Gibbs, Anthony | Bathurst GC | B Grade | 15.9N | GA, Blue, Men | 18 | 88 | 70 | ||
Morgan, Brian | Bathurst GC | B Grade | 14.5N | GA, Blue, Men | 16 | 86 | 70 | ||
Callaughan, Kevin | Bathurst GC | B Grade | 12.2N | GA, Blue, Men | 14 | 85 | 71 | ||
Travis, David | Bathurst GC | B Grade | 14.4N | GA, Blue, Men | 16 | 87 | 71 | ||
Falconer, Andrew | Bathurst GC | B Grade | 13.5N | GA, Blue, Men | 15 | 86 | 71 | ||
Cowdroy, Ross | Bathurst GC | B Grade | 17.0N | GA, Red, Men | 17 | 90 | 73 | ||
Mitton, Alexander | Bathurst GC | B Grade | 11.0N | GA, Blue, Men | 13 | 86 | 73 | ||
Chaffey, Peter | Bathurst GC | B Grade | 12.7N | GA, Blue, Men | 14 | 87 | 73 | ||
Cooke, Jason | Bathurst GC | B Grade | 12.5N | GA, Blue, Men | 14 | 87 | 73 | ||
Webster, Reece | Bathurst GC | B Grade | 11.3N | GA, Blue, Men | 13 | 86 | 73 | ||
Gunning, Mark | Bathurst GC | B Grade | 12.5N | GA, Blue, Men | 14 | 87 | 73 | ||
Fitzgerald, Michael | Bathurst GC | B Grade | 11.4N | GA, Blue, Men | 13 | 86 | 73 | ||
Windus, Calvin | Bathurst GC | B Grade | 14.3N | GA, Blue, Men | 16 | 90 | 74 | ||
Matthews, Warren | Bathurst GC | B Grade | 11.0N | GA, Blue, Men | 13 | 87 | 74 | ||
Purcell, Geoffrey | Bathurst GC | B Grade | 14.9N | GA, Blue, Men | 17 | 92 | 75 | ||
George, Graham | Bathurst GC | B Grade | 15.9N | GA, Blue, Men | 18 | 93 | 75 | ||
Harris, Patrick | Toronto CC | B Grade | 16.5N | GA, Blue, Men | 18 | 93 | 75 | ||
Graham, Rodney | Bathurst GC | B Grade | 11.3N | GA, Blue, Men | 13 | 88 | 75 | ||
Short, Andrew | Bathurst GC | B Grade | 14.8N | GA, Blue, Men | 17 | 93 | 76 | ||
Smith, George | Bathurst GC | B Grade | 15.6N | GA, Blue, Men | 17 | 93 | 76 | ||
Dixon, Rodney | Bathurst GC | B Grade | 13.6N | GA, Blue, Men | 15 | 91 | 76 | ||
Burgess, Gregory | Bathurst GC | B Grade | 13.5N | GA, Blue, Men | 15 | 91 | 76 | ||
Besant, Dennis | Bathurst GC | B Grade | 13.1N | GA, Blue, Men | 15 | 91 | 76 | ||
Noonan, Tony | Bathurst GC | B Grade | 14.6N | GA, Blue, Men | 16 | 92 | 76 | ||
Jenkins, Todd | Bathurst GC | B Grade | 14.3N | GA, Blue, Men | 16 | 93 | 77 | ||
Schumacher, James | Bathurst GC | B Grade | 12.9N | GA, Blue, Men | 15 | 92 | 77 | ||
Johnson, Stephen | Bathurst GC | B Grade | 12.9N | GA, Blue, Men | 15 | 92 | 77 | ||
Galvin, David | Bathurst GC | B Grade | 12.6N | GA, Blue, Men | 14 | 92 | 78 | ||
Nixon, Connor | Bathurst GC | B Grade | 15.0N | GA, Blue, Men | 17 | 96 | 79 | ||
Gannon, Anthony | Blayney GC | B Grade | 11.5N | GA, Blue, Men | 13 | 92 | 79 | ||
Robins, Malcolm | Bathurst GC | B Grade | 13.8N | GA, Blue, Men | 15 | 94 | 79 | ||
Camping, Michael | Bathurst GC | B Grade | 14.3N | GA, Blue, Men | 16 | 96 | 80 | ||
Murphy, John | Bathurst GC | B Grade | 14.9N | GA, Blue, Men | 17 | 97 | 80 | ||
Meredith, Martin | Bathurst GC | B Grade | 14.0N | GA, Blue, Men | 16 | 96 | 80 | ||
Weal, Brian | Bathurst GC | B Grade | 11.0N | GA, Blue, Men | 13 | 93 | 80 | ||
Lesh, Richard | Bathurst GC | B Grade | 13.1N | GA, Blue, Men | 15 | 95 | 80 | ||
Loomb, Ben | Bathurst GC | B Grade | 16.0N | GA, Blue, Men | 18 | 99 | 81 | ||
McMahon, Richard | The Lakes GC | B Grade | 14.7N | GA, Blue, Men | 16 | 97 | 81 | ||
Morris, Paul | Bathurst GC | B Grade | 13.4N | GA, Blue, Men | 15 | 96 | 81 | ||
Yates, Adam | Bathurst GC | B Grade | 13.6N | GA, Blue, Men | 15 | 98 | 83 | ||
Loxley, Matthew | Bathurst GC | B Grade | 13.3N | GA, Blue, Men | 15 | 98 | 83 | ||
Wright, Wayne | Bathurst GC | B Grade | 11.0N | GA, Blue, Men | 13 | 96 | 83 | ||
Johnston, Anthony | Bathurst GC | B Grade | 13.9N | GA, Blue, Men | 16 | 99 | 83 | ||
Rogers, John | Bathurst GC | B Grade | 15.0N | GA, Blue, Men | 17 | 101 | 84 | ||
Pardey, Robert | Bathurst GC | B Grade | 16.5N | GA, Blue, Men | 18 | 102 | 84 | ||
McIntyre, Christopher | Bathurst GC | B Grade | 13.3N | GA, Blue, Men | 15 | 100 | 85 | ||
White, Craig | Bathurst GC | B Grade | 13.8N | GA, Blue, Men | 15 | 101 | 86 | ||
Dwyer, Terry | Bathurst GC | B Grade | 16.1N | GA, Blue, Men | 18 | 104 | 86 | ||
Begg, Michael | Bathurst GC | B Grade | 13.2N | GA, Blue, Men | 15 | 101 | 86 | ||
Morgan, Peter | Bathurst GC | B Grade | 12.0N | GA, Blue, Men | 14 | 100 | 86 | ||
Warry, Christopher | Bathurst GC | B Grade | 14.3N | GA, Blue, Men | 16 | 103 | 87 | ||
Stallworthy, Trent | Toronto CC | B Grade | 16.2N | GA, Blue, Men | 18 | 107 | 89 | ||
Lester, Matt | Bathurst GC | B Grade | 11.4N | GA, Blue, Men | 13 | 102 | 89 | ||
Welch, Kenneth | Bathurst GC | B Grade | 15.5N | GA, Blue, Men | 17 | 108 | 91 | ||
Ivory, Ethan | Bathurst GC | B Grade | 11.1N | GA, Blue, Men | 13 | 105 | 92 | ||
Reece, Trevor | Bathurst GC | B Grade | 14.7N | GA, Blue, Men | 16 | 113 | 97 | ||
Johnson, Richard | Bathurst GC | B Grade | 14.6N | GA, Blue, Men | 16 | 116 | 100 | ||
Middleton, Scott | Bathurst GC | C Grade | 22.2N | GA, Blue, Men | 24 | 92 | 68 | ||
McCarthy, Russell | Bathurst GC | C Grade | 18.6N | GA, Blue, Men | 21 | 90 | 69 | ||
Mair, Brian | Bathurst GC | C Grade | 27.7N | GA, Blue, Men | 30 | 99 | 69 | ||
Sager, Michael | Toronto CC | C Grade | 20.9N | GA, Blue, Men | 23 | 93 | 70 | ||
Writer, Glen | Bathurst GC | C Grade | 26.8N | GA, Blue, Men | 29 | 101 | 72 | ||
Finn, Fergus | Bathurst GC | C Grade | 25.9N | GA, Blue, Men | 28 | 100 | 72 | ||
Clifton, Matt | Bathurst GC | C Grade | 23.9N | GA, Blue, Men | 26 | 98 | 72 | ||
Wright, Steven | Bathurst GC | C Grade | 26.7N | GA, Blue, Men | 29 | 101 | 72 | ||
Hennessey, Robert | Bathurst GC | C Grade | 21.5N | GA, Blue, Men | 24 | 96 | 72 | ||
Pittaway, Phillip | Bathurst GC | C Grade | 18.7N | GA, Blue, Men | 21 | 94 | 73 | ||
Glencorse, Stephen | Bathurst GC | C Grade | 23.3N | GA, Blue, Men | 25 | 99 | 74 | ||
Babcock, Nicholas | Kooindah Waters GC | C Grade | 18.0N | GA, Blue, Men | 20 | 94 | 74 | ||
Evans, Leo | Bathurst GC | C Grade | 20.6N | GA, Blue, Men | 23 | 97 | 74 | ||
McGoldrick, Stuart | Bathurst GC | C Grade | 25.1N | GA, Blue, Men | 27 | 101 | 74 | ||
Knight, Alex | Bathurst GC | C Grade | 23.4N | GA, Blue, Men | 26 | 101 | 75 | ||
Moss, Owen | Bathurst GC | C Grade | 17.5N | GA, Blue, Men | 19 | 94 | 75 | ||
Cassidy, Robert | Bathurst GC | C Grade | 30.0N | GA, Red, Men | 30 | 106 | 76 | ||
Farr, Tony | Bathurst GC | C Grade | 21.3N | GA, Blue, Men | 23 | 98 | 75 | ||
Goddard, Bruce | Bathurst GC | C Grade | 18.1N | GA, Blue, Men | 20 | 95 | 75 | ||
Hope, Glenn | Bathurst GC | C Grade | 16.8N | GA, Blue, Men | 19 | 95 | 76 | ||
Hart, Ian | Bathurst GC | C Grade | 21.6N | GA, Blue, Men | 24 | 100 | 76 | ||
Warry, Cooper | Half Moon Bay | C Grade | 16.7N | GA, Blue, Men | 19 | 95 | 76 | ||
Sullivan, Mark | Bathurst GC | C Grade | 16.8N | GA, Blue, Men | 19 | 95 | 76 | ||
Murray, Greg | Bathurst GC | C Grade | 18.3N | GA, Blue, Men | 20 | 96 | 76 | ||
Pro, Manuel | Bathurst GC | C Grade | 17.8N | GA, Blue, Men | 20 | 97 | 77 | ||
Brown, Robert | Bathurst GC | C Grade | 25.1N | GA, Blue, Men | 27 | 104 | 77 | ||
Everett, Martin | Bathurst GC | C Grade | 22.1N | GA, Blue, Men | 24 | 101 | 77 | ||
Shannon, Robert | Bathurst GC | C Grade | 18.2N | GA, Blue, Men | 20 | 97 | 77 | ||
Kearney, Matthew | Newcastle GC | C Grade | 16.8N | GA, Blue, Men | 19 | 97 | 78 | ||
Plunkett, Peter | Bathurst GC | C Grade | 24.9N | GA, Blue, Men | 27 | 105 | 78 | ||
McMichael, Neville | Bathurst GC | C Grade | 27.0N | GA, Red, Men | 27 | 106 | 79 | ||
Mashman, Michael | Bathurst GC | C Grade | 19.9N | GA, Blue, Men | 22 | 100 | 78 | ||
Haines, Rodney | Bathurst GC | C Grade | 19.7N | GA, Blue, Men | 22 | 100 | 78 | ||
Dean, Jeff | Bathurst GC | C Grade | 22.0N | GA, Blue, Men | 24 | 102 | 78 | ||
Salmon, Martyn | Bathurst GC | C Grade | 18.6N | GA, Blue, Men | 21 | 99 | 78 | ||
Pulbrook, Scott | Maitland GC (NSW) | C Grade | 30.7N | GA, Blue, Men | 33 | 111 | 78 | ||
Best, Shane | Bathurst GC | C Grade | 19.8N | GA, Blue, Men | 22 | 101 | 79 | ||
Clarke, Grant | Bathurst GC | C Grade | 18.8N | GA, Blue, Men | 21 | 100 | 79 | ||
Walker, Bruce | Bathurst GC | C Grade | 20.6N | GA, Blue, Men | 23 | 102 | 79 | ||
Upton, Rodney | Bathurst GC | C Grade | 18.2N | GA, Blue, Men | 20 | 99 | 79 | ||
Perry, Craig | Bathurst GC | C Grade | 23.8N | GA, Blue, Men | 26 | 106 | 80 | ||
Dury, Paul | Bathurst GC | C Grade | 17.2N | GA, Blue, Men | 19 | 99 | 80 | ||
O’Donnell, Richard | Bathurst GC | C Grade | 24.2N | GA, Blue, Men | 26 | 106 | 80 | ||
Lewis, Terrence | Bathurst GC | C Grade | 22.2N | GA, Blue, Men | 24 | 104 | 80 | ||
Cuff, Damian | Bathurst GC | C Grade | 29.0N | GA, Blue, Men | 31 | 111 | 80 | ||
Burton, Geoffrey | Bathurst GC | C Grade | 19.6N | GA, Blue, Men | 22 | 102 | 80 | ||
Fitzgerald, Ian | Bathurst GC | C Grade | 22.2N | GA, Blue, Men | 24 | 105 | 81 | ||
Brown, Steve | Bathurst GC | C Grade | 20.6N | GA, Blue, Men | 23 | 104 | 81 | ||
Knox, Paul | Bathurst GC | C Grade | 27.9N | GA, Blue, Men | 30 | 112 | 82 | ||
Sparke, Rodger | Bathurst GC | C Grade | 19.6N | GA, Blue, Men | 22 | 105 | 83 | ||
Thompson, Stephen | Bathurst GC | C Grade | 23.2N | GA, Blue, Men | 25 | 109 | 84 | ||
Mendes, Andrew | Bathurst GC | C Grade | 16.8N | GA, Blue, Men | 19 | 103 | 84 | ||
Coleman, Geoffrey | Bathurst GC | C Grade | 20.0N | GA, Blue, Men | 22 | 107 | 85 | ||
Chandler, Wayne | Bathurst GC | C Grade | 23.8N | GA, Blue, Men | 26 | 112 | 86 | ||
Hicks, Andrew | Bathurst GC | C Grade | 17.2N | GA, Blue, Men | 19 | 105 | 86 | ||
Bottom, Stephen | Toronto CC | C Grade | 18.4N | GA, Blue, Men | 20 | 106 | 86 | ||
Thorn, Ray | Bathurst GC | C Grade | 18.7N | GA, Blue, Men | 21 | 110 | 89 | ||
Rice, Jordan | Bathurst GC | C Grade | 24.3N | GA, Blue, Men | 27 | 116 | 89 | ||
Jones, Neville | Bathurst GC | C Grade | 25.7N | GA, Blue, Men | 28 | 119 | 91 | ||
Allman, Lochlan | Bathurst GC | C Grade | 25.5N | GA, Blue, Men | 28 | 119 | 91 | ||
Dury, Stephen | Bathurst GC | C Grade | 23.0N | GA, Blue, Men | 25 | 117 | 92 | ||
Thompson, Jock | Bathurst GC | C Grade | 19.9N | GA, Blue, Men | 22 | 115 | 93 | ||
Powell, Gerard | Bathurst GC | C Grade | 21.0N | GA, Blue, Men | 23 | 124 | 101 | ||
Ledingham, Grant | Bathurst GC | C Grade | 22.2N | GA, Blue, Men | 24 | 126 | 102 | ||
Borland, James | Bathurst GC | C Grade | 17.3N | GA, Blue, Men | 19 | 121 | 102 | ||
Ross, Jan | Bathurst GC | A Grade | 17.3N | GA, Red, Women | 19 | 90 | 71 | ||
Ferris, Katrina | Bathurst GC | A Grade | 12.5N | GA, Red, Women | 14 | 88 | 74 | ||
Jun, Insook | Bathurst GC | A Grade | 21.4N | GA, Red, Women | 23 | 100 | 77 | ||
Stuart, Valerie | Bathurst GC | A Grade | 22.7N | GA, Red, Women | 25 | 103 | 78 | ||
Johnston, Lousea | Bathurst GC | A Grade | 9.5N | GA, Red, Women | 11 | 89 | 78 | ||
Volk, Gabrielle | Bathurst GC | A Grade | 11.9N | GA, Red, Women | 14 | 93 | 79 | ||
Dorman, Maiv | Bathurst GC | A Grade | 7.2N | GA, Red, Women | 9 | 88 | 79 | ||
Inwood, Zara | Bathurst GC | A Grade | 17.4N | GA, Red, Women | 19 | 100 | 81 | ||
Perfect, Cindy | Bathurst GC | A Grade | 18.0N | GA, Red, Women | 20 | 101 | 81 | ||
Mashman, Noelene | Bathurst GC | A Grade | 20.9N | GA, Red, Women | 23 | 105 | 82 | ||
Housler, Mary | Bathurst GC | A Grade | 12.5N | GA, Red, Women | 14 | 97 | 83 | ||
Jackson, Jodeen | Bathurst GC | A Grade | 20.8N | GA, Red, Women | 23 | 107 | 84 | ||
Hagerty, Monique | Bathurst GC | A Grade | 20.6N | GA, Red, Women | 23 | 111 | 88 | ||
Golf System |