Tuesday 20th August 3 Person Ambrose and 9 Hole Stableford
Rank | Handicap | Score | |||
Comp | Name | Daily | Comp | Net | |
1 | Hogan, Phillipa; Glencorse, Jill; Sullivan, Patricia | 17 | 81 | 64.3 | |
2 | Dorman, Wendy; Anderson, Sandra; Johnson, Pip | 20 | 86 | 66.5 | |
3 | Stapleton, Libby; Hendry, Susan; Burton, Kim | 17 | 84 | 67.3 | |
4 | Jamieson, Kim; Booth, Maria; Fagan, Helen | 16 | 85 | 68.7 | |
5 | Williams, Jane; Lamberton, Patsy; Ross, Jan | 9 | 78 | 69 | |
6 | Hamer, Wendy; Reece, Narelle; Sandridge, Kay | 15 | 84 | 69 | |
7 | Llewellynn, Anne; Morrow, Joy; Mitchell, Jane | 15 | 84 | 69 | |
8 | Anderson, Kae; Bourke, Lucy; Stuart, Valerie | 18 | 89 | 71 | |
9 | Bateman, Cherie; Chandler, Myrna; Tyson, Judy | 19 | 91 | 72.2 | |
10 | Edwards, Rose; Waddell, Catherine; Clark, Beverly | 20 | 93 | 73.2 |
9 Hole Stableford
Sally Green 18 Points
Cathy Marshall 16 Points
Debbie Hope 16 Points
NTP 8th – Rose Edwards 11 metres
Ball Sweep
Sally Green, Phillipa Hogan, Jill Glencorse, Patricia Sullivan, Wendy Dorman, Sandra Anderson, Pip Johnson