Tuesday 27th August Womens 18/9 Hole Stableford
27-Aug-2024: Womens Stableford 9 Hole Comp 10th Tee | |||||||
Tue, 27 Aug 2024: Womens Stableford 9 Hole Comp 10th Tee
Individual Stableford |
|||||||
Rank | |||||||
Comp | Name | Daily | Comp | ||||
1 | Covington, Ann | 50 | 20 Pts | ||||
2 | Matheson, Annette | 38 | 19 Pts | ||||
3 | Simpson, Denise | 18 | 15 Pts | ||||
4 | Green, Sally | 47 | 13 Pts | ||||
5 | Bourke, Lucy | 54 | 13 Pts | ||||
6 | Hope, Debbie | 47 | 13 Pts | ||||
7 | Roughley, Janette | 17 | 12 Pts | ||||
8 | Chandler, Myrna | 47 | 12 Pts | ||||
9 | Johnson, Pip | 54 | 10 Pts | ||||
10 | Tyson, Judy | 28 | 10 Pts |
Tue, 27 Aug 2024: Womens Stableford
Individual Stableford |
|||
Rank | |||
Comp | Name | Daily | Comp |
Women; A Grade | |||
Ross, Jan | 19 | 34 Pts | |
Mitchell, Jane | 17 | 33 Pts | |
Schumacher, Kaye | 16 | 30 Pts | |
Williams, Jane | 18 | 27 Pts | |
Women; B Grade | |||
Cregan, Sue | 25 | 35 Pts | |
Anderson, Sandra | 27 | 31 Pts | |
Stuart, Valerie | 25 | 29 Pts | |
Glencorse, Jill | 28 | 29 Pts | |
Reece, Narelle | 30 | 28 Pts | |
Burton, Kim | 29 | 25 Pts | |
Hamer, Wendy | 28 | 25 Pts | |
Hendry, Susan | 32 | 22 Pts | |
Anderson, Kae | 29 | 22 Pts | |
Caldwell, Laura | 27 | 19 Pts | |
Women; C Grade | |||
Vickers, Beverley | 33 | 29 Pts | |
Morrow, Joy | 39 | 28 Pts | |
Davis, Colleen | 37 | 27 Pts | |
Edwards, Rose | 37 | 27 Pts | |
Waddell, Catherine | 42 | 26 Pts | |
Sullivan, Patricia | 43 | 25 Pts | |
Stapleton, Libby | 40 | 22 Pts | |
Llewellynn, Anne | 34 | 20 Pts | |
Clark, Beverly | 40 | 19 Pts | |
Booth, Maria | 54 | 19 Pts | |
Marshall, Cathy | 41 | 19 Pts | |
Thompson, Christine | 39 | 17 Pts |
NTP 8th – Wendy Hamer – 91cm
NTP – 13th – Kim Burton – 605cm
NTP 2nd Shot 5th – Jane Mitchell – 113cm
Ball Sweep
Sue Cregan, Jan Ross, Jane Mitchell, Sandy Anderson, Kaye Schumacher, Ann Covington, Anne Matherson