Saturday 12th July

 In Mens Saturday Ball Sweep
2.09E+09 2353 Macpherson Sam Prize Ball Sweep 0 1 $1.00 Unchecked 41
2.09E+09 3712 Richards Cameron Prize Ball Sweep 0 1 $1.00 Unchecked 39
2.09E+09 2500 Thompson Alexander Prize Ball Sweep 0 1 $1.00 Unchecked 39
2.09E+09 5121 Porter Adam Prize Ball Sweep 0 1 $1.00 Unchecked 38
2.09E+09 4982 Everett Martin Prize Ball Sweep 0 1 $1.00 Unchecked 38
2.09E+09 3480 Gates David Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 5300 Booth Mark Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 5 Adams Neil Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 145 Casey William Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 4211 Jenkins Todd Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 835 Pro Manuel Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 3784 Jones Graeme Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 3590 Knox Paul Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 2484 Volk Gabrielle Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 2343 Pomeroy Garry Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 100 Bruce Darryn Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 4789 Willis Shane Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.12E+09 2212 Sillett Alan Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 75 Bourke Darrell Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 3301 Weekes Peter Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 147 Chaffey Peter Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 4596 Nelson Mark Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 4479 Toole Josh Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 3980 Hamer Ben Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 2883 Housler Mary Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 3205 Welch Kenneth Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 3289 Weekes James Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 4518 Johnson Richard Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 4459 Schumacher James Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 164 Clifton Matt Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 3819 Chapple James Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 2419 Smith George Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 3706 Davis Ben Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 5288 Cooke Jason Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 3706 Davis Ben Prize Scratch A Grade 0 1 Unchecked 34 Points
2.09E+09 4211 Jenkins Todd Prize Scratch B Grade 0 1 Unchecked 36 Points
2.09E+09 5 Adams Neil Prize Scratch C Grade 0 1 Unchecked 37 Points
2.09E+09 2883 Housler Mary Prize Comp Results 0 1 Unchecked 35 Points
2.09E+09 2484 Volk Gabrielle Prize Comp Results 0 1 Unchecked 35 Points
Golf System