Saturday 3rd October Monthly Medal

 In Mens Saturday Ball Sweep
2.09E+09 5331 Davis Mark Prize Ball Sweep 0 1 $1.00 Unchecked 96
2.09E+09 4966 George Graham Prize Ball Sweep 0 1 $1.00 Unchecked 81
2.09E+09 5108 Johnston William Prize Ball Sweep 0 1 $1.00 Unchecked 87
2.08E+09 29650 Tanner Harry Prize Ball Sweep 0 1 $1.00 Unchecked 90
2.09E+09 133 Campbell Philip Prize Ball Sweep 0 1 $1.00 Unchecked 69
2.09E+09 4232 Starkey Cooper Prize Ball Sweep 0 1 $1.00 Unchecked 80
2.09E+09 1546 Burke Kevin Prize Ball Sweep 0 1 $1.00 Unchecked 81
2.09E+09 3980 Hamer Ben Prize Ball Sweep 0 1 $1.00 Unchecked 77
2.01E+09 4383 Evers Christopher Prize Ball Sweep 0 1 $1.00 Unchecked 82
2.09E+09 1980 Ferris Katrina Prize Ball Sweep 0 1 $1.00 Unchecked 83
2.09E+09 3413 Daunt Glyn Prize Ball Sweep 0 1 $1.00 Unchecked 78
2.09E+09 3239 Anderson Kae Prize Ball Sweep 0 1 $1.00 Unchecked 93
2.09E+09 5121 Porter Adam Prize Ball Sweep 0 1 $1.00 Unchecked 88
2.09E+09 827 Young John Prize Ball Sweep 0 1 $1.00 Unchecked 75
2.09E+09 2883 Housler Mary Prize Ball Sweep 0 1 $1.00 Unchecked 86
2.03E+09 675 MORGAN WAYNE Prize Ball Sweep 0 1 $1.00 Unchecked 84
2.09E+09 6 Davis Tony Prize Ball Sweep 0 1 $1.00 Unchecked 88
2.09E+09 626 Mair Brian Prize Ball Sweep 0 1 $1.00 Unchecked 99
2.09E+09 551 King Nathan Prize Ball Sweep 0 1 $1.00 Unchecked 69
2.09E+09 4322 Davis Jake Prize Ball Sweep 0 1 $1.00 Unchecked 81
2.09E+09 3807 Murray Greg Prize Ball Sweep 0 1 $1.00 Unchecked 91
2.09E+09 1284 Cooke Kelvin Prize Ball Sweep 0 1 $1.00 Unchecked 77
2.09E+09 4874 Mansfield David Prize Ball Sweep 0 1 $1.00 Unchecked 80
2.09E+09 4129 Hennessy Fred Prize Ball Sweep 0 1 $1.00 Unchecked 82
2.09E+09 1099 Travis David Prize Ball Sweep 0 1 $1.00 Unchecked 85
2.09E+09 3026 Writer Jason Prize Ball Sweep 0 1 $1.00 Unchecked 83
2.01E+09 1035 Prokurat Michael Prize Ball Sweep 0 1 $1.00 Unchecked 82
2.07E+09 117 Sellers Wayne Prize Ball Sweep 0 1 $1.00 Unchecked 80
2.09E+09 1299 Perfect Cindy Prize Ball Sweep 0 1 $1.00 Unchecked 92
2.09E+09 238 Oxley Paul Prize Ball Sweep 0 1 $1.00 Unchecked 83
2.09E+09 5300 Booth Mark Prize Ball Sweep 0 1 $1.00 Unchecked 102
2.09E+09 3714 Bourke Damian Prize Ball Sweep 0 1 $1.00 Unchecked 81
2.09E+09 310 Farr Tony Prize Ball Sweep 0 1 $1.00 Unchecked 94
2.09E+09 4032 Rodenhuis Ian Prize Ball Sweep 0 1 $1.00 Unchecked 81
2.09E+09 424 Arrow Kevin Prize Ball Sweep 0 1 $1.00 Unchecked 92
2.09E+09 3819 Chapple James Prize Ball Sweep 0 1 $1.00 Unchecked 76
2.09E+09 1496 Smail James Prize Ball Sweep 0 1 $1.00 Unchecked 88
2.09E+09 836 Pryce Tony Prize Ball Sweep 0 1 $1.00 Unchecked 81
2.09E+09 598 Locke Mick Prize Ball Sweep 0 1 $1.00 Unchecked 80
2.09E+09 742 Moss Owen Prize Ball Sweep 0 1 $1.00 Unchecked 90
2.09E+09 207 Cowdroy Ross Prize Ball Sweep 0 1 $1.00 Unchecked 93
2.09E+09 5310 Power Tremayne Prize Ball Sweep 0 1 $1.00 Unchecked 84
2.09E+09 4157 Finnerty Stephen Prize Ball Sweep 0 1 $1.00 Unchecked 86
2.09E+09 5354 Cross Luke Prize Ball Sweep 0 1 $1.00 Unchecked 100
2.09E+09 84 Brilley Norman Prize Ball Sweep 0 1 $1.00 Unchecked 87
2.09E+09 650 McDonald Ricky Prize Ball Sweep 0 1 $1.00 Unchecked 92
2.01E+09 1947 Hodson Reece Prize Ball Sweep 0 1 $1.00 Unchecked 69
2.09E+09 3022 Thompson Dylan Prize Ball Sweep 0 1 $1.00 Unchecked 73
2.09E+09 4459 Schumacher James Prize Ball Sweep 0 1 $1.00 Unchecked 87
2.09E+09 589 Lilly David Prize Ball Sweep 0 1 $1.00 Unchecked 79
2.09E+09 3706 Davis Ben Prize Ball Sweep 0 1 $1.00 Unchecked 78
2.09E+09 2128 Macpherson Kinga Prize Ball Sweep 0 1 $1.00 Unchecked 103
2.09E+09 916 Ryan Matthew Prize Ball Sweep 0 1 $1.00 Unchecked 85
2.11E+09 223 O’ DONNELL LUKE Prize Ball Sweep 0 1 $1.00 Unchecked 92
2.01E+09 7875 Taylor Jed Prize Ball Sweep 0 1 $1.00 Unchecked 87
2.09E+09 2858 Burgess Gregory Prize Ball Sweep 0 1 $1.00 Unchecked 86
2.09E+09 5170 Curry Doug Prize Ball Sweep 0 1 $1.00 Unchecked 94
2.09E+09 684 McMichael Neville Prize Ball Sweep 0 1 $1.00 Unchecked 107
2.09E+09 581 Morgan Brian Prize Ball Sweep 0 1 $1.00 Unchecked 89
2.09E+09 611 Luck David Prize Ball Sweep 0 1 $1.00 Unchecked 82
2.09E+09 973 Smith Darren Prize Ball Sweep 0 1 $1.00 Unchecked 79
2.09E+09 859 Reece Trevor Prize Ball Sweep 0 1 $1.00 Unchecked 90
2.09E+09 3088 Arrow Geoff Prize Ball Sweep 0 1 $1.00 Unchecked 91
2.09E+09 4103 Buining Pieter Prize Ball Sweep 0 1 $1.00 Unchecked 86
2.09E+09 2799 Elliott Mark Prize Ball Sweep 0 1 $1.00 Unchecked 83
2.09E+09 3391 McKinnon Timothy Prize Ball Sweep 0 1 $1.00 Unchecked 82
2.09E+09 1930 Hadley Justin Prize Ball Sweep 0 1 $1.00 Unchecked 93
2.01E+09 828 Kaba Gengiz Prize Ball Sweep 0 1 $1.00 Unchecked 81
2.09E+09 3421 Wright Wayne Prize Ball Sweep 0 1 $1.00 Unchecked 84
2.09E+09 645 McCormick Gerard Prize Ball Sweep 0 1 $1.00 Unchecked 87
2.09E+09 3749 Mulholland Arthur Prize Ball Sweep 0 1 $1.00 Unchecked 98
2.09E+09 5251 Haines Rodney Prize Ball Sweep 0 1 $1.00 Unchecked 98
2.09E+09 2722 Stibbard Daniel Prize Ball Sweep 0 1 $1.00 Unchecked 81
2.09E+09 1914 Lillie John Prize Ball Sweep 0 1 $1.00 Unchecked 97
2.09E+09 3590 Knox Paul Prize Ball Sweep 0 1 $1.00 Unchecked 104
2.09E+09 130 Cameron Bruce Prize Ball Sweep 0 1 $1.00 Unchecked 91
2.01E+09 4585 Toll Matthew Prize Ball Sweep 0 1 $1.00 Unchecked 86
2.09E+09 3923 Hanger Andrew Prize Ball Sweep 0 1 $1.00 Unchecked 90
2.09E+09 2918 Meredith Martin Prize Ball Sweep 0 1 $1.00 Unchecked 88
2.09E+09 82 Brien Peter Prize Ball Sweep 0 1 $1.00 Unchecked 85
2.09E+09 4363 Jackson Jodeen Prize Ball Sweep 0 1 $1.00 Unchecked 112
2.09E+09 3480 Gates David Prize Ball Sweep 0 1 $1.00 Unchecked 96
2.01E+09 8957 Chesham Jordan Prize Ball Sweep 0 1 $1.00 Unchecked 76
2.09E+09 1070 Thomas Ian Prize Ball Sweep 0 1 $1.00 Unchecked 93
2.09E+09 4677 Brewster Lyle Prize Ball Sweep 0 1 $1.00 Unchecked 97
2.09E+09 637 Matheson Norm Prize Ball Sweep 0 1 $1.00 Unchecked 86
2.01E+09 1947 Hodson Reece Prize Scratch A Grade 0 1 Unchecked 69 Gross / 74 Net
2.09E+09 1099 Travis David Prize Scratch B Grade 0 1 $0.00 Unchecked 85 Gross / 72 Net
2.09E+09 3807 Murray Greg Prize Scratch C Grade 0 1 Unchecked 91 Gross / 72 Net
9:33 AM Golf System 1 of 1
Cock of Course Mark Davis