Saturday 14th November

 In Mens Saturday Ball Sweep
Prize Listing
Golflink No Member No Surname First Name Award Description Points No Unit Value Print Voucher Result
2.09E+09 3783 HANICAR CHRIS Prize Ball Sweep 0 1 $1.00 Unchecked 46
2.09E+09 817 Pepper Ray Prize Ball Sweep 0 1 $1.00 Unchecked 40
2.09E+09 238 Oxley Paul Prize Ball Sweep 0 1 $1.00 Unchecked 39
2.09E+09 5 Adams Neil Prize Ball Sweep 0 1 $1.00 Unchecked 39
2.09E+09 11 Adams Gregory Prize Ball Sweep 0 1 $1.00 Unchecked 39
2.09E+09 4767 Dreves Raymond Prize Ball Sweep 0 1 $1.00 Unchecked 39
2.09E+09 3234 Sullivan Mark Prize Ball Sweep 0 1 $1.00 Unchecked 38
2.09E+09 4627 Woolmington James Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 3119 Wray Peter Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 5108 Johnston William Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 617 MacCullagh Bruce Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 5288 Cooke Jason Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 1246 Bennett Scott Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 4596 Nelson Mark Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 551 King Nathan Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 827 Young John Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 2190 Hodson Bruce Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 4882 O’Dwyer Daniel Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 39 Matheson Benjamin Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 133 Campbell Philip Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 650 McDonald Ricky Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 3639 Bowman Grant Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 404 Noonan Tony Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 1945 Stuart Valerie Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 3205 Welch Kenneth Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 5121 Porter Adam Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 4846 Johnston Lousea Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 906 Rossiter Paul Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 82 Brien Peter Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 3638 Pittaway Phillip Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.01E+09 10068 JEFFRESS JASON Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 1315 Evans David Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.01E+09 1947 Hodson Reece Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 638 Matthews Warren Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 2484 Volk Gabrielle Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 84 Brilley Norman Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 164 Clifton Matt Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 472 Pardey Robert Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 5099 Nightingale Ian Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 207 Cowdroy Ross Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 2858 Burgess Gregory Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 4966 George Graham Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 565 Lambert William Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 191 Cooke Geoffrey Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 1914 Lillie John Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 4921 Chandler Wayne Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 4851 Murray Phillip Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 611 Luck David Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 4972 James Andrew Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.01E+09 1947 Hodson Reece Prize Scratch A Grade 0 1 Unchecked 39 Points
2.09E+09 5108 Johnston William Prize Scratch B Grade 0 1 Unchecked 22 Points
2.09E+09 1968 Delaney Jaise Prize Nearest to Pin 8th 0 1 Unchecked 101 cm
2.09E+09 4846 Johnston Lousea Prize Nearest to Pin 8th 0 1 Unchecked 65 cm
2.09E+09 4846 Johnston Lousea Prize Pro Pin 0 1 Unchecked 65 cm
2.09E+09 638 Matthews Warren Prize Nearest to Pin 13th 0 1 Unchecked 30 cm
2.09E+09 133 Campbell Philip Prize Scratch 2BBB 0 1 $0.00 Unchecked 39 Points
2.09E+09 256 Dickie Trevor Prize Scratch 2BBB 0 1 $0.00 Unchecked 39 Points
2.09E+09 3783 Hanicar Chris Prize Ball Sweep 2BBB 0 1 Unchecked 46 Points 51 pts
2.09E+09 3712 Richards Cameron Prize Ball Sweep 2BBB 0 1 Unchecked 21 Points
2.09E+09 164 Clifton Matt Prize Ball Sweep 2BBB 0 1 Unchecked 34 Points
2.09E+09 684 McMichael Neville Prize Ball Sweep 2BBB 0 1 Unchecked 32 Points
2.09E+09 4767 Dreves Raymond Prize Ball Sweep 2BBB 0 1 Unchecked 39 Points
2.09E+09 3244 Tindall Geoffrey Prize Ball Sweep 2BBB 0 1 Unchecked 31 Points
2.09E+09 5354 Cross Luke Prize Ball Sweep 2BBB 0 1 Unchecked 34 Points
2.09E+09 5108 Johnston William Prize Ball Sweep 2BBB 0 1 Unchecked 37 Points
2.09E+09 404 Noonan Tony Prize Ball Sweep 2BBB 0 1 Unchecked 36 Points
2.09E+09 4882 O’Dwyer Daniel Prize Ball Sweep 2BBB 0 1 Unchecked 36 Points
2.03E+09 675 MORGAN WAYNE Prize Ball Sweep 2BBB 0 1 Unchecked 31 Points
2.09E+09 3234 Sullivan Mark Prize Ball Sweep 2BBB 0 1 Unchecked 38 Points
2.09E+09 231 Curtis John Prize Ball Sweep 2BBB 0 1 Unchecked 32 Points
2.09E+09 238 Oxley Paul Prize Ball Sweep 2BBB 0 1 Unchecked 39 Points
2.09E+09 297 Evans Leo Prize Ball Sweep 2BBB 0 1 Unchecked 31 Points
2.09E+09 3205 Welch Kenneth Prize Ball Sweep 2BBB 0 1 Unchecked 35 Points
2.09E+09 5085 Elphick Rory Prize Ball Sweep 2BBB 0 1 Unchecked 33 Points
2.09E+09 5121 Porter Adam Prize Ball Sweep 2BBB 0 1 Unchecked 35 Points
2.09E+09 4846 Johnston Lousea Prize Ball Sweep 2BBB 0 1 Unchecked 35 Points
2.09E+09 2348 Fagan Helen Prize Ball Sweep 2BBB 0 1 Unchecked 30 Points
2.09E+09 817 Pepper Ray Prize Ball Sweep 2BBB 0 1 Unchecked 40 Points
2.09E+09 490 Kirkness Patrick Prize Ball Sweep 2BBB 0 1 Unchecked 28 Points
2.09E+09 973 Smith Darren Prize Ball Sweep 2BBB 0 1 Unchecked 30 Points
2.09E+09 827 Young John Prize Ball Sweep 2BBB 0 1 Unchecked 37 Points
2.09E+09 1246 Bennett Scott Prize Ball Sweep 2BBB 0 1 Unchecked 37 Points
2.09E+09 4391 Schuster Andre Prize Ball Sweep 2BBB 0 1 Unchecked 21 Points
2.09E+09 650 McDonald Ricky Prize Ball Sweep 2BBB 0 1 Unchecked 36 Points
2.09E+09 906 Rossiter Paul Prize Ball Sweep 2BBB 0 1 Unchecked 35 Points
2.09E+09 1134 Ward Peter Prize Ball Sweep 2BBB 0 1 Unchecked 32 Points
2.09E+09 598 Locke Mick Prize Ball Sweep 2BBB 0 1 Unchecked 32 Points
2.09E+09 617 MacCullagh Bruce Prize Ball Sweep 2BBB 0 1 Unchecked 37 Points
2.09E+09 207 Cowdroy Ross Prize Ball Sweep 2BBB 0 1 Unchecked 34 Points
2.09E+09 3272 Thompson Jock Prize Ball Sweep 2BBB 0 1 Unchecked 33 Points
2.09E+09 311 Hope Colin Prize Ball Sweep 2BBB 0 1 Unchecked 29 Points
2.09E+09 638 Matthews Warren Prize Ball Sweep 2BBB 0 1 Unchecked 35 Points
2.09E+09 4678 Allen Steven Prize Ball Sweep 2BBB 0 1 Unchecked 30 Points
2.09E+09 514 Johnson James Prize Ball Sweep 2BBB 0 1 Unchecked 29 Points
2.09E+09 370 Wise Anthony Prize Ball Sweep 2BBB 0 1 Unchecked 33 Points 42 pts
Golf System 1 of 1