Golflink No | Surname | First Name | Description | Result | |
2.09E+09 | Thompson | Alexander | Ball Sweep | 87 | 66 net |
2.08E+09 | Gardiner | Ken | Ball Sweep | 79 | |
2.09E+09 | Ross | Daniel | Ball Sweep | 81 | |
2.09E+09 | Jackson | Cameron | Ball Sweep | 78 | |
2.09E+09 | Strik | Paul | Ball Sweep | 85 | |
2.09E+09 | Lennon | John | Ball Sweep | 93 | |
2.09E+09 | Taylor | Clinton | Ball Sweep | 88 | |
2.09E+09 | Rhodes | Benjamin | Ball Sweep | 89 | |
2.09E+09 | Arrow | Geoff | Ball Sweep | 87 | |
2.09E+09 | Murphy | John | Ball Sweep | 79 | |
2.09E+09 | Clyburn | Edward | Ball Sweep | 95 | |
2.09E+09 | Schuster | Andre | Ball Sweep | 84 | |
2.09E+09 | Stait | Kerry | Ball Sweep | 74 | |
2.09E+09 | Adams | Gregory | Ball Sweep | 79 | |
2.09E+09 | Burgess | Gregory | Ball Sweep | 80 | |
2.09E+09 | Stanford | Michael | Ball Sweep | 76 | |
2.09E+09 | Sparke | Ryan | Ball Sweep | 77 | |
2.09E+09 | Small | Darren | Ball Sweep | 77 | |
2.09E+09 | Cummings | Ben | Ball Sweep | 72 | |
2.09E+09 | Hennessy | Fred | Ball Sweep | 84 | |
2.09E+09 | Casey | William | Ball Sweep | 77 | |
2.09E+09 | Lamb | Don | Ball Sweep | 79 | |
2.09E+09 | Lamb | Jacob | Ball Sweep | 102 | |
2.09E+09 | Morgan | Peter | Ball Sweep | 86 | |
2.09E+09 | Bennett | Scott | Ball Sweep | 93 | |
2.09E+09 | Northey | Richard | Ball Sweep | 85 | |
2.09E+09 | Mackey | Ben | Ball Sweep | 77 | |
2.09E+09 | Dillon | Bob | Ball Sweep | 87 | |
2.09E+09 | Gooley | Daniel | Ball Sweep | 86 | |
2.09E+09 | Ryan | Shannon | Ball Sweep | 86 | |
2.09E+09 | Lamb | Ashley | Ball Sweep | 85 | |
2.09E+09 | Weekes | Joshua | Ball Sweep | 85 | |
2.09E+09 | Howard | Brett | Ball Sweep | 77 | |
2.09E+09 | Hodges | Adam | Ball Sweep | 79 | |
2.09E+09 | Ryan | Matthew | Ball Sweep | 82 | |
2.01E+09 | Hodson | Reece | Ball Sweep | 70 | |
2.09E+09 | Davis | Albert | Ball Sweep | 91 | |
2.09E+09 | Weekes | Kurt | Ball Sweep | 83 | |
2.09E+09 | Pryce | Tony | Ball Sweep | 81 | |
2.09E+09 | Sillett | Alan | Ball Sweep | 87 | |
2.01E+09 | Matheson | Scott | Ball Sweep | 74 | |
2.09E+09 | McIntosh | Todd | Ball Sweep | 79 | |
2.09E+09 | Stapley | Ray | Ball Sweep | 78 | |
2.09E+09 | McKinnon | Timothy | Ball Sweep | 83 | |
2.09E+09 | Colling | Mitchell | Ball Sweep | 80 | |
2.09E+09 | Cowdroy | Ross | Ball Sweep | 87 | |
2.09E+09 | Travis | David | Ball Sweep | 87 | |
2.09E+09 | King | Nathan | Ball Sweep | 71 | |
2.09E+09 | Cox | Adrian John | Ball Sweep | 89 | 73 net |
2.01E+09 | Hodson | Reece | Scratch A Grade | 70 Gross / 72 Net | |
2.09E+09 | Ryan | Matthew | Scratch B Grade | 82 Gross / 72 Net | |
2.09E+09 | Schuster | Andre | Scratch C Grade | 84 Gross / 70 Net | |
2.09E+09 | Rhodes | Benjamin | Scratch 2BBB | 89 Gross / 70 Net | |
2.09E+09 | Ryan | Matthew | Nearest to Pin 13th | 316cm | |
2.09E+09 | Cole | Jonathan | Pro Pin | 79cm | |
Cock of course | |||||
2.09E+09 | Thompson | Alexander | Ball Sweep | 87 | 66 net |
Brett Howard | Eagle | 17th | |||
Visit Bathurst Golf Club