Hole | Sponsor | Mens Par | Mens Index | Blue | Ladies Par | Ladies Index | Red |
---|---|---|---|---|---|---|---|
1 | 4 | 6/22 | 368 | 4 | 10 | 294 | |
2 | W.J Coote & Sons | 5 | 12/30 | 462 | 5 | 8 | 389 |
3 | Raine & Horne | 4 | 9/25 | 392 | 4 | 6 | 372 |
4 | Riverside Nursery | 4 | 16/34 | 299 | 4 | 18 | 202 |
5 | Renshaw’s Funeral Service | 3 | 2/27 | 190 | 3 | 12 | 140 |
6 | Clews Refrigeration | 4 | 4/20 | 386 | 4 | 2 | 356 |
7 | Simmons Car Accessories | 4 | 7/23 | 377 | 4 | 16 | 269 |
8 | Matt Barrett Golf Professional | 3 | 18/36 | 125 | 3 | 14 | 109 |
9 | McIntosh, McPhillamy & Co | 5 | 13/31 | 504 | 5 | 4 | 460 |
OUT | 36 | 3103m | 36 | 2591m | |||
10 | The Good Guys | 4 | 1/19 | 407 | 5 | 17 | 384 |
11 | 4 | 17/35 | 306 | 4 | 5 | 267 | |
12 | Bathurst Lighting | 4 | 15/33 | 316 | 4 | 9 | 296 |
13 | Bathurst Real Estate | 3 | 10/28 | 158 | 3 | 13 | 121 |
14 | Reliance Credit Union | 4 | 8/24 | 326 | 4 | 1 | 295 |
15 | Curran and Curran Electrical | 5 | 11/29 | 525 | 5 | 7 | 435 |
16 | Hothams Sand, Soil Gravel | 3 | 3/26 | 191 | 3 | 15 | 159 |
17 | IGA Trinity/Westpoint | 4 | 14/32 | 342 | 4 | 11 | 335 |
18 | John Mathews Chemworld | 4 | 5/21 | 391 | 4 | 3 | 356 |
IN | 35 | 2962m | 36 | 2648m | |||
TOTAL | 71 | 6065m | 72 | 5239m |
Visit Bathurst Golf Club