Golflink No | Surname | First Name | Description | Result |
2012003175 | Matheson | Scott | Ball Sweep | 46 |
2090103807 | Murray | Greg | Ball Sweep | 42 |
2090100605 | Lowe | Dennis | Ball Sweep | 42 |
2090104645 | Batchelor | Adam | Ball Sweep | 42 |
2090103609 | McMah | Scott | Ball Sweep | 41 |
2090101174 | Williams | Jeffrey | Ball Sweep | 41 |
4010302655 | Lansbury | David | Ball Sweep | 39 |
2090103762 | Ryan | Shannon | Ball Sweep | 38 |
2090104054 | Coleman | Geoffrey | Ball Sweep | 38 |
2090104797 | White | Mark | Ball Sweep | 38 |
2090102239 | Leahy | Timothy | Ball Sweep | 37 |
2090104278 | Blackshaw | Kian | Ball Sweep | 37 |
2090103191 | Haynes | Adrian | Ball Sweep | 37 |
2090103119 | Wray | Peter | Ball Sweep | 37 |
2090104131 | Wallace | Andrew | Ball Sweep | 36 |
2090100100 | Bruce | Darryn | Ball Sweep | 36 |
2090100259 | Dillon | Bob | Ball Sweep | 36 |
2090101585 | McCrossin | Timothy | Ball Sweep | 36 |
2090100133 | Campbell | Philip | Ball Sweep | 36 |
2090100742 | Moss | Owen | Ball Sweep | 36 |
2090100331 | Fitzgerald | Michael | Ball Sweep | 36 |
2090100345 | Cross | Samuel | Ball Sweep | 36 |
2090102858 | Burgess | Gregory | Ball Sweep | 36 |
2090103783 | Hanicar | Chris | Ball Sweep | 36 |
2090100128 | Callaughan | Kevin | Ball Sweep | 35 |
2090103484 | Bestwick | Mitchell | Ball Sweep | 35 |
2090104626 | Dixon | Rodney | Ball Sweep | 35 |
2090103778 | Curtis | Ray | Ball Sweep | 35 |
2090100147 | Chaffey | Peter | Ball Sweep | 35 |
2090102084 | Walsh | Jason | Ball Sweep | 34 |
2090103167 | Paton | James | Ball Sweep | 34 |
2090102390 | Jones | Neville | Ball Sweep | 34 |
2090102736 | Carver | Paul | Ball Sweep | 34 |
2090100256 | Dickie | Trevor | Ball Sweep | 34 |
2090100191 | Cooke | Geoffrey | Ball Sweep | 34 |
2090101284 | Cooke | Kelvin | Ball Sweep | 34 |
2090100084 | Brilley | Norman | Ball Sweep | 34 |
2090100133 | Campbell | Philip | Scratch A Grade | 36 pts |
2090100742 | Moss | Owen | Scratch B Grade | 21 pts |
2012003175 | Matheson | Scott | Nearest to Pin 13th | 168 cm |
2090100973 | Smith | Darren | Pro Pin | 109 cm |
2090100133 | Campbell | Philip | Scratch 2BBB | 38 pts |
2090102084 | Walsh | Jason | Scratch 2BBB | 38 pts |
2BBB Ball Sweep | Score | |||
Golflink No | Name | Club | Comp | |
2090103609 2090103191 | McMah, Scott; Haynes, Adrian | Bathurst GC | 47 Pts | |
2012003175 2090101131 | Matheson, Scott; Walsh, Brian | Pymble GC | 47 Pts | |
2090101315 2090100084 | Evans, David; Brilley, Norman | Bathurst GC | 46 Pts | |
2090102239 2090100449 | Leahy, Timothy; Hope, Brian | Bathurst GC | 45 Pts | |
2090103413 2090100795 | Daunt, Glyn; Oxley, Dean | Bathurst GC | 45 Pts | |
2090103503 2090104645 | Small, Darren; Batchelor, Adam | Bathurst GC | 45 Pts | |
2090103167 2090102757 | Paton, James; Cole, Neil | Bathurst GC | 44 Pts | |
3150100003 2090101185 | White, Casey; Woldhuis, Bernard | Balranald GC | 44 Pts | |
2090100605 2090100367 | Lowe, Dennis; Gooley, Daniel | Bathurst GC | 44 Pts | |
2070900077 2090100788 | O’Donnell, Richard; O’Shea, Michael | Oberon GC | 43 Pts | |
2090104278 2090102125 | Blackshaw, Kian; Blackshaw, David | Bathurst GC | 43 Pts | |
2090102611 2090101769 | Staines, Terry; Dury, Stephen | Bathurst GC | 43 Pts | |
2090100901 2090101246 | Ross, Daniel; Bennett, Scott | Bathurst GC | 43 Pts | |
2090102084 2090100133 | Walsh, Jason; Campbell, Philip | Bathurst GC | 43 Pts | |
2090103747 4010302655 | Short, Andrew; Lansbury, David | Bathurst GC | 43 Pts | |
Visit Bathurst Golf Club