| Prize Listing | ||||||||
| Member No | Surname | First Name | Description | Result | ||||
| 5206 | Godfrey | Michael | Ball Sweep | 40 | ||||
| 5752 | Barnard | Jordan | Ball Sweep | 39 | ||||
| 3714 | Bourke | Damian | Ball Sweep | 39 | ||||
| 394 | CUMMINS | Edward | Ball Sweep | 39 | ||||
| 1714 | Gunning | Mark | Ball Sweep | 38 | ||||
| 84 | Brilley | Norman | Ball Sweep | 38 | ||||
| 5085 | Elphick | Rory | Ball Sweep | 38 | ||||
| 598 | Locke | Mick | Ball Sweep | 38 | ||||
| 9132 | Kim | Hyun | Ball Sweep | 38 | ||||
| 424 | Arrow | Kevin | Ball Sweep | 38 | ||||
| 4232 | Starkey | Cooper | Ball Sweep | 37 | ||||
| 5176 | Hundy | James | Ball Sweep | 37 | ||||
| 4966 | George | Graham | Ball Sweep | 37 | ||||
| 3093 | Dean | Jeff | Ball Sweep | 37 | ||||
| 4609 | Ledingham | Grant | Ball Sweep | 37 | ||||
| 259 | Dillon | Bob | Ball Sweep | 37 | ||||
| 4267 | Morgan | Peter | Ball Sweep | 37 | ||||
| 4639 | Robinson | Morrie | Ball Sweep | 37 | ||||
| 4391 | Schuster | Andre | Ball Sweep | 37 | ||||
| 611 | Luck | David | Ball Sweep | 37 | ||||
| 222 | Arokiaswamy | Nick | Ball Sweep | 36 | ||||
| 5389 | Irwin | Robert | Ball Sweep | 36 | ||||
| 581 | Morgan | Brian | Ball Sweep | 36 | ||||
| 4666 | Northey | Richard | Ball Sweep | 36 | ||||
| 4032 | Rodenhuis | Ian | Ball Sweep | 36 | ||||
| 4846 | Johnston | Lousea | Ball Sweep | 36 | ||||
| 3673 | Kovac | Robert | Ball Sweep | 36 | ||||
| 3484 | Bestwick | Mitchell | Ball Sweep | 36 | ||||
| 4157 | Finnerty | Stephen | Ball Sweep | 36 | ||||
| 3244 | Tindall | Geoffrey | Ball Sweep | 35 | ||||
| 4186 | Clews | David | Ball Sweep | 35 | ||||
| 973 | Smith | Darren | Ball Sweep | 35 | ||||
| 75 | Bourke | Darrell | Ball Sweep | 35 | ||||
| 4595 | Johnson | Stephen | Ball Sweep | 35 | ||||
| 830 | Hicks | Andrew | Ball Sweep | 35 | ||||
| 22084 | Bright | Paul | Ball Sweep | 35 | ||||
| 367 | Gooley | Daniel | Ball Sweep | 35 | ||||
| 835 | Pro | Manuel | Ball Sweep | 35 | ||||
| 22964 | Barrett | Jacques | Ball Sweep | 35 | ||||
| 3980 | Hamer | Ben | Ball Sweep | 35 | ||||
| 22084 | Bright | Paul | Scratch A Grade | 36 Points | ||||
| 4666 | Northey | Richard | Scratch B Grade | 24 Points | ||||
| 5389 | Irwin | Robert | Scratch C Grade | 19 Points | ||||
| 3026 | Writer | Jason | Nearest to Pin 8th | 67 cm | ||||
| 3026 | Writer | Jason | Pro Pin | 67 cm | ||||
| 2428 | Thorne | Graham | Nearest to Pin 13th | 120 cm | ||||
| 5:20 PM | 1 of 1 | |||||||
Visit Bathurst Golf Club
