| Ball Sweep | Prize Listing | |||||||||
| Golflink No | Member No | Surname | First Name | Award | Description | Result | ||||
| 2.09E+09 | 3812 | Lester | Matt | Prize | Ball Sweep | 81 | ||||
| 2.09E+09 | 4459 | Schumacher | James | Prize | Ball Sweep | 81 | ||||
| 2.09E+09 | 2772 | Forster | Tony | Prize | Ball Sweep | 76 | ||||
| 2.09E+09 | 5568 | Plunkett | Peter | Prize | Ball Sweep | 95 | ||||
| 2.09E+09 | 4665 | Maloney | William | Prize | Ball Sweep | 83 | ||||
| 2.06E+09 | 22084 | Bright | Paul | Prize | Ball Sweep | 69 | ||||
| 2.09E+09 | 100 | Bruce | Darryn | Prize | Ball Sweep | 74 | ||||
| 2.09E+09 | 5366 | Marshall | Harley | Prize | Ball Sweep | 89 | ||||
| 2.09E+09 | 1131 | Walsh | Brian | Prize | Ball Sweep | 82 | ||||
| 2.09E+09 | 3819 | Chapple | James | Prize | Ball Sweep | 76 | ||||
| 2.09E+09 | 4267 | Morgan | Peter | Prize | Ball Sweep | 83 | ||||
| 2.09E+09 | 4828 | Loxley | Matthew | Prize | Ball Sweep | 81 | ||||
| 2.09E+09 | 5640 | Best | Shane | Prize | Ball Sweep | 101 | ||||
| 2.09E+09 | 4925 | Sutton | Brett | Prize | Ball Sweep | 87 | ||||
| 2.09E+09 | 4846 | Johnston | Lousea | Prize | Ball Sweep | 81 | ||||
| 2.09E+09 | 4157 | Finnerty | Stephen | Prize | Ball Sweep | 83 | ||||
| 2.09E+09 | 5750 | Brown | Steve | Prize | Ball Sweep | 98 | ||||
| 2.09E+09 | 4921 | Chandler | Wayne | Prize | Ball Sweep | 96 | ||||
| 2.09E+09 | 4358 | Larcombe | Neil | Prize | Ball Sweep | 90 | ||||
| 2.09E+09 | 2410 | Bull | Lachlan | Prize | Ball Sweep | 85 | ||||
| 2.09E+09 | 1298 | Robins | Malcolm | Prize | Ball Sweep | 90 | ||||
| 3.16E+09 | 16879 | Hollway | Shane | Prize | Ball Sweep | 84 | ||||
| 2.03E+09 | 4669 | LIPMAN | TONY | Prize | Ball Sweep | 92 | ||||
| 2.09E+09 | 5100 | Wilkins | Ben | Prize | Ball Sweep | 92 | ||||
| 2.09E+09 | 4463 | Yates | Adam | Prize | Ball Sweep | 88 | ||||
| 2.09E+09 | 2736 | Carver | Paul | Prize | Ball Sweep | 91 | ||||
| 2.09E+09 | 5167 | Hudson | Paul | Prize | Ball Sweep | 84 | ||||
| 2.09E+09 | 5145 | Dundon | Simon | Prize | Ball Sweep | 93 | ||||
| 2.09E+09 | 5357 | McIntyre | Christopher | Prize | Ball Sweep | 90 | ||||
| 2.09E+09 | 145 | Casey | William | Prize | Ball Sweep | 83 | ||||
| 2.09E+09 | 859 | Reece | Trevor | Prize | Ball Sweep | 90 | ||||
| 2.09E+09 | 1945 | Stuart | Valerie | Prize | Ball Sweep | 96 | ||||
| 2.09E+09 | 5699 | Frawley | Daniel | Prize | Ball Sweep | 99 | ||||
| 2.09E+09 | 1559 | Lamb | Ashley | Prize | Ball Sweep | 88 | ||||
| 2.09E+09 | 4052 | Meredith | Michael | Prize | Ball Sweep | 84 | ||||
| 2.09E+09 | 5251 | Haines | Rodney | Prize | Ball Sweep | 94 | ||||
| 2.09E+09 | 5399 | Begley | Michael | Prize | Ball Sweep | 100 | ||||
| 2.09E+09 | 1448 | Lamb | Don | Prize | Ball Sweep | 81 | ||||
| 2.09E+09 | 5386 | Smith | Tim | Prize | Ball Sweep | 93 | ||||
| 2.09E+09 | 191 | Cooke | Geoffrey | Prize | Ball Sweep | 86 | ||||
| 2.09E+09 | 4945 | Sutton | Justin | Prize | Scratch A Grade | 76 Gross / 74 Net | ||||
| 2.09E+09 | 4665 | Maloney | William | Prize | Scratch B Grade | 83 Gross / 69 Net | ||||
| 2.09E+09 | 5100 | Wilkins | Ben | Prize | Scratch C Grade | 92 Gross / 73 Net | ||||
| 2.09E+09 | 145 | Casey | William | Prize | Nearest to Pin 8th | 83 Gross / 73 Net | ||||
| 2.09E+09 | 5386 | Smith | Tim | Prize | Nearest to Pin 13th | 93 Gross / 74 Net | ||||
| 2.09E+09 | 145 | Casey | William | Prize | Pro Pin | 83 Gross / 73 Net | ||||
| 2.24E+09 | 3587 | Hinks | Steven | Prize | Ball Sweep | |||||
| 2.06E+09 | 22084 | Bright | Paul | Prize | Ball Sweep | |||||
| 2.09E+09 | 4665 | Maloney | William | Prize | Ball Sweep | |||||
| 2.09E+09 | 100 | Bruce | Darryn | Prize | Ball Sweep | |||||
| 2.09E+09 | 2772 | Forster | Tony | Prize | Ball Sweep | |||||
| 2.09E+09 | 4925 | Sutton | Brett | Prize | Ball Sweep | |||||
| 2.09E+09 | 1131 | Walsh | Brian | Prize | Ball Sweep | |||||
| 2.09E+09 | 5386 | Smith | Tim | Prize | Ball Sweep | |||||
| 2.09E+09 | 4828 | Loxley | Matthew | Prize | Ball Sweep | |||||
| 2.09E+09 | 5366 | Marshall | Harley | Prize | Ball Sweep | |||||
| 2.09E+09 | 4609 | Ledingham | Grant | Prize | Ball Sweep | |||||
| 2.09E+09 | 5357 | McIntyre | Christopher | Prize | Ball Sweep | |||||
| 2.09E+09 | 5167 | Hudson | Paul | Prize | Ball Sweep | |||||
| 2.09E+09 | 4157 | Finnerty | Stephen | Prize | Ball Sweep | |||||
| 2.09E+09 | 5147 | Hill | Grant | Prize | Ball Sweep | |||||
| 2.09E+09 | 3234 | Sullivan | Mark | Prize | Ball Sweep | |||||
| 2.09E+09 | 5344 | Heffernan | Peter | Prize | Ball Sweep | |||||
| 2.09E+09 | 5145 | Dundon | Simon | Prize | Ball Sweep | |||||
| 3.16E+09 | 16879 | Hollway | Shane | Prize | Ball Sweep | |||||
| 2.09E+09 | 5251 | Haines | Rodney | Prize | Ball Sweep | |||||
| 2.09E+09 | 259 | Dillon | Bob | Prize | Ball Sweep | |||||
| 6:54 PM | Golf System | 1 of 1 | ||||||||
Visit Bathurst Golf Club
