| Competition Results | ||||||||
| 13-Jan-2024: Pinehurst Foursomes – Captains v Presidents Teams | ||||||||
| Handicap | ||||||||
| Name | Club | Daily | Comp | Net | ||||
| Campbell, Charlie; Campbell, Philip | Bathurst GC | 17 | 73 | 56 | ||||
| Starkey, Peter; McCrossin, Ben | Bathurst GC | 16 | 80 | 63.5 | ||||
| Curtis, John; Ward, Peter | Bathurst GC | 15 | 79 | 64 | ||||
| Kovac, Robert; Oxley, Paul | Bathurst GC | 10 | 74 | 64 | ||||
| Small, Darren; Stanford, Michael | Bathurst GC | 5 | 69 | 64 | ||||
| McIntyre, Christopher; McGoldrick, Stuart | Bathurst GC | 22 | 87 | 64.5 | ||||
| Cooke, Ryan; Brown, Steve | Bathurst GC | 24 | 88 | 64.5 | ||||
| Ledingham, Grant; Bennett, Matt | Bathurst GC | 16 | 81 | 65 | ||||
| Hamer, Ben; Weal, Brian | Bathurst GC | 10 | 75 | 65 | ||||
| Graham, Rodney; Rodenhuis, Ian | Bathurst GC | 9 | 74 | 65 | ||||
| Lennon, John; Brilley, Norman | Bathurst GC | 16 | 81 | 65.5 | ||||
| Hope, Glenn; Luck, David | Bathurst GC | 12 | 77 | 65.5 | ||||
| Delaney, Kevin; Perry, Craig | Bathurst GC | 22 | 88 | 65.5 | ||||
| Bourke, Brian; Pattison, Jarrod | Lithgow GC | 11 | 77 | 66 | ||||
| Cole, David; Buttsworth, Glen | Bathurst GC | 18 | 84 | 66 | ||||
| Daunt, Glyn; Clews, David | Bathurst GC | 11 | 77 | 66 | ||||
| Writer, Jason; Marshall, Harley | Bathurst GC | 13 | 79 | 66 | ||||
| Pro, Manuel; Lilly, David | Bathurst GC | 11 | 77 | 66 | ||||
| Elphick, Rory; Finnerty, Stephen | Bathurst GC | 8 | 75 | 66.5 | ||||
| Evans, Leo; Cooke, Geoffrey | Bathurst GC | 15 | 82 | 67 | ||||
| Sams, David; Sams, Lorette | Bathurst GC | 22 | 89 | 67 | ||||
| Curran, Julian; Quintner, Simon | Bathurst GC | 13 | 80 | 67 | ||||
| Loxley, Matthew; Staines, Terry | Bathurst GC | 13 | 80 | 67 | ||||
| Pittaway, Phillip; Burgess, Gregory | Bathurst GC | 16 | 83 | 67.5 | ||||
| Haines, Rodney; Haines, Nathan | Bathurst GC | 30 | 97 | 67.5 | ||||
| Windus, Craig; Windus, Calvin | Bathurst GC | 15 | 83 | 68 | ||||
| Fisher, Patrick; Smith, Baden | Bathurst GC | 27 | 95 | 68 | ||||
| Woodyatt, Jason; James, Andrew | Bathurst GC | 8 | 76 | 68 | ||||
| Lamberton, Alan; Lamberton, Patsy | Bathurst GC | 12 | 80 | 68 | ||||
| Ross, Jan; Housler, Mary | Bathurst GC | 18 | 87 | 69.5 | ||||
| Locke, Mick; Bowman, Grant | Bathurst GC | 6 | 75 | 68.5 | ||||
| Elphick, Shaun; McDonald, Stephen | Bathurst GC | 4 | 73 | 68.5 | ||||
| Jenkins, Todd; Chapple, James | Bathurst GC | 8 | 77 | 68.5 | ||||
| Murray, Greg; Gardiner, Glenn | Bathurst GC | 10 | 79 | 69 | ||||
| Bennett, Scott; Everett, Martin | Bathurst GC | 21 | 90 | 69 | ||||
| Hart, Ian; Glencorse, Stephen | Bathurst GC | 22 | 91 | 69 | ||||
| Hennessey, Robert; Hudson, Paul | Bathurst GC | 15 | 84 | 69 | ||||
| Taylor, Mitchell; Cooke, Liam | Bathurst GC | 20 | 89 | 69 | ||||
| Hope, Brian; Leseberg, Greg | Bathurst GC | 12 | 82 | 69.5 | ||||
| McMichael, Neville; Crothers, Geoffrey | Bathurst GC | 20 | 90 | 70.5 | ||||
| Abbott, Paul; Abbott, Trevor | Bathurst GC | 16 | 85 | 69.5 | ||||
| Perfect, John; Bruce, Darryn | Bathurst GC | 7 | 77 | 70 | ||||
| Dury, Stephen; Bender, Ron | Bathurst GC | 18 | 88 | 70 | ||||
| Dean, Jeff; Writer, Glen | Bathurst GC | 25 | 95 | 70 | ||||
| Vickers, James; Travis, David | Bathurst GC | 20 | 91 | 70.5 | ||||
| Pardey, Robert; Brien, Peter | Bathurst GC | 12 | 83 | 70.5 | ||||
| Hulme, Tim; O’Brien, Dean | Bathurst GC | 11 | 82 | 71 | ||||
| Lewis, Terrence; Gooley, Daniel | Bathurst GC | 17 | 88 | 71 | ||||
| Dickie, Trevor; Kirkness, Patrick | Bathurst GC | 15 | 86 | 71 | ||||
| Plunkett, Peter; Thompson, Stephen | Bathurst GC | 23 | 94 | 71 | ||||
| Kay, Scott; Marshall, Rothnie | Bathurst GC | 22 | 93 | 71 | ||||
| Warry, Christopher; Mann, Steve | Bathurst GC | 10 | 82 | 71.5 | ||||
| Wilds, Anthony; Mashman, Michael | Bathurst GC | 14 | 86 | 71.5 | ||||
| Fisher, Anthony; Newman, Luke | Bathurst GC | 16 | 88 | 71.5 | ||||
| Kajar, John; Johnson, Richard | Bathurst GC | 14 | 85 | 71.5 | ||||
| Gale, Alexander; Every, Jayden | Bathurst GC | 2 | 74 | 72 | ||||
| Lesh, Richard; McCreery, Alan | Bathurst GC | 19 | 91 | 72 | ||||
| Hadley, Justin; Nicholls, George | Bathurst GC | 12 | 84 | 72.5 | ||||
| Williams, Jane; Williams, Jeffrey | Bathurst GC | 18 | 92 | 73.5 | ||||
| Morgan, Brian; MORGAN, WAYNE | Bathurst GC | 12 | 84 | 72.5 | ||||
| Meredith, Michael; Coleman, Geoffrey | Bathurst GC | 18 | 90 | 72.5 | ||||
| Upton, Rodney; Humphrys, Mark | Bathurst GC | 14 | 86 | 72.5 | ||||
| Johnston, Lousea; Hamer, Wendy | Bathurst GC | 18 | 91 | 73.5 | ||||
| Short, Andrew; Strik, Paul | Bathurst GC | 19 | 92 | 73 | ||||
| Lloyd, Brandon; Ekert, Jaden | Bathurst GC | 17 | 90 | 73 | ||||
| Reece, Trevor; Lambert, William | Bathurst GC | 15 | 88 | 73 | ||||
| Noonan, Zara; Mashman, Noelene | Bathurst GC | 24 | 98 | 74.5 | ||||
| Jackson, Robert; Adams, Justin | Bathurst GC | 10 | 83 | 73.5 | ||||
| Hennessy, Fred; Forster, Tony | Bathurst GC | 8 | 81 | 73.5 | ||||
| Chandler, Wayne; Ring, Peter | Bathurst GC | 17 | 91 | 74 | ||||
| White, Michael; Wright, Wayne | Bathurst GC | 16 | 90 | 74 | ||||
| Shannon, Robert; McDonald, Ross | Bathurst GC | 14 | 88 | 74 | ||||
| McCormick, Gerard; Clarke, Grant | Bathurst GC | 16 | 90 | 74 | ||||
| Fagan, John; Walker, Bruce | Bathurst GC | 16 | 91 | 74.5 | ||||
| Matthews, Warren; Schuster, Andre | Bathurst GC | 10 | 84 | 74.5 | ||||
| Boserio, Wayne; Cooke, Kelvin | Bathurst GC | 4 | 79 | 75 | ||||
| O’Donnell, Richard; Collins, Doug | Bathurst GC | 26 | 101 | 75 | ||||
| Galvin, David; Morgan, Peter | Bathurst GC | 10 | 86 | 75.5 | ||||
| McCrossin, Ben; McCrossin, Timothy | Bathurst GC | 10 | 86 | 75.5 | ||||
| Kirk, Mitchell; Rogers, John | Bathurst GC | 17 | 93 | 76 | ||||
| Heffernan, Peter; Brown, Robert | Bathurst GC | 23 | 99 | 76 | ||||
| Payne, John; Dillon, Bob | Bathurst GC | 23 | 99 | 76 | ||||
| Volk, Gabrielle; Perfect, Cindy | Bathurst GC | 16 | 93 | 77.5 | ||||
| Robins, Malcolm; Yates, Adam | Bathurst GC | 16 | 92 | 76.5 | ||||
| Macpherson, Kinga; Jackson, Jodeen | Bathurst GC | 24 | 102 | 78 | ||||
| Holman, Tim ; Smith, Tim | Bathurst GC | 17 | 94 | 77 | ||||
| Mansfield, David; Hicks, Andrew | Bathurst GC | 13 | 90 | 77 | ||||
| Starkey, Cooper; Arthur, Blake | Bathurst GC | 6 | 83 | 77 | ||||
| Barnard, Jordan; Barnard, Graeme | Bathurst GC | 28 | 105 | 77.5 | ||||
| Larcombe, Neil; Brewster, Lyle | Bathurst GC | 18 | 95 | 77.5 | ||||
| Waddell, Catherine; Turnbull, Tammie | Bathurst GC | 46 | 125 | 79 | ||||
| Golf System | 1 of 1 | |||||||
Visit Bathurst Golf Club
