| Surname | First Name | Description | Result |
| Jackson | Jodeen | Ball Sweep | 41 |
| Pittaway | Phillip | Ball Sweep | 41 |
| Dreves | Raymond | Ball Sweep | 38 |
| McDonald | Ross | Ball Sweep | 38 |
| Graham | Rodney | Ball Sweep | 38 |
| Mitton | Alexander | Ball Sweep | 38 |
| Johnston | Lousea | Ball Sweep | 37 |
| Leseberg | Greg | Ball Sweep | 37 |
| Church | Lewis | Ball Sweep | 37 |
| George | Graham | Ball Sweep | 37 |
| Hundy | James | Ball Sweep | 36 |
| Weal | Brian | Ball Sweep | 36 |
| Thorne | Graham | Ball Sweep | 36 |
| Hicks | Andrew | Ball Sweep | 35 |
| Lambert | William | Ball Sweep | 35 |
| Thompson | Dylan | Ball Sweep | 35 |
| Meredith | Michael | Ball Sweep | 35 |
| Shannon | Robert | Ball Sweep | 35 |
| McDonald | Stephen | Ball Sweep | 35 |
| Moss | Owen | Ball Sweep | 34 |
| Brilley | Norman | Ball Sweep | 34 |
| Jones | Graeme | Ball Sweep | 34 |
| Bull | Cameron | Ball Sweep | 34 |
| Arthur | Blake | Ball Sweep | 34 |
| Starkey | Cooper | Ball Sweep | 34 |
| Elphick | Rory | Ball Sweep | 34 |
| Locke | Mick | Ball Sweep | 34 |
| McKinnon | Timothy | Ball Sweep | 34 |
| Aitchison | Tavis | Ball Sweep | 34 |
| Schuster | Andre | Ball Sweep | 33 |
| Evans | Geoff | Ball Sweep | 33 |
| Daunt | Glyn | Ball Sweep | 33 |
| Dwyer | Terry | Ball Sweep | 33 |
| Northey | Richard | Ball Sweep | 33 |
| Finnerty | Stephen | Ball Sweep | 33 |
| Matheson | Norm | Ball Sweep | 33 |
| Gunning | Mark | Ball Sweep | 33 |
| Brown | Steve | Ball Sweep | 33 |
| Jackson | Cameron | Ball Sweep | 32 |
| Delaney | Kevin | Ball Sweep | 32 |
| Sparke | Ryan | Ball Sweep | 32 |
| Dickie | Trevor | Ball Sweep | 32 |
| Brown | Robert | Ball Sweep | 32 |
| Malligan | Greg | Ball Sweep 2BBB | 47 Points |
| Mitton | Alexander | Ball Sweep 2BBB | 47 Points |
| Dreves | Raymond | Ball Sweep 2BBB | 46 Points |
| Pittaway | Phillip | Ball Sweep 2BBB | 46 Points |
| Graham | Rodney | Ball Sweep 2BBB | 46 Points |
| Rodenhuis | Ian | Ball Sweep 2BBB | 46 Points |
| Bull | Cameron | Ball Sweep 2BBB | 45 Points |
| Thorne | Graham | Ball Sweep 2BBB | 45 Points |
| Hicks | Andrew | Ball Sweep 2BBB | 43 Points |
| Mansfield | David | Ball Sweep 2BBB | 43 Points |
| Bright | Jayden | Ball Sweep 2BBB | 43 Points |
| Arthur | Blake | Ball Sweep 2BBB | 43 Points |
| Elphick | Rory | Ball Sweep 2BBB | 43 Points |
| Finnerty | Stephen | Ball Sweep 2BBB | 43 Points |
| Roberson | Brian | Ball Sweep 2BBB | 43 Points |
| Matheson | Norm | Ball Sweep 2BBB | 43 Points |
| Gunning | Mark | Ball Sweep 2BBB | 42 Points |
| Fitzgerald | Michael | Ball Sweep 2BBB | 42 Points |
| Daunt | Glyn | Ball Sweep 2BBB | 42 Points |
| Clews | David | Ball Sweep 2BBB | 42 Points |
| Brilley | Norman | Ball Sweep 2BBB | 42 Points |
| Naylor | Mark | Ball Sweep 2BBB | 42 Points |
| Shannon | Robert | Ball Sweep 2BBB | 42 Points |
| McDonald | Ross | Ball Sweep 2BBB | 42 Points |
| Johnston | Lousea | Ball Sweep 2BBB | 41 Points |
| Mashman | Noelene | Ball Sweep 2BBB | 41 Points |
| Mendes | Andrew | Ball Sweep 2BBB | 41 Points |
| Cobcroft | Kenneth | Ball Sweep 2BBB | 41 Points |
| Arrow | Kevin | Ball Sweep 2BBB | 41 Points |
| Leseberg | Greg | Ball Sweep 2BBB | 41 Points |
| Simmons | Shane | Ball Sweep 2BBB | 40 Points |
| Mashman | Michael | Ball Sweep 2BBB | 40 Points |
| Volk | Gabrielle | Ball Sweep 2BBB | 40 Points |
| Ross | Jan | Ball Sweep 2BBB | 40 Points |
| Elphick | Rory | Scratch 2BBB | 36 Points |
| Finnerty | Stephen | Scratch 2BBB | 36 Points |
| Chaffey | Peter | Nearest to Pin 8th | 59 cms |
| Hamer | Ben | Nearest to Pin 13th | 182cms |
| Hundy | James | Eagles | 12th |
| McDonald | Stephen | Scratch A Grade | 35 Points |
| George | Graham | Scratch B Grade | 37 Points |
Visit Bathurst Golf Club
