Competition Results | |||||||||||||
14-May-2022: Saturday Medal Stroke | |||||||||||||
Golfer | Handicap | Score | |||||||||||
Card | Golflink No | Member | Name | Club | Grade | GA | Course | Daily | Comp | Net | |||
179 | 2.09E+09 | 3720 | Powell, Adam | Bathurst GC | A Grade | 5.7N | GA, Blue, Men | 7 | 76 | 69 | |||
181 | 2.09E+09 | 3350 | Weekes, Michael | Bathurst GC | A Grade | 7.7N | GA, Blue, Men | 10 | 80 | 70 | |||
75 | 2.02E+09 | 7093 | Teraki, Logan | Woolooware GC | A Grade | 3.6N | GA, Blue, Men | 5 | 75 | 70 | |||
114 | 2.09E+09 | 589 | Lilly, David | Bathurst GC | A Grade | 7.0N | GA, Blue, Men | 9 | 79 | 70 | |||
89 | 2.09E+09 | 37 | Keen, Garry | Blayney GC | A Grade | 5.7N | GA, Blue, Men | 7 | 77 | 70 | |||
172 | 2.09E+09 | 3375 | Barrett, Matthew | Bathurst GC | A Grade | 3.8N | GA, Blue, Men | 5 | 75 | 70 | |||
103 | 2.09E+09 | 75 | Bourke, Darrell | Bathurst GC | A Grade | 4.0N | GA, Blue, Men | 5 | 75 | 70 | |||
90 | 2.09E+09 | 38 | Keen, Tyler | Blayney GC | A Grade | 3.8N | GA, Blue, Men | 5 | 75 | 70 | |||
23 | 2.09E+09 | 5176 | Hundy, James | Bathurst GC | A Grade | +0.9N | GA, Blue, Men | 0 | 71 | 71 | |||
126 | 2.09E+09 | 836 | Pryce, Tony | Bathurst GC | A Grade | 7.6N | GA, Blue, Men | 9 | 80 | 71 | |||
180 | 2.09E+09 | 2355 | Sparke, Ryan | Bathurst GC | A Grade | 2.2N | GA, Blue, Men | 3 | 75 | 72 | |||
63 | 2.09E+09 | 4874 | Mansfield, David | Bathurst GC | A Grade | 6.6N | GA, Blue, Men | 8 | 80 | 72 | |||
47 | 2.09E+09 | 1968 | Delaney, Jaise | Bathurst GC | A Grade | 8.1N | GA, Blue, Men | 10 | 82 | 72 | |||
33 | 4.13E+09 | 1903 | Collins, Nathan | Mt Coolum GC | A Grade | 7.8N | GA, Blue, Men | 10 | 83 | 73 | |||
16 | 2.09E+09 | 1859 | Humphrys, Mark | Bathurst GC | A Grade | 7.9N | GA, Blue, Men | 10 | 83 | 73 | |||
115 | 2.09E+09 | 827 | Young, John | Bathurst GC | A Grade | 4.9N | GA, Blue, Men | 6 | 79 | 73 | |||
15 | 2.09E+09 | 5168 | Bennett, Matt | Bathurst GC | A Grade | 8.7N | GA, Blue, Men | 11 | 84 | 73 | |||
6 | 2.09E+09 | 3026 | Writer, Jason | Bathurst GC | A Grade | 8.5N | GA, Blue, Men | 10 | 83 | 73 | |||
21 | 2.09E+09 | 3980 | Hamer, Ben | Bathurst GC | A Grade | 4.8N | GA, Blue, Men | 6 | 79 | 73 | |||
1 | 2.09E+09 | 3714 | Bourke, Damian | Bathurst GC | A Grade | 6.1N | GA, Blue, Men | 8 | 81 | 73 | |||
44 | 2.01E+09 | 3703 | Jackson, Cameron | The Lakes GC | A Grade | +2.8N | GA, Blue, Men | 2 | 71 | 73 | |||
70 | 2.09E+09 | 4032 | Rodenhuis, Ian | Bathurst GC | A Grade | 6.4N | GA, Blue, Men | 8 | 82 | 74 | |||
65 | 2.09E+09 | 3565 | McDonald, Ross | Bathurst GC | A Grade | 6.8N | GA, Blue, Men | 9 | 83 | 74 | |||
31 | 2.09E+09 | 191 | Cooke, Geoffrey | Bathurst GC | A Grade | 10.3N | GA, Blue, Men | 12 | 86 | 74 | |||
78 | 2.09E+09 | 2362 | Stait, Kerry | Bathurst GC | A Grade | 6.9N | GA, Blue, Men | 9 | 83 | 74 | |||
22 | 2.09E+09 | 100 | Bruce, Darryn | Bathurst GC | A Grade | 5.2N | GA, Blue, Men | 7 | 82 | 75 | |||
7 | 2.09E+09 | 4749 | Phillips, Matthew | Bathurst GC | A Grade | 0.6N | GA, Blue, Men | 2 | 77 | 75 | |||
41 | 2.09E+09 | 4945 | Sutton, Justin | Bathurst GC | A Grade | +1.0N | GA, Blue, Men | 0 | 75 | 75 | |||
170 | 2.09E+09 | 3639 | Bowman, Grant | Bathurst GC | A Grade | 10.0N | GA, Blue, Men | 12 | 87 | 75 | |||
124 | 2.03E+09 | 5530 | MORGAN, WAYNE | The Coast | A Grade | 8.5N | GA, Blue, Men | 10 | 85 | 75 | |||
102 | 2.09E+09 | 611 | Luck, David | Bathurst GC | A Grade | 6.5N | GA, Blue, Men | 8 | 84 | 76 | |||
50 | 2.09E+09 | 2858 | Burgess, Gregory | Bathurst GC | A Grade | 8.7N | GA, Blue, Men | 11 | 87 | 76 | |||
88 | 2.09E+09 | 5163 | Gannon, Anthony | Blayney GC | A Grade | 9.7N | GA, Blue, Men | 12 | 88 | 76 | |||
148 | 2.09E+09 | 34 | Fagan, John | Bathurst GC | A Grade | 9.8N | GA, Blue, Men | 12 | 88 | 76 | |||
121 | 2.09E+09 | 637 | Matheson, Norm | Bathurst GC | A Grade | 9.8N | GA, Blue, Men | 12 | 89 | 77 | |||
150 | 2.09E+09 | 3578 | McCrossin, Ben | Bathurst GC | A Grade | 4.7N | GA, Blue, Men | 6 | 83 | 77 | |||
55 | 2.09E+09 | 1131 | Walsh, Brian | Bathurst GC | A Grade | 7.7N | GA, Blue, Men | 10 | 87 | 77 | |||
144 | 2.09E+09 | 4157 | Finnerty, Stephen | Bathurst GC | A Grade | 9.3N | GA, Blue, Men | 11 | 88 | 77 | |||
39 | 2.09E+09 | 5675 | Cobcroft, Kenneth | Bathurst GC | A Grade | 6.2N | GA, Blue, Men | 8 | 86 | 78 | |||
92 | 2.09E+09 | 638 | Matthews, Warren | Bathurst GC | A Grade | 7.5N | GA, Blue, Men | 9 | 87 | 78 | |||
118 | 2.25E+09 | 172 | MCRAE, STEVE | Finley GC | A Grade | 10.3N | GA, Blue, Men | 12 | 91 | 79 | |||
169 | 2.09E+09 | 4771 | Adams, Justin | Bathurst GC | A Grade | 5.5N | GA, Blue, Men | 7 | 86 | 79 | |||
107 | 2.09E+09 | 82 | Brien, Peter | Bathurst GC | A Grade | 7.6N | GA, Blue, Men | 9 | 88 | 79 | |||
182 | 2.09E+09 | 3391 | McKinnon, Timothy | Bathurst GC | A Grade | 4.5N | GA, Blue, Men | 6 | 86 | 80 | |||
27 | 2.09E+09 | 2792 | Mann, Steve | Bathurst GC | A Grade | 5.3N | GA, Blue, Men | 7 | 87 | 80 | |||
153 | 2.09E+09 | 4076 | Pollard, Rodney | Bathurst GC | A Grade | 10.3N | GA, Blue, Men | 12 | 94 | 82 | |||
104 | 2.09E+09 | 4595 | Johnson, Stephen | Bathurst GC | A Grade | 9.9N | GA, Blue, Men | 12 | 94 | 82 | |||
35 | 2.09E+09 | 4659 | Nicholls, George | Bathurst GC | A Grade | 9.0N | GA, Blue, Men | 11 | 94 | 83 | |||
171 | 2.09E+09 | 2428 | Thorne, Graham | Bathurst GC | A Grade | 9.8N | GA, Blue, Men | 12 | 98 | 86 | |||
110 | 2.09E+09 | 3649 | Lesh, Richard | Bathurst GC | B Grade | 15.3N | GA, Blue, Men | 18 | 84 | 66 | |||
37 | 2.09E+09 | 3088 | Arrow, Geoff | Bathurst GC | B Grade | 12.8N | GA, Blue, Men | 15 | 82 | 67 | |||
111 | 2.09E+09 | 3617 | Crothers, Geoffrey | Bathurst GC | B Grade | 15.5N | GA, Blue, Men | 18 | 86 | 68 | |||
38 | 2.09E+09 | 4666 | Northey, Richard | Bathurst GC | B Grade | 10.8N | GA, Blue, Men | 13 | 82 | 69 | |||
152 | 2.09E+09 | 3246 | Buttsworth, Glen | Bathurst GC | B Grade | 14.2N | GA, Blue, Men | 17 | 87 | 70 | |||
157 | 2.09E+09 | 2638 | Murphy, John | Bathurst GC | B Grade | 13.2N | GA, Blue, Men | 16 | 87 | 71 | |||
67 | 2.09E+09 | 3329 | Graham, Rodney | Bathurst GC | B Grade | 10.9N | GA, Blue, Men | 13 | 84 | 71 | |||
69 | 2.09E+09 | 4103 | Buining, Pieter | Bathurst GC | B Grade | 10.5N | GA, Blue, Men | 13 | 84 | 71 | |||
125 | 2.09E+09 | 5388 | Clarke, Liam | Bathurst GC | B Grade | 14.8N | GA, Blue, Men | 17 | 89 | 72 | |||
155 | 2.09E+09 | 130 | Cameron, Bruce | Bathurst GC | B Grade | 10.6N | GA, Blue, Men | 13 | 85 | 72 | |||
176 | 2.09E+09 | 1160 | White, Craig | Bathurst GC | B Grade | 14.8N | GA, Blue, Men | 17 | 89 | 72 | |||
20 | 2.09E+09 | 2504 | Weal, Brian | Bathurst GC | B Grade | 13.3N | GA, Blue, Men | 16 | 88 | 72 | |||
183 | 2.09E+09 | 2410 | Bull, Lachlan | Bathurst GC | B Grade | 11.6N | GA, Blue, Men | 14 | 87 | 73 | |||
96 | 2.07E+09 | 5672 | Fitzgerald, Ian | Blackheath GC | B Grade | 14.6N | GA, Blue, Men | 17 | 90 | 73 | |||
119 | 2.07E+09 | 1357 | Griffiths, Ian | Blackheath GC | B Grade | 10.7N | GA, Blue, Men | 13 | 86 | 73 | |||
99 | 2.01E+09 | 1879 | WESTGARTH, NIGEL | Mona Vale GC | B Grade | 11.3N | GA, Blue, Men | 14 | 87 | 73 | |||
141 | 2.09E+09 | 331 | Fitzgerald, Michael | Bathurst GC | B Grade | 13.5N | GA, Blue, Men | 16 | 89 | 73 | |||
14 | 2.09E+09 | 4633 | Kajar, John | Bathurst GC | B Grade | 12.3N | GA, Blue, Men | 15 | 89 | 74 | |||
28 | 2.09E+09 | 4993 | Baker, Jeremy | Bathurst GC | B Grade | 14.7N | GA, Blue, Men | 17 | 91 | 74 | |||
74 | 2.09E+09 | 3899 | Johnston, Anthony | Bathurst GC | B Grade | 12.7N | GA, Blue, Men | 15 | 89 | 74 | |||
173 | 2.09E+09 | 42 | Miskell, Michael | Blayney GC | B Grade | 12.0N | GA, Blue, Men | 14 | 88 | 74 | |||
184 | 2.09E+09 | 2589 | Powell, Cameron | Bathurst GC | B Grade | 13.0N | GA, Blue, Men | 15 | 90 | 75 | |||
151 | 2.09E+09 | 3233 | Cranston, Grahame | Bathurst GC | B Grade | 13.5N | GA, Blue, Men | 16 | 91 | 75 | |||
30 | 2.09E+09 | 3205 | Welch, Kenneth | Bathurst GC | B Grade | 11.2N | GA, Blue, Men | 13 | 88 | 75 | |||
95 | 2.09E+09 | 4391 | Schuster, Andre | Bathurst GC | B Grade | 14.3N | GA, Blue, Men | 17 | 92 | 75 | |||
127 | 2.09E+09 | 367 | Gooley, Daniel | Bathurst GC | B Grade | 12.5N | GA, Blue, Men | 15 | 90 | 75 | |||
85 | 2.09E+09 | 84 | Brilley, Norman | Bathurst GC | B Grade | 10.6N | GA, Blue, Men | 13 | 88 | 75 | |||
79 | 2.09E+09 | 404 | Noonan, Tony | Bathurst GC | B Grade | 12.7N | GA, Blue, Men | 15 | 90 | 75 | |||
162 | 2.09E+09 | 1099 | Travis, David | Bathurst GC | B Grade | 15.2N | GA, Blue, Men | 18 | 93 | 75 | |||
87 | 2.09E+09 | 4358 | Larcombe, Neil | Bathurst GC | B Grade | 15.4N | GA, Blue, Men | 18 | 94 | 76 | |||
163 | 2.09E+09 | 2931 | King, David | Bathurst GC | B Grade | 14.6N | GA, Blue, Men | 17 | 93 | 76 | |||
11 | 2.09E+09 | 4267 | Morgan, Peter | Bathurst GC | B Grade | 11.2N | GA, Blue, Men | 13 | 90 | 77 | |||
34 | 2.09E+09 | 4186 | Clews, David | Bathurst GC | B Grade | 11.7N | GA, Blue, Men | 14 | 91 | 77 | |||
113 | 2.09E+09 | 835 | Pro, Manuel | Bathurst GC | B Grade | 15.0N | GA, Blue, Men | 18 | 95 | 77 | |||
8 | 2.09E+09 | 4052 | Meredith, Michael | Bathurst GC | B Grade | 11.6N | GA, Blue, Men | 14 | 92 | 78 | |||
146 | 2.09E+09 | 4439 | Gibbs, Anthony | Bathurst GC | B Grade | 14.5N | GA, Blue, Men | 17 | 95 | 78 | |||
2 | 2.09E+09 | 3712 | Richards, Cameron | Bathurst GC | B Grade | 10.5N | GA, Blue, Men | 13 | 91 | 78 | |||
68 | 2.09E+09 | 1930 | Hadley, Justin | Bathurst GC | B Grade | 13.5N | GA, Blue, Men | 16 | 94 | 78 | |||
101 | 2.07E+09 | 2625 | Caswell, Stephen | Blackheath GC | B Grade | 15.4N | GA, Blue, Men | 18 | 97 | 79 | |||
5 | 2.09E+09 | 3812 | Lester, Matt | Bathurst GC | B Grade | 10.7N | GA, Blue, Men | 13 | 93 | 80 | |||
147 | 2.09E+09 | 1585 | McCrossin, Timothy | Bathurst GC | B Grade | 13.6N | GA, Blue, Men | 16 | 96 | 80 | |||
167 | 2.09E+09 | 5615 | Mitton, Alexander | Bathurst GC | B Grade | 13.5N | GA, Blue, Men | 16 | 97 | 81 | |||
25 | 2.09E+09 | 4459 | Schumacher, James | Bathurst GC | B Grade | 13.5N | GA, Blue, Men | 16 | 97 | 81 | |||
174 | 2.09E+09 | 5032 | Weal, Lachlan | Bathurst GC | B Grade | 13.8N | GA, Blue, Men | 16 | 97 | 81 | |||
106 | 2.09E+09 | 472 | Pardey, Robert | Bathurst GC | B Grade | 13.0N | GA, Blue, Men | 15 | 98 | 83 | |||
3 | 2.09E+09 | 4789 | Willis, Shane | Bathurst GC | B Grade | 11.4N | GA, Blue, Men | 14 | 101 | 87 | |||
105 | 2.09E+09 | 452 | Hope, Glenn | Bathurst GC | B Grade | 14.8N | GA, Blue, Men | 17 | 104 | 87 | |||
82 | 2.09E+09 | 418 | Heffernan, Brian | Bathurst GC | C Grade | 17.9N | GA, Blue, Men | 21 | 87 | 66 | |||
117 | 2.2E+09 | 2077 | Orman, David | Coolangatta TH GC | C Grade | 19.6N | GA, Blue, Men | 23 | 91 | 68 | |||
140 | 2.24E+09 | 3832 | Spora, Tobias | Dubbo GC | C Grade | 18.1N | GA, Blue, Men | 21 | 90 | 69 | |||
154 | 2.09E+09 | 3807 | Murray, Greg | Bathurst GC | C Grade | 17.3N | GA, Blue, Men | 20 | 89 | 69 | |||
143 | 2.09E+09 | 5155 | White, Michael | Bathurst GC | C Grade | 22.5N | GA, Blue, Men | 26 | 95 | 69 | |||
109 | 2.09E+09 | 5401 | Walker, Bruce | Bathurst GC | C Grade | 22.4N | GA, Blue, Men | 26 | 95 | 69 | |||
59 | 2.09E+09 | 4609 | Ledingham, Grant | Bathurst GC | C Grade | 24.2N | GA, Blue, Men | 28 | 98 | 70 | |||
12 | 2.09E+09 | 259 | Dillon, Bob | Bathurst GC | C Grade | 22.4N | GA, Blue, Men | 26 | 96 | 70 | |||
18 | 2.09E+09 | 3839 | Rossiter, Andrew | Bathurst GC | C Grade | 19.2N | GA, Blue, Men | 22 | 92 | 70 | |||
36 | 2.09E+09 | 1070 | Thomas, Ian | Bathurst GC | C Grade | 17.3N | GA, Blue, Men | 20 | 91 | 71 | |||
123 | 2.09E+09 | 5568 | Plunkett, Peter | Bathurst GC | C Grade | 28.5N | GA, Blue, Men | 33 | 104 | 71 | |||
17 | 2.09E+09 | 3408 | Upton, Rodney | Bathurst GC | C Grade | 18.8N | GA, Blue, Men | 22 | 93 | 71 | |||
84 | 2.09E+09 | 1486 | Malligan, Greg | Bathurst GC | C Grade | 15.8N | GA, Blue, Men | 19 | 91 | 72 | |||
40 | 2.09E+09 | 5170 | Curry, Doug | Bathurst GC | C Grade | 19.8N | GA, Blue, Men | 23 | 95 | 72 | |||
137 | 2.09E+09 | 5245 | Begg, Jack | Bathurst GC | C Grade | 25.5N | GA, Blue, Men | 29 | 102 | 73 | |||
80 | 2.09E+09 | 408 | Hart, Ian | Bathurst GC | C Grade | 18.7N | GA, Blue, Men | 22 | 95 | 73 | |||
160 | 2.09E+09 | 3784 | Jones, Graeme | Bathurst GC | C Grade | 20.0N | GA, Blue, Men | 23 | 96 | 73 | |||
61 | 2.09E+09 | 5640 | Best, Shane | Bathurst GC | C Grade | 28.3N | GA, Blue, Men | 33 | 106 | 73 | |||
76 | 2.09E+09 | 207 | Cowdroy, Ross | Bathurst GC | C Grade | 20.5N | GA, Blue, Men | 24 | 98 | 74 | |||
175 | 2.09E+09 | 4817 | Clarke, Grant | Bathurst GC | C Grade | 17.5N | GA, Blue, Men | 21 | 95 | 74 | |||
122 | 2.09E+09 | 5461 | Roberson, Brian | Bathurst GC | C Grade | 16.5N | GA, Blue, Men | 19 | 93 | 74 | |||
62 | 2.09E+09 | 1769 | Dury, Stephen | Bathurst GC | C Grade | 18.1N | GA, Blue, Men | 21 | 96 | 75 | |||
10 | 2.09E+09 | 2390 | Jones, Neville | Bathurst GC | C Grade | 22.0N | GA, Blue, Men | 26 | 101 | 75 | |||
165 | 2.09E+09 | 278 | Hennessey, Robert | Bathurst GC | C Grade | 17.7N | GA, Blue, Men | 21 | 96 | 75 | |||
64 | 2.09E+09 | 4017 | Shannon, Robert | Bathurst GC | C Grade | 17.9N | GA, Blue, Men | 21 | 96 | 75 | |||
24 | 2.09E+09 | 3747 | Short, Andrew | Bathurst GC | C Grade | 17.5N | GA, Blue, Men | 21 | 96 | 75 | |||
83 | 2.09E+09 | 585 | Leseberg, Greg | Bathurst GC | C Grade | 19.1N | GA, Blue, Men | 22 | 97 | 75 | |||
149 | 2.09E+09 | 5357 | McIntyre, Christopher | Bathurst GC | C Grade | 16.5N | GA, Blue, Men | 19 | 94 | 75 | |||
120 | 2.09E+09 | 5244 | Loomb, Ben | Bathurst GC | C Grade | 16.7N | GA, Blue, Men | 20 | 95 | 75 | |||
26 | 2.09E+09 | 2541 | Strik, Paul | Bathurst GC | C Grade | 18.4N | GA, Blue, Men | 22 | 98 | 76 | |||
66 | 2.09E+09 | 4677 | Brewster, Lyle | Bathurst GC | C Grade | 20.8N | GA, Blue, Men | 24 | 100 | 76 | |||
19 | 2.09E+09 | 4840 | Rossiter, Dane | Bathurst GC | C Grade | 28.5N | GA, Blue, Men | 33 | 109 | 76 | |||
128 | 2.09E+09 | 2343 | Pomeroy, Garry | Bathurst GC | C Grade | 19.6N | GA, Blue, Men | 23 | 99 | 76 | |||
145 | 2.09E+09 | 3590 | Knox, Paul | Bathurst GC | C Grade | 24.8N | GA, Blue, Men | 29 | 105 | 76 | |||
52 | 2.09E+09 | 4767 | Dreves, Raymond | Bathurst GC | C Grade | 18.2N | GA, Blue, Men | 21 | 97 | 76 | |||
94 | 2.09E+09 | 950 | Sheppard, Peter | Bathurst GC | C Grade | 20.2N | GA, Blue, Men | 24 | 100 | 76 | |||
159 | 2.09E+09 | 647 | McCreery, Alan | Bathurst GC | C Grade | 20.3N | GA, Blue, Men | 24 | 100 | 76 | |||
29 | 2.09E+09 | 297 | Evans, Leo | Bathurst GC | C Grade | 19.0N | GA, Blue, Men | 22 | 98 | 76 | |||
45 | 2.09E+09 | 5003 | Mendes, Andrew | Bathurst GC | C Grade | 16.4N | GA, Blue, Men | 19 | 95 | 76 | |||
60 | 2.09E+09 | 5366 | Marshall, Harley | Bathurst GC | C Grade | 17.0N | GA, Blue, Men | 20 | 97 | 77 | |||
138 | 2.09E+09 | 1147 | Weal, Warren | Bathurst GC | C Grade | 20.7N | GA, Blue, Men | 24 | 101 | 77 | |||
108 | 2.09E+09 | 2104 | O’Donnell, Richard | Bathurst GC | C Grade | 22.9N | GA, Blue, Men | 27 | 104 | 77 | |||
142 | 2.09E+09 | 650 | McDonald, Ricky | Bathurst GC | C Grade | 16.1N | GA, Blue, Men | 19 | 96 | 77 | |||
112 | 2.09E+09 | 2500 | Thompson, Alexander | Bathurst GC | C Grade | 17.4N | GA, Blue, Men | 20 | 97 | 77 | |||
13 | 2.09E+09 | 5251 | Haines, Rodney | Bathurst GC | C Grade | 16.8N | GA, Blue, Men | 20 | 97 | 77 | |||
9 | 2.09E+09 | 4054 | Coleman, Geoffrey | Bathurst GC | C Grade | 20.1N | GA, Blue, Men | 23 | 101 | 78 | |||
98 | 2.09E+09 | 4982 | Everett, Martin | Bathurst GC | C Grade | 22.3N | GA, Blue, Men | 26 | 104 | 78 | |||
86 | 2.09E+09 | 584 | Lennon, John | Bathurst GC | C Grade | 18.1N | GA, Blue, Men | 21 | 99 | 78 | |||
54 | 2.09E+09 | 4819 | Brown, Robert | Bathurst GC | C Grade | 23.6N | GA, Blue, Men | 27 | 105 | 78 | |||
168 | 2.09E+09 | 5606 | Stewart, Matt | Bathurst GC | C Grade | 16.1N | GA, Blue, Men | 19 | 98 | 79 | |||
156 | 2.09E+09 | 1805 | Clyburn, Edward | Bathurst GC | C Grade | 21.5N | GA, Blue, Men | 25 | 104 | 79 | |||
49 | 2.09E+09 | 3638 | Pittaway, Phillip | Bathurst GC | C Grade | 19.2N | GA, Blue, Men | 22 | 102 | 80 | |||
51 | 2.09E+09 | 3244 | Tindall, Geoffrey | Bathurst GC | C Grade | 22.1N | GA, Blue, Men | 26 | 106 | 80 | |||
77 | 2.09E+09 | 2983 | Brown, Allan | Bathurst GC | C Grade | 21.4N | GA, Blue, Men | 25 | 106 | 81 | |||
53 | 2.09E+09 | 5344 | Heffernan, Peter | Bathurst GC | C Grade | 26.8N | GA, Blue, Men | 31 | 112 | 81 | |||
166 | 2.09E+09 | 3783 | Hanicar, Chris | Bathurst GC | C Grade | 15.7N | GA, Blue, Men | 19 | 100 | 81 | |||
158 | 2.09E+09 | 3272 | Thompson, Jock | Bathurst GC | C Grade | 20.1N | GA, Blue, Men | 23 | 104 | 81 | |||
56 | 2.09E+09 | 310 | Farr, Tony | Bathurst GC | C Grade | 16.5N | GA, Blue, Men | 19 | 102 | 83 | |||
32 | 2.09E+09 | 1970 | Urban, Adrian | Bathurst GC | C Grade | 21.6N | GA, Blue, Men | 25 | 108 | 83 | |||
81 | 2.09E+09 | 2602 | Glencorse, Stephen | Bathurst GC | C Grade | 21.0N | GA, Blue, Men | 24 | 107 | 83 | |||
Visit Bathurst Golf Club