| Surname | First Name | Description | Result |
| Harris | Peter | Ball Sweep | 43 |
| Hodson | Reece | Ball Sweep | 42 |
| Hagerty | Monique | Ball Sweep | 40 |
| Warry | Christopher | Ball Sweep | 39 |
| Haines | Rodney | Ball Sweep | 38 |
| Fagan | John | Ball Sweep | 37 |
| Best | Shane | Ball Sweep | 37 |
| Reece | Trevor | Ball Sweep | 37 |
| Simm | Trevor | Ball Sweep | 37 |
| Johnston | Lousea | Ball Sweep | 37 |
| Adams | Justin | Ball Sweep | 36 |
| Callaughan | Kevin | Ball Sweep | 36 |
| Phillips | Matthew | Ball Sweep | 36 |
| Johnson | Richard | Ball Sweep | 36 |
| Wilds | Anthony | Ball Sweep | 36 |
| Heffernan | Peter | Ball Sweep | 35 |
| Morgan | Peter | Ball Sweep | 35 |
| Woodyatt | Jason | Ball Sweep | 35 |
| Simpson | Richard | Ball Sweep | 35 |
| Sutton | Justin | Ball Sweep | 35 |
| Irwin | Robert | Ball Sweep | 35 |
| Murray | Greg | Ball Sweep | 35 |
| Ross | Jan | Ball Sweep | 34 |
| Weal | Brian | Ball Sweep | 34 |
| Lamb | Ashley | Ball Sweep | 34 |
| Lennon | John | Ball Sweep | 34 |
| Smith | Darren | Ball Sweep | 34 |
| Hope | Diane | Ball Sweep | 34 |
| Bruce | Darryn | Ball Sweep | 34 |
| Earle | Leah | Ball Sweep | 34 |
| Brilley | Norman | Ball Sweep | 34 |
| Winterton | Nicholas | Ball Sweep | 34 |
| Naylor | Mark | Ball Sweep | 33 |
| Hodson | Bruce | Ball Sweep | 33 |
| Arthur | Blake | Ball Sweep | 33 |
| Ring | Peter | Ball Sweep | 33 |
| Withers | Gaye | Ball Sweep | 33 |
| Cooke | Geoffrey | Ball Sweep | 33 |
| Burke | Kevin | Ball Sweep | 33 |
| Sargent | Dylan | Ball Sweep | 32 |
| Phillips | Matthew | Scratch A Grade | 35 Points |
| Naylor | Mark | Scratch B Grade | 22 Points |
| Irwin | Robert | Scratch C Grade | 17 Points |
| Roughley | Janette | Nearest to Pin 8th | 56 cms |
| Roughley | Janette | Pro Pin | 56 cms |
| Bruce | Darryn | Nearest to Pin 13th | 304 cms |
Visit Bathurst Golf Club
