| Golflink No | Surname | First Name | Description | Result | |
| 2.09E+09 | Lown | Stephen | Ball Sweep | 41 | |
| 2.09E+09 | Walsh | Jason | Ball Sweep | 40 | |
| 2.09E+09 | Cooke | Geoffrey | Ball Sweep | 40 | |
| 2.09E+09 | Lowe | Dennis | Ball Sweep | 39 | |
| 2.09E+09 | Phillips | Matthew | Ball Sweep | 39 | |
| 2.09E+09 | Jones | Neville | Ball Sweep | 39 | |
| 2.09E+09 | Woldhuis | Bernard | Ball Sweep | 39 | |
| 2.09E+09 | Tildesley | Shane | Ball Sweep | 39 | |
| 2.09E+09 | Mitchell | Robert | Ball Sweep | 39 | |
| 2.09E+09 | Molenkamp | Brad | Ball Sweep | 39 | |
| 2.09E+09 | Buining | Pieter | Ball Sweep | 38 | |
| 2.09E+09 | Gooley | Daniel | Ball Sweep | 38 | |
| 2.09E+09 | Pollard | Rodney | Ball Sweep | 38 | |
| 2.09E+09 | Gregori | Sauro | Ball Sweep | 38 | |
| 2.09E+09 | Travis | David | Ball Sweep | 38 | |
| 2.09E+09 | Arrow | Kevin | Ball Sweep | 38 | |
| 2.09E+09 | Dwyer | Brendon | Ball Sweep | 38 | |
| 2.09E+09 | Smith | Darren | Ball Sweep | 37 | |
| 2.09E+09 | Portegies | Jarred | Ball Sweep | 37 | |
| 2.09E+09 | Ryan | Shannon | Ball Sweep | 37 | |
| 2.09E+09 | Barnes | Paul | Ball Sweep | 37 | |
| 2.09E+09 | Staines | Terry | Ball Sweep | 37 | |
| 2.09E+09 | Clemens | David | Ball Sweep | 37 | |
| 2.09E+09 | Salmon | Martyn | Ball Sweep | 37 | |
| 2.09E+09 | Moase | Peter | Ball Sweep | 37 | |
| 2.09E+09 | Nelson | Mark | Ball Sweep | 37 | |
| 2.09E+09 | Sly | Greg | Ball Sweep | 37 | |
| 2.09E+09 | Matthews | Warren | Ball Sweep | 36 | |
| 2.09E+09 | Hart | Ian | Ball Sweep | 36 | |
| 2.09E+09 | Knight | George | Ball Sweep | 36 | |
| 2.09E+09 | Matheson | Norm | Ball Sweep | 36 | |
| 2.01E+09 | Hodson | Reece | Ball Sweep | 36 | |
| 2.09E+09 | Clancy | Arthur | Ball Sweep | 36 | |
| 2.09E+09 | Hobbs | Ben | Ball Sweep | 36 | |
| 2.09E+09 | Strik | Paul | Ball Sweep | 36 | |
| 2.09E+09 | Burgess | Gregory | Ball Sweep | 36 | |
| 2.09E+09 | Pardey | Robert | Ball Sweep | 36 | |
| 2.09E+09 | Mackey | Ben | Ball Sweep | 36 | |
| 2.09E+09 | Rochester | Steven | Ball Sweep | 35 | |
| 2.09E+09 | Pro | Manuel | Ball Sweep | 35 | |
| 2.09E+09 | Young | John | Ball Sweep | 35 | |
| 2.09E+09 | Hodson | Bruce | Ball Sweep | 35 | |
| 2.09E+09 | Welch | Kenneth | Ball Sweep | 35 | |
| 2.09E+09 | Jackson | Cameron | Ball Sweep | 35 | |
| 2.09E+09 | Dreves | Raymond | Ball Sweep | 35 | |
| 2.09E+09 | Kajons | Andrew | Ball Sweep | 35 | |
| 2.01E+09 | Hodson | Reece | Scratch A Grade | 37pts | |
| 2.09E+09 | Portegies | Jarred | Scratch B Grade | 21pts | |
| 2.09E+09 | Smith | Darren | Scratch 2BBB | 46pts | |
| 2.09E+09 | Young | John | Scratch 2BBB | 46pts | |
| 2.09E+09 | Boschman | Robert | Nearest to Pin 8th | 46cm | |
| 2.09E+09 | Boschman | Robert | Pro Pin | 46cm | |
| 2.09E+09 | Adams | Andrew | Nearest to Pin 13th | 90cm | |
| 1 of 1 | |||||
| Card No | Player Name | Team | |||
| 1 | Jones, Neville; Lown, Stephen | 89 | |||
| 2 | Mitchell, Robert; Buining, Pieter | 83 | |||
| 3 | Cooke, Geoffrey; Burgess, Gregory | 83 | |||
| 4 | Smith, Darren; Young, John | 77 | |||
| 5 | Travis, David; Lambert, William | 75 | |||
| 6 | Pardey, Robert; O’Donnell, Richard | 74 | |||
| 7 | Dreves, Raymond; Matheson, Norm | 73 | |||
| 8 | Hobbs, Ben; Luck, David | 72 | |||
| 9 | Gooley, Daniel; Stait, Kerry | 72 | |||
| 10 | Lowe, Dennis; Casey, William | 72 | |||
| 11 | Loxley, Matthew; Dwyer, Brendon | 70 | |||
| 12 | Matthews, Warren; Simmons, Trevor | 69 | |||
| 13 | Hodson, Bruce; Hodson, Reece | 68 | |||
| 14 | Ryan, Shannon; Rodenhuis, Ian | 67 | |||
| 15 | Mackey, Ben; Jackson, Cameron | 67 | |||
| 16 | Cameron, Bruce; Moase, Peter | 66 | |||
| 17 | Evans, David; Naylor, Mark | 65 | |||
| 18 | Evans, Leo; Welch, Kenneth | 65 | |||
Visit Bathurst Golf Club
