| Ball Sweep | ||||||||
| Surname | First Name | Description | Result | |||||
| Evans | Leo | Ball Sweep | 42 | |||||
| Humphries | Damien | Ball Sweep | 42 | |||||
| Gibbs | Anthony | Ball Sweep | 41 | |||||
| Robinson | Morrie | Ball Sweep | 40 | |||||
| Perfect | Cindy | Ball Sweep | 39 | |||||
| Lilly | David | Ball Sweep | 39 | |||||
| Burke | Christine | Ball Sweep | 38 | |||||
| Burgess | Gregory | Ball Sweep | 38 | |||||
| Simm | Trevor | Ball Sweep | 38 | |||||
| Mashman | Noelene | Ball Sweep | 38 | |||||
| McIntyre | Christopher | Ball Sweep | 38 | |||||
| Fitzgerald | Michael | Ball Sweep | 37 | |||||
| Maloney | William | Ball Sweep | 37 | |||||
| Lewis | Terrence | Ball Sweep | 37 | |||||
| Parker | Jody | Ball Sweep | 37 | |||||
| Moss | Owen | Ball Sweep | 37 | |||||
| Forster | Tony | Ball Sweep | 37 | |||||
| McDonald | Ross | Ball Sweep | 37 | |||||
| Trevor-Jones | Peter | Ball Sweep | 37 | |||||
| Bourke | Darrell | Ball Sweep | 36 | |||||
| Heffernan | Peter | Ball Sweep | 36 | |||||
| Oxley | Dean | Ball Sweep | 36 | |||||
| Bruce | Darryn | Ball Sweep | 36 | |||||
| Buining | Pieter | Ball Sweep | 36 | |||||
| Ring | Peter | Ball Sweep | 35 | |||||
| Cooke | Geoffrey | Ball Sweep | 35 | |||||
| Chaffey | Peter | Ball Sweep | 35 | |||||
| Smith | George | Ball Sweep | 35 | |||||
| Cooke | Kelvin | Ball Sweep | 35 | |||||
| Hundy | James | Ball Sweep | 35 | |||||
| Kajons | Phillip | Ball Sweep | 35 | |||||
| Lambert | William | Ball Sweep | 35 | |||||
| Dreves | Raymond | Ball Sweep | 35 | |||||
| Simmons | Shane | Ball Sweep | 35 | |||||
| Smail | James | Ball Sweep | 35 | |||||
| Abbott | Paul | Ball Sweep | 35 | |||||
| McDonald | Stephen | Ball Sweep | 35 | |||||
| Smith | Darren | Ball Sweep | 34 | |||||
| Mashman | Michael | Ball Sweep | 34 | |||||
| Morgan | Peter | Ball Sweep | 34 | |||||
| Luck | David | Ball Sweep | 34 | |||||
| Pender | Toni | Ball Sweep | 34 | |||||
| McDonald | Stephen | Scratch A Grade | 34 Points | |||||
| McIntyre | Christopher | Scratch B Grade | 23 Points | |||||
| McDonald | Stephen | Scratch 2BBB | 38 Points | |||||
| Sellers | Wayne | Scratch 2BBB | 38 Points | |||||
| Forster | Tony | Nearest to Pin 8th | 60 cm | |||||
| Forster | Tony | Pro Pin | 60 cm | |||||
| Hodson | Bruce | Nearest to Pin 13th | 127 cm | |||||
| Gibbs | Anthony | Ball Sweep 2BBB | 41 Points | 46 pts | ||||
| Mashman | Michael | Ball Sweep 2BBB | 34 Points | 46 pts | ||||
| Forster | Tony | Ball Sweep 2BBB | 37 Points | |||||
| Lester | Matt | Ball Sweep 2BBB | 31 Points | |||||
| Earle | Leah | Ball Sweep 2BBB | 29 Points | |||||
| Mashman | Noelene | Ball Sweep 2BBB | 38 Points | |||||
| Moss | Owen | Ball Sweep 2BBB | 37 Points | |||||
| Lambert | William | Ball Sweep 2BBB | 35 Points | |||||
| Buining | Pieter | Ball Sweep 2BBB | 36 Points | |||||
| Rowlands | Shaun | Ball Sweep 2BBB | 31 Points | |||||
| Emerson | John | Ball Sweep 2BBB | 29 Points | |||||
| Humphries | Damien | Ball Sweep 2BBB | 42 Points | |||||
| Gooley | Daniel | Ball Sweep 2BBB | 30 Points | |||||
| Lewis | Terrence | Ball Sweep 2BBB | 37 Points | |||||
| Trevor-Jones | Peter | Ball Sweep 2BBB | 37 Points | |||||
| Gartrell | John | Ball Sweep 2BBB | 33 Points | |||||
| Wilcock | John | Ball Sweep 2BBB | 32 Points | |||||
| Smail | James | Ball Sweep 2BBB | 35 Points | |||||
| Hodson | Reece | Ball Sweep 2BBB | 33 Points | |||||
| Hodson | Bruce | Ball Sweep 2BBB | 33 Points | |||||
| Simmons | Shane | Ball Sweep 2BBB | 35 Points | |||||
| Fitzgerald | Michael | Ball Sweep 2BBB | 37 Points | |||||
| Dean | Jeff | Ball Sweep 2BBB | 32 Points | |||||
| Simm | Trevor | Ball Sweep 2BBB | 38 Points | |||||
| Maloney | William | Ball Sweep 2BBB | 37 Points | |||||
| Hundy | James | Ball Sweep 2BBB | 35 Points | |||||
| Perfect | Cindy | Ball Sweep 2BBB | 39 Points | |||||
| Housler | Mary | Ball Sweep 2BBB | 31 Points | |||||
| McCrossin | Timothy | Ball Sweep 2BBB | 32 Points | 43 pts | ||||
| McIntyre | Christopher | Ball Sweep 2BBB | 38 Points | 43 pts c/b | ||||
| 5:41 PM | Golf System | 1 of 1 | ||||||
Visit Bathurst Golf Club
